U.S. Representative, District 27 from Florida
Donna Edna Shalala is an American retired politician and academic. She served in the Carter and Clinton administrations. From 2019 to 2021, she served in the U.S. House of Representatives, representing Florida's 27th congressional district for a single term before losing re-election. She is a member of the Democratic Party.
Source: Wikipedia (CC BY-SA 4.0)Counts of public records, not findings of wrongdoing. Late filings are trades disclosed more than 45 days after the trade date. COVID-era trades are trades dated January 1 to April 30, 2020.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2020-06-19 | LEN.B | Lennar Corporation Class B | Sell | $1K - $15K | 4d |
| 2020-06-19 | LEN | Lennar Corporation Class A | Sell | $100K - $250K | 4d |
| 2020-05-13 | LEN | Lennar Corporation Class a | Sell | $100K - $250K | 2d |
| 2020-05-07 | TEVA | Teva Pharmaceutical Industries Limited american Depositary Shares | Sell | $1K - $15K | 8d |
| 2020-05-07 | LEN | Lennar Corporation Class a | Sell | $250K - $500K | 8d |
| 2020-05-07 | WSO | Watsco, Inc. | Sell | $15K - $50K | 8d |
| 2020-05-07 | TGNA | TEGNa Inc | Sell | $15K - $50K | 8d |
| 2020-05-07 | LEN.B | Lennar Corporation Class B | Sell | $1K - $15K | 8d |
| 2020-03-31 | TGNA | TEgNA Inc | Sell | $1K - $15K | 112d |
| 2019-11-20 | GCI | gannett Co., Inc. | exchange | $1K - $15K | 159d |
| 2019-10-15 | MD | Mednax, Inc. | Sell | $50K - $100K | 195d |
| 2019-08-28 | CVX | Chevron Corporation | Sell | $1K - $15K | 243d |
| 2019-08-28 | JNJ | Johnson & Johnson | Sell | $1K - $15K | 243d |
| 2019-08-28 | SRE | Sempra Energy | Sell | $1K - $15K | 243d |
| 2019-08-28 | CB | Chubb Limited | Sell | $1K - $15K | 243d |
| 2019-08-28 | VZ | Verizon Communications Inc. | Sell | $1K - $15K | 243d |
| 2019-08-28 | CSCO | Cisco Systems, Inc. | Sell | $1K - $15K | 243d |
| 2019-08-28 | BK | The Bank of New York Mellon Corporation | Sell | $1K - $15K | 243d |
| 2019-08-28 | NEE | NextEra Energy, Inc. | Sell | $1K - $15K | 243d |
| 2019-08-28 | DOW | Dow Inc. | Sell | $1K - $15K | 243d |
| 2019-08-28 | T | AT&T Inc. | Sell | $1K - $15K | 243d |
| 2019-08-28 | CMCSA | Comcast Corporation - Class A | Sell | $1K - $15K | 243d |
| 2019-08-28 | COP | ConocoPhillips | Sell | $1K - $15K | 243d |
| 2019-08-28 | OXY | occidental Petroleum Corporation | Sell | $1K - $15K | 243d |
| 2019-08-28 | WMT | Walmart Inc. | Sell | $1K - $15K | 243d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
Senate LDA filings that name a bill Donna E. Shalala sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Shalala or the office.