Industrials / Transportation Services
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
43
Members
12
Purchases
20
Sales
22
Avg Conflict
3%
High Conflict
0
Total disclosed volume: $279,041 - $1,135,000 · Latest trade: Feb 24, 2026
7
Members
22
Trades
4%
Avg Score
5
Members
21
Trades
2%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Feb 24, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | -- |
| Feb 17, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | -- |
| Feb 10, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | -- |
Other Industrials stocks traded by members of Congress.
| Feb 6, 2026 |
| Ro Khanna |
| exchange |
| $1,001 - $15,000 |
| spouse |
| -- |
| Feb 5, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | -- |
| Jan 29, 2026 | Ro Khanna | sale | $1,001 - $15,000 | spouse | -- |
| Jan 23, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | -- |
| Dec 19, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Nov 18, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 6% |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | self | 7% |
| May 12, 2025 | Jefferson Shreve | sale | Pending | self | 22% |
| Apr 11, 2025 | Dan Newhouse | sale | $1,001 - $15,000 | self | 30% |
| Apr 7, 2025 | Jefferson Shreve | purchase | Pending | self | 28% |
| Mar 5, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Mar 4, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Oct 29, 2024 | Val T. Hoyle | purchase | $1,001 - $15,000 | self | 1% |
| Oct 17, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Aug 2, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| May 20, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Apr 10, 2024 | Dan Newhouse | sale | $1,001 - $15,000 | self | -- |
| Feb 9, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Feb 8, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Aug 22, 2023 | Dan Sullivan | sale | $1,001 - $15,000 | self | -- |
| Aug 22, 2023 | Dan Sullivan | sale | $1,001 - $15,000 | self | -- |
| Jan 10, 2023 | Dan Sullivan | sale | $1,001 - $15,000 | self | -- |
| Jan 10, 2023 | Dan Sullivan | sale | $1,001 - $15,000 | self | -- |
| Apr 14, 2020 | David Perdue | sale | $15,001 - $50,000 | joint | -- |
| Apr 14, 2020 | David Perdue | sale | $15,001 - $50,000 | self | -- |
| Mar 11, 2020 | Mark Kelly | sale | $1,001 - $15,000 | joint | 2% |
| Mar 11, 2020 | Kelly Loeffler | sale | $1,001 - $15,000 | joint | -- |
| Mar 11, 2020 | Kelly Loeffler | sale | $1,001 - $15,000 | self | -- |
| Mar 10, 2020 | Mark Kelly | sale | $15,001 - $50,000 | joint | 2% |
| Mar 10, 2020 | Kelly Loeffler | sale | $15,001 - $50,000 | joint | -- |
| Mar 10, 2020 | Kelly Loeffler | sale | $15,001 - $50,000 | self | -- |
| Mar 6, 2020 | Mark Kelly | purchase | $15,001 - $50,000 | joint | 2% |
| Mar 6, 2020 | Kelly Loeffler | purchase | $15,001 - $50,000 | self | -- |
| Mar 6, 2020 | Kelly Loeffler | purchase | $15,001 - $50,000 | joint | -- |
| Sep 30, 2019 | David Perdue | sale | $1,001 - $15,000 | self | -- |
| Sep 30, 2019 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Mar 26, 2019 | David Perdue | purchase | $15,001 - $50,000 | joint | -- |
| Mar 26, 2019 | David Perdue | purchase | $15,001 - $50,000 | self | -- |
| Aug 16, 2018 | m-I000024 | sale | $50,001 - $100,000 | self | -- |
| Aug 16, 2018 | m-J000307 | sale | $50,001 - $100,000 | self | 0% |
BOEING CO