Consumer Discretionary / Transportation Services
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
73
Members
15
Purchases
41
Sales
32
Disclosed late
6
Total disclosed volume: $283,073 - $1,545,000 · Latest trade: Jun 1, 2026
7
Members
56
Trades
8
Members
17
Trades
2 Form 4 transactions by 1 insider in the last 90 days. Buys and sales below count open-market transactions only — Form 4 codes P and S. Grants, option exercises and shares withheld for tax move the share count but are not decisions to trade.
Open-market buys
0
Open-market sales
2
Net shares, all codes
−3,000
Buys per sale
0.00
| Insider | Role | Date | Transaction | Shares | Price | Total Value | Filing |
|---|---|---|---|---|---|---|---|
| Pisano Paulo | CHIEF HUMAN RESOURCES OFFICER | Oct 15, 2026 |
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Jun 1, 2026 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Jul 7, 2026 |
| May 15, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | Jun 8, 2026 |
| Apr 14, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | May 8, 2026 |
| Mar 27, 2026 | Alan Armstrong | purchase | $1,001 - $15,000 | self | Jul 21, 2026 |
| Mar 13, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Apr 7, 2026 |
| Feb 10, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | Mar 9, 2026 |
| Dec 19, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Jan 12, 2026 |
| Nov 18, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Dec 15, 2025 |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | Oct 10, 2025 |
| May 12, 2025 | Jefferson Shreve | sale | $50,001 - $100,000 | self | Jun 22, 2025 |
| Apr 11, 2025 | Dan Newhouse | sale | $1,001 - $15,000 | spouse | May 16, 2025 |
| Apr 7, 2025 | Jefferson Shreve | purchase | $15,001 - $50,000 | self | May 8, 2025 |
| Mar 5, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Apr 10, 2025 |
| Mar 4, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Apr 10, 2025 |
| Oct 29, 2024 | Val T. Hoyle | purchase | $1,001 - $15,000 | spouse | Sep 12, 2025 |
| Oct 17, 2024 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Nov 6, 2024 |
| Aug 2, 2024 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Sep 11, 2024 |
| May 20, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Jun 8, 2024 |
| Apr 10, 2024 | Dan Newhouse | sale | $1,001 - $15,000 | spouse | Apr 25, 2024 |
| Feb 9, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Mar 7, 2024 |
| Feb 8, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Mar 7, 2024 |
| Aug 22, 2023 | Dan Sullivan | sale | $1,001 - $15,000 | self | Sep 18, 2023 |
| Mar 17, 2023 | Dan Newhouse | sale | $1,001 - $15,000 | self | May 26, 2023 |
| Jan 18, 2023 | William R. Keating | sale | $1,001 - $15,000 | self | Jan 30, 2023 |
| Jan 10, 2023 | Dan Sullivan | sale | $1,001 - $15,000 | self | Feb 13, 2023 |
Other Consumer Discretionary stocks traded by members of Congress.
| Open-market sale |
| 1,500 |
| $163.06 |
| $244,590 |
| SEC Filing |
| Pisano Paulo | CHIEF HUMAN RESOURCES OFFICER | Sep 15, 2026 | Open-market sale | 1,500 | $173.02 | $259,530 | SEC Filing |
COSTCO WHOLESALE CORP /NEW