Industrials / Industrial Machinery
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to ETN.
Total Trades
73
Members
22
Purchases
44
Sales
29
Avg Conflict
2%
High Conflict
0
Total disclosed volume: $255,073 - $1,475,000 ยท Latest trade: Feb 26, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
374
Matched spending
$61.8M
Eaton Corp plc matches USAspending recipient EATON CORPORATION, with approximately $34,568,045 in tracked federal spending during the queried window.
Eaton Corp plc matches USAspending recipient EATON AEROSPACE, LLC, with approximately $27,266,725 in tracked federal spending during the queried window.
11
Members
43
Trades
2%
Avg Score
11
Members
30
Trades
2%
Avg Score
Congress member David J. Taylor sold ETN within 2 days of insider Galvao Antonio (CIK 0002048505)'s sell.
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Feb 26, 2026 | David J. Taylor | sale | $1,001 - $15,000 | self | -- |
| Feb 6, 2026 | m-K000389 | purchase | $1,001 - $15,000 | child | -- |
| Jan 29, 2026 | m-K000389 | sale | $1,001 - $15,000 | spouse | -- |
Other Industrials stocks traded by members of Congress.
| Jan 29, 2026 |
| John Boozman |
| purchase |
| $1,001 - $15,000 |
| self |
| -- |
| Jan 29, 2026 | John Boozman | purchase | $1,001 - $15,000 | self | -- |
| Jan 16, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | 2% |
| Jan 14, 2026 | m-H000273 | purchase | $50,001 - $100,000 | self | -- |
| Jan 14, 2026 | m-H000273 | purchase | $50,001 - $100,000 | self | -- |
| Dec 24, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 1% |
| Dec 18, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 1% |
| Dec 10, 2025 | David J. Taylor | purchase | $1,001 - $15,000 | self | 13% |
| Nov 18, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 6% |
| Nov 13, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | self | 1% |
| Oct 31, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self | 1% |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self | 1% |
| Oct 15, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Oct 6, 2025 | m-H001082 | purchase | $15,001 - $50,000 | self | 25% |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | self | 7% |
| Sep 12, 2025 | John Boozman | purchase | $1,001 - $15,000 | self | -- |
| Sep 12, 2025 | John Boozman | purchase | $1,001 - $15,000 | self | -- |
| Aug 14, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | self | 1% |
| Jul 11, 2025 | m-T000486 | sale | $1,001 - $15,000 | self | -- |
| Jun 9, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Apr 7, 2025 | Julie Johnson | sale | $1,001 - $15,000 | self | 27% |
| Apr 1, 2025 | Julie Johnson | sale | $1,001 - $15,000 | self | 12% |
| Mar 13, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Mar 10, 2025 | David J. Taylor | purchase | $1,001 - $15,000 | self | 2% |
| Feb 25, 2025 | m-B001327 | sale | $1,001 - $15,000 | self | 1% |
| Feb 12, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | self | 1% |
| Feb 5, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self | 1% |
| Feb 3, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | self | 1% |
| Jan 29, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jan 23, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Dec 18, 2024 | Markwayne Mullin | sale | $1,001 - $15,000 | self | -- |
| Dec 18, 2024 | Markwayne Mullin | sale | $1,001 - $15,000 | self | -- |
| Dec 18, 2024 | Markwayne Mullin | sale | $15,001 - $50,000 | self | -- |
| Dec 18, 2024 | Markwayne Mullin | sale | $15,001 - $50,000 | self | -- |
| Dec 11, 2024 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Dec 11, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Nov 25, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Oct 29, 2024 | Val T. Hoyle | purchase | $1,001 - $15,000 | self | 1% |
| Sep 16, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Sep 12, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Aug 30, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Mar 13, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jan 4, 2024 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | -- |
| Jan 4, 2024 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | -- |
| Nov 10, 2023 | m-J000307 | purchase | $1,001 - $15,000 | self | 1% |
| Jun 20, 2023 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Jun 20, 2023 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Jan 18, 2022 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Jan 18, 2022 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Jun 4, 2021 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Jun 4, 2021 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Apr 7, 2020 | m-K000377 | purchase | $1,001 - $15,000 | spouse | 2% |
| Apr 7, 2020 | m-L000594 | purchase | $1,001 - $15,000 | spouse | -- |
| Dec 4, 2018 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Dec 4, 2018 | Sheldon Whitehouse | sale | $1,001 - $15,000 | joint | -- |
| May 24, 2018 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | -- |
| Sep 8, 2017 | m-C001047 | purchase | $1,001 - $15,000 | spouse | -- |
| Jun 15, 2017 | m-M001111 | sale | $1,001 - $15,000 | spouse | -- |
| Mar 16, 2017 | m-M001111 | purchase | $1,001 - $15,000 | spouse | -- |
| Apr 14, 2015 | m-J000307 | sale | $15,001 - $50,000 | self | 0% |
| Apr 14, 2015 | m-I000024 | sale | $15,001 - $50,000 | self | -- |
| Jan 14, 2015 | Sheldon Whitehouse | sale | $1,001 - $15,000 | child | -- |
| Jan 14, 2015 | Sheldon Whitehouse | sale | $15,001 - $50,000 | joint | -- |
| Aug 27, 2014 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | child | -- |
| May 9, 2014 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | child | -- |
| Apr 10, 2013 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Jan 3, 2013 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | -- |
| Oct 11, 2012 | m-I000024 | purchase | $1,001 - $15,000 | self | -- |
| Feb 13, 2012 | m-C001035 | purchase | $1,001 - $15,000 | self | -- |
BOEING CO