Financials / Insurance
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to UNH.
Total Trades
126
Members
33
Purchases
62
Sales
62
Avg Conflict
25%
High Conflict
8
Total disclosed volume: $1,461,125 - $4,715,000 · Latest trade: Apr 22, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
122
Matched spending
$21.2B
UNITEDHEALTH GROUP INC matches USAspending recipient OPTUM PUBLIC SECTOR SOLUTIONS, INC., with approximately $17,753,829,118 in tracked federal spending during the queried window.
UNITEDHEALTH GROUP INC matches USAspending recipient OPTUMSERVE HEALTH SERVICES, INC., with approximately $3,476,350,335 in tracked federal spending during the queried window.
22
Members
84
Trades
25%
Avg Score
10
Members
39
Trades
25%
Avg Score
1
Members
3
Trades
26%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Apr 22, 2026 | m-S000168 | purchase | $1,001 - $15,000 | self | -- |
| Apr 14, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | -- |
| Mar 19, 2026 | m-M001218 | purchase | $1,001 - $15,000 | self | 36% |
| Mar 13, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 21% |
| Feb 25, 2026 | Markwayne Mullin | purchase | $50,001 - $100,000 | self | 79% |
| Feb 25, 2026 | Markwayne Mullin | purchase | $50,001 - $100,000 | self | 79% |
| Feb 24, 2026 | m-K000389 | exchange | $1,001 - $15,000 | child | 36% |
| Feb 17, 2026 | m-K000389 | exchange | $15,001 - $50,000 | spouse | 22% |
| Feb 10, 2026 | Gilbert Ray Cisneros, Jr. | sale | $15,001 - $50,000 | self | 36% |
| Feb 5, 2026 | m-G000583 | purchase | $1,001 - $15,000 | joint | 31% |
| Dec 23, 2025 | Kevin Hern | sale | Pending | self | 20% |
| Dec 23, 2025 | Kevin Hern | sale | $250,001 - $500,000 | joint | 21% |
| Dec 19, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $15,001 - $50,000 | self | 31% |
| Dec 18, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36% |
| Nov 13, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 31% |
| Nov 12, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 36% |
| Nov 5, 2025 | m-M001218 | purchase | $1,001 - $15,000 | self | 14% |
| Oct 31, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 7% |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 7% |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 7% |
| Oct 9, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Sep 24, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 58% |
| Sep 24, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 58% |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | 21% |
| Sep 18, 2025 | m-M001218 | sale | $1,001 - $15,000 | self | 36% |
Other Financials stocks traded by members of Congress.
CITIGROUP INC