Industrials / Transportation Equipment
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to HON.
Total Trades
133
Members
48
Purchases
65
Sales
68
Disclosed late
24
Total disclosed volume: $1,424,133 - $4,735,000 ยท Latest trade: Oct 1, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
42
Matched spending
$5.3B
HONEYWELL INTERNATIONAL INC matches USAspending recipient NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC, with approximately $5,296,202,949 in tracked federal spending during the queried window.
26
Members
68
Trades
21
Members
64
Trades
1
Members
1
Trades
| Dateโผ | Memberโ | Typeโ | Amountโ | Owner | Disclosedโ |
|---|---|---|---|---|---|
| Oct 1, 2026 | Pete Sessions | sale | $1,001 - $15,000 | self | Oct 27, 2026 |
| Sep 24, 2026 | Maria Elvira Salazar | sale | $1,001 - $15,000 | self | Oct 7, 2026 |
| Aug 31, 2026 | Kevin Hern | sale | $15,001 - $50,000 | joint | Sep 25, 2026 |
| Jul 10, 2026 | Dan Newhouse | purchase | $1,001 - $15,000 | spouse | Jul 17, 2026 |
| Mar 27, 2026 | Alan Armstrong | purchase | $1,001 - $15,000 | self | Jul 21, 2026 |
| Mar 24, 2026 | Alan Armstrong | sale | $50,001 - $100,000 | self | Jul 21, 2026 |
| Mar 24, 2026 | Maria Elvira Salazar | purchase | $15,001 - $50,000 | self | Apr 21, 2026 |
| Dec 29, 2025 | Angus S. King, Jr. | purchase | $1,001 - $15,000 | self | Jan 26, 2026 |
| Nov 24, 2025 | Debbie Dingell | sale | $15,001 - $50,000 | self | Dec 6, 2025 |
| Nov 18, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Dec 15, 2025 |
| Sep 25, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Oct 7, 2025 |
| Sep 23, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Aug 5, 2026 |
| Sep 23, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | joint | Aug 5, 2026 |
| Sep 4, 2025 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | Oct 3, 2025 |
| Aug 4, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | Sep 12, 2025 |
| Jun 17, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | Aug 13, 2025 |
| Apr 11, 2025 | Dan Newhouse | sale | $1,001 - $15,000 | spouse | May 16, 2025 |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | May 8, 2025 |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | May 8, 2025 |
| Apr 7, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | May 8, 2025 |
| Apr 7, 2025 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | May 9, 2025 |
| Apr 7, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | May 14, 2025 |
| Apr 3, 2025 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | May 13, 2025 |
| Apr 1, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | May 14, 2025 |
| Mar 27, 2025 | Greg Landsman | sale | $1,001 - $15,000 | spouse | Apr 8, 2025 |
Other Industrials stocks traded by members of Congress.
LOCKHEED MARTIN CORP