Industrials / Transportation Equipment
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to HON.
Total Trades
59
Members
29
Purchases
21
Sales
38
Avg Conflict
15 / 100
High Conflict
1
Total disclosed volume: $812,059 - $2,605,000 · Latest trade: Mar 27, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
78
Matched spending
$8.2B
HONEYWELL INTERNATIONAL INC matches USAspending recipient NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC, with approximately $5,674,824,347 in tracked federal spending during the queried window.
HONEYWELL INTERNATIONAL INC matches USAspending recipient HONEYWELL FEDERAL MANUFACTURING & TECHNOLOGIES, LLC, with approximately $2,492,905,350 in tracked federal spending during the queried window.
17
Members
34
Trades
15 / 100
Avg Score
11
Members
24
Trades
14 / 100
Avg Score
1
Members
1
Trades
15 / 100
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Mar 27, 2026 | Kelly Armstrong | purchase | $1,001 - $15,000 | self | -- |
| Mar 24, 2026 | Kelly Armstrong | sale | $50,001 - $100,000 | self | 0 / 100 |
| Mar 24, 2026 | Maria Elvira Salazar | purchase | $15,001 - $50,000 | self | 43 / 100 |
| Dec 29, 2025 | Angus S. King, Jr. | purchase | $1,001 - $15,000 | self | 15 / 100 |
| Nov 24, 2025 | Debbie Dingell | sale | $15,001 - $50,000 | self | 0 / 100 |
| Nov 18, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | -- |
| Sep 25, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 16 / 100 |
| Sep 23, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | joint | -- |
| Sep 23, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | -- |
| Sep 4, 2025 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | 36 / 100 |
| Aug 4, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 7 / 100 |
| Jun 17, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 18 / 100 |
| Apr 11, 2025 | Dan Newhouse | sale | $1,001 - $15,000 | spouse | 32 / 100 |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 24 / 100 |
| Apr 7, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | 36 / 100 |
| Apr 7, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36 / 100 |
| Apr 7, 2025 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 37 / 100 |
| Apr 3, 2025 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | 36 / 100 |
| Apr 1, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36 / 100 |
| Mar 27, 2025 | Greg Landsman | sale | $1,001 - $15,000 | spouse | 77 / 100 |
| Mar 10, 2025 | Carol D. Miller | purchase | $1,001 - $15,000 | self | 38 / 100 |
| Feb 28, 2025 | Ritchie Torres | sale | $1,001 - $15,000 | self | -- |
| Feb 13, 2025 | Markwayne Mullin | sale | $15,001 - $50,000 | self | 36 / 100 |
| Oct 29, 2024 | Tommy Tuberville | sale | $15,001 - $50,000 | joint | -- |
| Oct 29, 2024 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | 1 / 100 |
Other Industrials stocks traded by members of Congress.
UNITED PARCEL SERVICE INC