Industrials / Transportation Equipment
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to HON.
Total Trades
58
Members
23
Purchases
22
Sales
36
Avg Conflict
7%
High Conflict
2
Total disclosed volume: $676,056 - $2,340,000 ยท Latest trade: Dec 29, 2025
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
80
Matched spending
$9.8B
HONEYWELL INTERNATIONAL INC matches USAspending recipient NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC, with approximately $6,794,425,962 in tracked federal spending during the queried window.
HONEYWELL INTERNATIONAL INC matches USAspending recipient HONEYWELL FEDERAL MANUFACTURING & TECHNOLOGIES, LLC, with approximately $3,052,437,427 in tracked federal spending during the queried window.
13
Members
35
Trades
5%
Avg Score
9
Members
21
Trades
11%
Avg Score
1
Members
2
Trades
0%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Dec 29, 2025 | m-K000383 | purchase | $1,001 - $15,000 | self | -- |
| Dec 29, 2025 | m-K000383 | purchase | $1,001 - $15,000 | self | -- |
| Nov 24, 2025 | m-D000624 | purchase | Pending | self | 61% |
Other Industrials stocks traded by members of Congress.
| Nov 18, 2025 |
| m-C001123 |
| purchase |
| $1,001 - $15,000 |
| self |
| 6% |
| Sep 25, 2025 | Julie Johnson | sale | $1,001 - $15,000 | self | 1% |
| Sep 4, 2025 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | 3% |
| Sep 4, 2025 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | 2% |
| Aug 4, 2025 | m-M001136 | sale | $1,001 - $15,000 | self | 1% |
| Jun 17, 2025 | m-M001136 | purchase | $1,001 - $15,000 | self | 1% |
| Apr 11, 2025 | Dan Newhouse | purchase | $1,001 - $15,000 | self | 30% |
| Apr 8, 2025 | m-B001327 | sale | $1,001 - $15,000 | self | 31% |
| Apr 7, 2025 | m-M001217 | purchase | $1,001 - $15,000 | self | 28% |
| Apr 7, 2025 | Julie Johnson | sale | $1,001 - $15,000 | self | 27% |
| Apr 7, 2025 | m-S001229 | sale | Pending | self | 28% |
| Apr 3, 2025 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | -- |
| Apr 3, 2025 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | 2% |
| Mar 27, 2025 | m-L000601 | sale | $1,001 - $15,000 | self | 50% |
| Mar 10, 2025 | m-M001205 | purchase | $1,001 - $15,000 | self | 4% |
| Feb 28, 2025 | m-T000486 | sale | $1,001 - $15,000 | self | -- |
| Feb 13, 2025 | Markwayne Mullin | sale | $15,001 - $50,000 | self | -- |
| Feb 13, 2025 | Markwayne Mullin | sale | $15,001 - $50,000 | self | -- |
| Oct 29, 2024 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Oct 29, 2024 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Oct 29, 2024 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Oct 29, 2024 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Sep 4, 2024 | John James | sale | $1,001 - $15,000 | self | 41% |
| Apr 10, 2024 | Dan Newhouse | purchase | $1,001 - $15,000 | self | -- |
| Nov 10, 2023 | John James | purchase | $1,001 - $15,000 | self | 41% |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | -- |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | -- |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Aug 22, 2023 | m-S001198 | sale | $1,001 - $15,000 | self | -- |
| Aug 22, 2023 | m-S001198 | sale | $1,001 - $15,000 | self | -- |
| Jan 18, 2023 | m-L000601 | sale | $1,001 - $15,000 | self | 45% |
| Oct 5, 2022 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Oct 5, 2022 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Mar 30, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Mar 30, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Mar 29, 2021 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Mar 29, 2021 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Apr 14, 2020 | David Perdue | sale | $15,001 - $50,000 | joint | -- |
| Apr 14, 2020 | David Perdue | sale | $15,001 - $50,000 | self | -- |
| Feb 5, 2020 | Kelly Loeffler | sale | $100,001 - $250,000 | self | -- |
| Feb 5, 2020 | Kelly Loeffler | sale | $100,001 - $250,000 | joint | -- |
| Feb 5, 2020 | m-K000377 | sale | $100,001 - $250,000 | joint | 1% |
| Feb 4, 2019 | Jack Reed | sale | $1,001 - $15,000 | self | -- |
| Feb 4, 2019 | Jack Reed | sale | $1,001 - $15,000 | joint | -- |
| Oct 16, 2018 | Susan M. Collins | sale | $15,001 - $50,000 | spouse | -- |
| Mar 9, 2018 | Jack Reed | sale | $1,001 - $15,000 | joint | -- |
| Jan 30, 2017 | Jack Reed | purchase | $1,001 - $15,000 | joint | -- |
| May 5, 2016 | David Perdue | purchase | $15,001 - $50,000 | joint | -- |
| Nov 6, 2014 | m-H001061 | purchase | $100,001 - $250,000 | self | -- |
| Aug 27, 2014 | Sheldon Whitehouse | sale | $15,001 - $50,000 | joint | -- |
| Apr 7, 2014 | Susan M. Collins | purchase | $1,001 - $15,000 | spouse | -- |
| Feb 6, 2014 | Susan M. Collins | purchase | $1,001 - $15,000 | spouse | -- |
| Jan 30, 2014 | Susan M. Collins | purchase | $1,001 - $15,000 | spouse | -- |
| Jul 27, 2012 | Sheldon Whitehouse | sale | $15,001 - $50,000 | spouse | -- |
BOEING CO