U.S. Representative, District 1 from Hawaii
Edward Espenett Case is an American lawyer and politician. A member of the Democratic Party, he has served as the U.S. representative for Hawaii's 1st congressional district since 2019, which covers the urban core of Honolulu. He represented the 2nd district, which covers the rest of the state, from 2002 to 2007.
Source: Wikipedia (CC BY-SA 4.0)Flags based on data correlation, not confirmed wrongdoing. Offshore matches are name-based and may include false positives.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2026-08-13 | AAPL | Apple Inc. - Common Stock | Buy | $1K - $15K | 5d | 24 / 100 |
| 2026-05-14 | AAPL | Apple Inc. - Common Stock | Buy | $1K - $15K | 17d | 24 / 100 |
| 2026-02-12 | AAPL | Apple Inc. - Common Stock | Buy | $1K - $15K | 30d | 24 / 100 |
| 2025-12-01 | PG | Procter & Gamble Company | Sell | $1K - $15K | 23d | 24 / 100 |
| 2025-12-01 | PG | Procter & Gamble Company (PG) | Sell | $1K - $15K | 23d | 24 / 100 |
| 2025-11-13 | AAPL | Apple Inc. - Common Stock | Buy | $1K - $15K | 144d (LATE) | 24 / 100 |
| 2025-08-14 | AAPL | Apple Inc. - Common Stock | Buy | $1K - $15K | 235d (LATE) | 24 / 100 |
| 2025-05-15 | AAPL | Apple Inc. - Common Stock | Buy | $1K - $15K | 326d (LATE) | 24 / 100 |
| 2025-02-13 | AAPL | Apple Inc. - Common Stock | Buy | $1K - $15K | 417d (LATE) | 24 / 100 |
| 2024-11-14 | AAPL | Apple Inc. - Common Stock | Buy | $1K - $15K | 508d (LATE) | 24 / 100 |
| 2024-08-15 | AAPL | Apple Inc. - Common Stock | Buy | $1K - $15K | 599d (LATE) | 24 / 100 |
| 2024-05-16 | AAPL | Apple Inc. - Common Stock | Buy | $1K - $15K | 690d (LATE) | 24 / 100 |
| 2017-08-31 | FE | FirstEnergy Corp. | Sell | $1K - $15K | -- | 0 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE
$10.0K
2 donations
AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC)
$10.0K
3 donations
HOME DEPOT INC. PAC
$10.0K
2 donations
HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE
$10.0K
3 donations
CHUGACH ALASKA CORPORATION PAC (CAC PAC)
$10.0K
2 donations
MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS &
$10.0K
2 donations
AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE PAC
$9.0K
2 donations
ACROSS THE AISLE PAC
$8.5K
2 donations
REALTORS POLITICAL ACTION COMMITTEE (RPAC)
$8.0K
2 donations
UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC)
$7.5K
3 donations
AMERICAN FEDERATION FOR CHILDREN
via 2020 STRATEGIES LLC
$25.7K
2025Q2
FEDERAL STREET STRATEGIES LLC
via 2359 STRATEGIES
--
2024Q1
AMERICAN HELLENIC EDUCATIONAL PROGRESSIVE ASSOCIATION (AHEPA)
via A.G. KAFFES AND ASSOCIATES LLC
--
2024Q2
DAUGHTERS OF PENELOPE
via A.G. KAFFES AND ASSOCIATES LLC
--
2024Q2
COMMUNITY FIRM (DBA COMMUNITY ECONOMIC DEFENSE PROJECT
via A10 ASSOCIATES, LLC
$20.0K
2024Q3
HORSERACING INTEGRITY AND SAFETY AUTHORITY
via ACCELERATE STRATEGIES
$10.0K
2025Q2
LIFEPORT
via ACCELERATE STRATEGIES
$30.0K
2025Q2
SAN FRANCISCO BAY FERRY
via ACCELERATE STRATEGIES
$20.0K
2025Q2
UNITED STATES SOCCER FEDERATION
via ACCELERATE STRATEGIES
$30.0K
2024Q4
ACCENTURE FEDERAL SERVICES LLC
via ACCENTURE FEDERAL SERVICES LLC
$270.0K
2024Q4
Stock trades matched to votes on bills affecting the same industry, within a 90-day window. Trades before a vote may suggest advance knowledge of legislative outcomes.
| Ticker | Trade | Trade Date | Bill | Vote | Vote Date | Gap |
|---|---|---|---|---|---|---|
| AAPL | Buy | Nov 13, 2025 | Department of Homeland Security Vehicular Terrorism Prevention and Mitigation Act of 2025 | yea | Nov 17, 2025 | 4d before |
| AAPL | Buy | May 15, 2025 | Simplifying Forms for Veterans Claims Act | yea | May 19, 2025 | 4d before |
| AAPL | Buy | Feb 12, 2026 | Veterans Readiness and Employment Improvement Act of 2025 | yea | Feb 2, 2026 | 10d after |
| AAPL | Buy | Feb 12, 2026 | Ernest Peltz Accrued Veterans Benefits Act | yea | Feb 2, 2026 | 10d after |
| AAPL | Buy | May 15, 2025 | ACES Act | yea | May 5, 2025 | 10d after |
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | nay | Passed | |
| Jul 23, 2026 | On Agreeing to the Resolution | yea | Passed | |
| Jul 22, 2026 | On Agreeing to the Resolution | nay | Passed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Passage | nay | Passed | |
| Jul 21, 2026 | On Passage | nay | Passed | |
| Jul 21, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.