U.S. Senator from Colorado
John Wright Hickenlooper Jr. is an American politician, geologist, and businessman serving as the junior United States senator from Colorado since 2021. A member of the Democratic Party, he served as the 42nd governor of Colorado from 2011 to 2019 and as the 43rd mayor of Denver from 2003 to 2011.
Source: Wikipedia (CC BY-SA 4.0)Flags based on data correlation, not confirmed wrongdoing. Offshore matches are name-based and may include false positives.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2026-02-05 | SIRI | SiriusXM Holdings Inc. - Common Stock | Sell | $50K - $100K | 27d | 38 / 100 |
| 2026-01-14 | UBER | Uber Technologies, Inc. Common Stock | Buy | $100K - $250K | 23d | 38 / 100 |
| 2026-01-14 | TJX | TJX Companies, Inc. (The) Common Stock | Sell | $50K - $100K | 23d | 38 / 100 |
| 2026-01-14 | LOW | Lowe's Companies, Inc. Common Stock | Sell | $50K - $100K | 23d | 38 / 100 |
| 2026-01-14 | ETN | Eaton Corporation, PLC Ordinary Shares | Buy | $50K - $100K | 23d | 38 / 100 |
| 2025-12-10 | FWONK | Liberty Media Formula One Sr C | Sell | $50K - $100K | 27d | 38 / 100 |
| 2025-12-10 | FWONK | Liberty Media Formula One Sr C | Sell | $15K - $50K | 27d | 41 / 100 |
| 2025-09-02 | PEP | PepsiCo, Inc. - Common Stock | Sell | $100K - $250K | 34d | 78 / 100 |
| 2025-09-02 | INTU | Intuit Inc. - Common Stock | Buy | $100K - $250K | 34d | 38 / 100 |
| 2025-09-02 | PANW | Palo Alto Networks, Inc. Common Stock | Buy | $100K - $250K | 34d | 38 / 100 |
| 2025-06-12 | CMG | Chipotle Mexican Grill | Sell | $100K - $250K | 25d | 38 / 100 |
| 2025-06-03 | PLTR | Palantir Technologies Inc. - Class A Common Stock | Sell | $1K - $15K | 336d (LATE) | 0 / 100 |
| 2025-05-19 | LBRDK | Liberty Broadband Corporation - Class C Common Stock | Sell | $500K - $1.0M | 351d (LATE) | 10 / 100 |
| 2025-05-19 | LBRDK | Liberty Broadband Corporation - Class C Common Sto | Buy | $250K - $500K | 25d | 49 / 100 |
| 2025-05-09 | FWONK | Liberty Media Formula One Sr C | Buy | $100K - $250K | 17d | 33 / 100 |
| 2025-05-09 | LBRDK | Liberty Broadband Corporation - Class C Common Sto | Buy | $100K - $250K | 17d | 33 / 100 |
| 2025-05-09 | LBRDK | LBRDK | Sell | $100K - $250K | 18d | 33 / 100 |
| 2025-05-09 | LBRDK | LBRDK | Sell | $250K - $500K | 18d | 45 / 100 |
| 2025-05-09 | LBRDK | Liberty Broadband Corporation - Class C Common Sto | Buy | $250K - $500K | 17d | 45 / 100 |
| 2025-05-09 | FWONK | Liberty Media Formula One Sr C | Sell | $15K - $50K | 17d | 36 / 100 |
| 2025-05-09 | FWONK | Liberty Media Formula One Sr C | Sell | $250K - $500K | 17d | 45 / 100 |
| 2025-04-25 | SIRI | SiriusXM Holdings Inc. - Common Stock | Sell | $50K - $100K | 31d | 26 / 100 |
| 2025-04-16 | PLTR | Palantir Technologies Inc. - Class A Common Stock | Sell | $1K - $15K | 384d (LATE) | 0 / 100 |
| 2025-03-18 | FWONK | Liberty Media Formula One Sr C | Sell | $50K - $100K | 34d | 23 / 100 |
| 2024-09-12 | CMG | Chipotle Mexican Grill | Sell | $100K - $250K | 33d | 3 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
BEST OF THE WEST
$16.0K
1 donation
PEACHES AND PEAKS VICTORY FUND
$12.0K
1 donation
FINANCIAL SERVICES INSTITUTE PAC
$10.0K
2 donations
IMPACT
$10.0K
2 donations
SMALL BUSINESS INVESTOR ALLIANCE PAC
$10.0K
2 donations
BLUE SPRUCE VICTORY FUND
$8.0K
1 donation
GRAY, MINDY
NOT EMPLOYED
$6.6K
2 donations
WALKER, WILLY M.
WALKER & DUNLOP
$6.6K
2 donations
GRAY, JON
BLACKSTONE
$6.6K
2 donations
WALKER, SHEILA
NOT EMPLOYED
$6.6K
2 donations
IDEAL ENERGY SOLUTIONS LLC
via 21ST CENTURY LOBBYING, INC.
$10.0K
2024Q2
OPTICAL SOURCING EXPERTS
via 21ST CENTURY LOBBYING, INC.
$10.0K
2024Q2
LINEVISION
via 38 NORTH SOLUTIONS, LLC
$25.0K
2024Q4
SOLID WASTE DISPOSAL AUTHORITY OF THE CITY OF HUNTSVILLE
via 535 GROUP, LLC
$20.0K
2024Q2
THE HUNTSVILLE-MADISON COUNTY AIRPORT AUTHORITY
via 535 GROUP, LLC
$50.0K
2024Q3
GALACTIC LITIGATION PARTNERS, LLC
via A10 ASSOCIATES, LLC
$150.0K
2024Q1
NEW CITY DEVELOPMENT PARTNERS
via A10 ASSOCIATES, LLC
$30.0K
2024Q4
SALISBURY BEACH PARTNERSHIP
via A10 ASSOCIATES, LLC
$20.0K
2024Q1
A16Z CAPITAL MANAGEMENT LLC (F/K/A AH CAPITAL MANAGEMENT L.L.C.)
via A16Z CAPITAL MANAGEMENT LLC (F/K/A AH CAPITAL MANAGEMENT L.L.C., D/B/A ANDREESSEN HOROWITZ)
$790.0K
2025Q2
YOCHA DEHE WINTUN NATION
via ABI ASSOCIATES
$60.0K
2024Q2
Stock trades matched to votes on bills affecting the same industry, within a 90-day window. Trades before a vote may suggest advance knowledge of legislative outcomes.
| Ticker | Trade | Trade Date | Bill | Vote | Vote Date | Gap |
|---|---|---|---|---|---|---|
| PANW | Buy | Sep 2, 2025 | National Defense Authorization Act for Fiscal Year 2026 | yea | Sep 2, 2025 | Same day |
| PANW | Buy | Sep 2, 2025 | National Defense Authorization Act for Fiscal Year 2026 | yea | Sep 4, 2025 | 2d before |
| ETN | Buy | Jan 14, 2026 | National Defense Authorization Act for Fiscal Year 2026 | yea | Dec 17, 2025 | 28d after |
| ETN | Buy | Jan 14, 2026 | National Defense Authorization Act for Fiscal Year 2026 | yea | Dec 15, 2025 | 30d after |
| ETN | Buy | Jan 14, 2026 | National Defense Authorization Act for Fiscal Year 2026 | yea | Dec 11, 2025 | 34d after |
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Aug 8, 2026 | On Cloture on the Motion to Proceed S. 5271 | s-119-5271 | nay | Cloture on the Motion to Proceed Rejected (52-46, 3/5 majority required) |
| Aug 8, 2026 | On the Nomination PN1078 | pn-119-1078 | nay | Nomination Confirmed (50-49) |
| Aug 8, 2026 | On the Cloture Motion PN1078 | pn-119-1078 | nay | Cloture Motion Agreed to (50-49) |
| Aug 8, 2026 | On Passage of the Bill H.R. 6500 | hr-119-6500 | yea | Bill Passed (90-6, 3/5 majority required) |
| Aug 8, 2026 | On the Motion to Table S.Amdt. 6747 to S.Amdt. 6732 to H.R. 6500 (No short title on file) | yea | Motion to Table Agreed to (61-32) | |
| Aug 7, 2026 | On the Cloture Motion S.Amdt. 6732 to H.R. 6500 (No short title on file) | yea | Cloture Motion Agreed to (91-6, 3/5 majority required) | |
| Aug 7, 2026 | On the Nomination PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-5 and PN852-2 and PN806-9 and PN730-11 | nay | Nomination Confirmed (51-47) | |
| Aug 7, 2026 | On Passage of the Bill H.R. 5334 | hr-119-5334 | yea | Bill Passed (86-11, 3/5 majority required) |
| Aug 7, 2026 | On the Amendment S.Amdt. 6715 to S.Amdt. 6711 to H.R. 5334 (No short title on file) | yea | Amendment Rejected (32-64) | |
| Aug 5, 2026 | On the Motion to Proceed S.J.Res. 187 | sjres-119-187 | yea | Motion to Proceed Rejected (48-50) |
| Aug 5, 2026 | On the Cloture Motion PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-2 and PN806-9 and PN730-11 | nay | Cloture Motion Agreed to (50-44) | |
| Aug 5, 2026 | On the Nomination PN932 | pn-119-932 | nay | Nomination Confirmed (51-44) |
| Aug 5, 2026 | On the Cloture Motion PN932 | pn-119-932 | nay | Cloture Motion Agreed to (51-43) |
| Aug 3, 2026 | On Cloture on the Motion to Proceed H.R. 6500 | hr-119-6500 | yea | Cloture on the Motion to Proceed Agreed to (89-4, 3/5 majority required) |
| Jul 30, 2026 | On the Resolution S.Res. 817 | sres-119-817 | nay | Resolution Agreed to (50-47) |
| Jul 30, 2026 | On the Motion to Discharge S.J.Res. 181 | sjres-119-181 | yea | Motion to Discharge Rejected (49-50) |
| Jul 30, 2026 | On the Motion to Proceed S.J.Res. 199 | sjres-119-199 | yea | Motion to Proceed Rejected (47-52) |
| Jul 29, 2026 | On the Cloture Motion S.Res. 817 | sres-119-817 | nay | Cloture Motion Agreed to (50-45) |
| Jul 29, 2026 | On the Motion to Proceed H.R. 5334 | hr-119-5334 | yea | Motion to Proceed Agreed to (84-12) |
| Jul 28, 2026 | On Cloture on the Motion to Proceed H.R. 5334 | hr-119-5334 | yea | Cloture on the Motion to Proceed Agreed to (86-12, 3/5 majority required) |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.