Consumer Staples / Food Products
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to PEP.
Total Trades
116
Members
40
Purchases
46
Sales
70
Avg Conflict
12 / 100
High Conflict
3
Total disclosed volume: $1,142,116 - $4,030,000 · Latest trade: Jul 30, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
3
Tracked awards
4,477
Matched spending
$4.3M
PEPSICO INC matches USAspending recipient PEPSICO BEVERAGE SALES, LLC, with approximately $4,234,644 in tracked federal spending during the queried window.
PEPSICO INC matches USAspending recipient PEPSI-COLA METROPOLITAN BOTTLING COMPANY, INC., with approximately $39,368 in tracked federal spending during the queried window.
23
Members
72
Trades
10 / 100
Avg Score
17
Members
44
Trades
13 / 100
Avg Score
10 Form 4 transactions by 4 insiders in the last 90 days. Buys and sales below count open-market transactions only — Form 4 codes P and S. Grants, option exercises and shares withheld for tax move the share count but are not decisions to trade.
Open-market buys
0
Open-market sales
1
Net shares, all codes
−821,422
Buys per sale
0.00
| Insider | Role | Date | Transaction | Shares | Price | Total Value | Filing |
|---|---|---|---|---|---|---|---|
| POHLAD ROBERT C | Director | Aug 6, 2026 |
One card per congressional trade. Where several insiders filed in the same window, the card names the largest and counts the rest.
Richard McCormick sold PEP 3 days after Flavell David, EVP, Gen Counsel & Corp Sec, reported sold on a Form 4.
Tommy Tuberville sold PEP 6 days after Agbaje Segun, Director, reported granted on a Form 4. 13 other insiders filed in the same window.
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Jul 30, 2026 | Richard McCormick | sale | $1,001 - $15,000 | self | -- |
| Jul 17, 2026 | Mike Kelly | sale | $15,001 - $50,000 | spouse | -- |
| Mar 30, 2026 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | 21 / 100 |
| Mar 27, 2026 | Kelly Armstrong | purchase | $1,001 - $15,000 | self | -- |
| Mar 26, 2026 | Thomas H. Kean, Jr. | sale | $15,001 - $50,000 | self | 84 / 100 |
| Feb 23, 2026 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | 31 / 100 |
| Feb 5, 2026 | Julia Letlow | purchase | $1,001 - $15,000 | self | 31 / 100 |
| Dec 18, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36 / 100 |
| Dec 2, 2025 | Jared Moskowitz | sale | $1,001 - $15,000 | child | 37 / 100 |
| Dec 2, 2025 | Jared Moskowitz | sale | $15,001 - $50,000 | self | 53 / 100 |
| Dec 2, 2025 | Jared Moskowitz | sale | $1,001 - $15,000 | child | 37 / 100 |
| Nov 13, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 31 / 100 |
| Nov 5, 2025 | Richard McCormick | purchase | $1,001 - $15,000 | self | 14 / 100 |
| Oct 31, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 7 / 100 |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 7 / 100 |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 7 / 100 |
| Oct 28, 2025 | Scott DesJarlais | sale | $1,001 - $15,000 | self | 24 / 100 |
| Oct 28, 2025 | Scott DesJarlais | sale | $1,001 - $15,000 | self | 24 / 100 |
| Oct 7, 2025 | Tommy Tuberville | sale | $15,001 - $50,000 | self | 35 / 100 |
| Oct 7, 2025 | Tommy Tuberville | sale | $15,001 - $50,000 | joint | -- |
| Sep 2, 2025 | John W. Hickenlooper | sale | $100,001 - $250,000 | self | 78 / 100 |
| Aug 28, 2025 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | -- |
| Aug 14, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 1 / 100 |
| Jul 15, 2025 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | -- |
| Jul 11, 2025 | Ritchie Torres | sale | $1,001 - $15,000 | self | -- |
Other Consumer Staples stocks traded by members of Congress.
PEPSICO INC matches USAspending recipient SUNTORY PEPSICO VIETNAM BEVERAGE CO. LTD, with approximately $0 in tracked federal spending during the queried window.
| 900,000 |
| $0.00 |
| $0 |
| SEC Filing |
| POHLAD ROBERT C | Director | Aug 6, 2026 | Other acquisition or disposal | 79,731 | $0.00 | $0 | SEC Filing |
| POHLAD ROBERT C | Director | Aug 5, 2026 | Grant or award | 398 | — | — | SEC Filing |
| Krishnan Ramkumar | CEO, North America | Aug 3, 2026 | Other acquisition or disposal | 5,688 | — | — | SEC Filing |
| Krishnan Ramkumar | CEO, North America | Aug 3, 2026 | Other acquisition or disposal | 5,688 | — | — | SEC Filing |
| Krishnan Ramkumar | CEO, North America | Aug 3, 2026 | Other acquisition or disposal | 1,320 | — | — | SEC Filing |
| Krishnan Ramkumar | CEO, North America | Aug 3, 2026 | Other acquisition or disposal | 1,320 | — | — | SEC Filing |
| Flavell David | EVP, Gen Counsel & Corp Sec | Jul 27, 2026 | Open-market sale | 2,900 | $139.54 | $404,674 | SEC Filing |
| Willemsen Eugene | CEO, International Beverages | Jul 1, 2026 | Grant or award | 809 | $0.00 | $0 | SEC Filing |
| Willemsen Eugene | CEO, International Beverages | Jul 1, 2026 | Grant or award | 540 | $0.00 | $0 | SEC Filing |
| Diamond Susan M | Director | Jun 1, 2026 | Grant or award | 565 | $141.52 | $80,000 | SEC Filing |
| Bailey Jennifer | Director | Jun 1, 2026 | Grant or award | 424 | $141.52 | $60,000 | SEC Filing |
| VASELLA DANIEL | Director | Jun 1, 2026 | Grant or award | 424 | $141.52 | $60,000 | SEC Filing |
| Gibbs David W | Director | Jun 1, 2026 | Grant or award | 71 | $141.52 | $10,000 | SEC Filing |
| Bailey Jennifer | Director | May 31, 2026 | Grant or award | 125 | — | — | SEC Filing |
| VASELLA DANIEL | Director | May 31, 2026 | Grant or award | 1,481 | — | — | SEC Filing |
| Diamond Susan M | Director | May 31, 2026 | Grant or award | 128 | — | — | SEC Filing |
| Gibbs David W | Director | May 6, 2026 | Grant or award | 1,000 | $0.00 | $0 | SEC Filing |
| Gibbs David W | Director | May 6, 2026 | Grant or award | 534 | $0.00 | $0 | SEC Filing |
Richard McCormick sold PEP 4 days before Krishnan Ramkumar, CEO, North America, reported other on a Form 4. 1 other insider filed in the same window.
Richard McCormick sold PEP 6 days before POHLAD ROBERT C, Director, reported granted on a Form 4.
GENERAL MILLS INC