Consumer Discretionary / Retail - Building Materials
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
71
Members
26
Purchases
21
Sales
50
Avg Conflict
5 / 100
High Conflict
0
Total disclosed volume: $1,063,070 - $3,070,000 · Latest trade: Aug 24, 2026
14
Members
43
Trades
4 / 100
Avg Score
11
Members
27
Trades
6 / 100
Avg Score
1
Members
1
Trades
38 / 100
Avg Score
3 Form 4 transactions by 2 insiders in the last 90 days. Buys and sales below count open-market transactions only — Form 4 codes P and S. Grants, option exercises and shares withheld for tax move the share count but are not decisions to trade.
Open-market buys
0
Open-market sales
2
Net shares, all codes
−12,500
Buys per sale
0.00
| Insider | Role | Date | Transaction | Shares | Price | Total Value | Filing |
|---|---|---|---|---|---|---|---|
| Vagell Margrethe R | EVP, Supply Chain | Jun 18, 2026 |
One card per congressional trade. Where several insiders filed in the same window, the card names the largest and counts the rest.
Kelly Armstrong bought LOW 5 days before Ellison Marvin R, Chairman, President & CEO, reported withheld for tax on a Form 4. 8 other insiders filed in the same window.
Kelly Armstrong bought LOW 5 days before Boltz William P, EVP, Merchandising, reported granted on a Form 4. 9 other insiders filed in the same window.
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Aug 24, 2026 | Kevin Hern | sale | $1,001 - $15,000 | joint | -- |
| Jul 20, 2026 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Mar 27, 2026 | Kelly Armstrong | purchase | $1,001 - $15,000 | self | -- |
| Jan 14, 2026 | John W. Hickenlooper | sale | $50,001 - $100,000 | self | 38 / 100 |
| Nov 13, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Oct 21, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Oct 20, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | 21 / 100 |
| Aug 8, 2025 | Julia Letlow | purchase | $1,001 - $15,000 | self | 1 / 100 |
| Jul 21, 2025 | Angus S. King, Jr. | purchase | $1,001 - $15,000 | self | 38 / 100 |
| May 20, 2025 | John Boozman | sale | $1,001 - $15,000 | self | -- |
| May 12, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | 32 / 100 |
| Apr 11, 2025 | Dan Newhouse | sale | $1,001 - $15,000 | spouse | 32 / 100 |
| Apr 11, 2025 | Jefferson Shreve | purchase | $15,001 - $50,000 | self | 32 / 100 |
| Apr 9, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 36 / 100 |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | -- |
| Apr 1, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36 / 100 |
| Mar 19, 2025 | Sheri Biggs | sale | $15,001 - $50,000 | spouse | -- |
| Feb 24, 2025 | Jefferson Shreve | purchase | $15,001 - $50,000 | self | 36 / 100 |
| Feb 7, 2025 | Robert P. Bresnahan, Jr. | sale | $15,001 - $50,000 | self | 2 / 100 |
| Feb 7, 2025 | Robert P. Bresnahan, Jr. | sale | Pending | self | 24 / 100 |
| Jan 17, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Dec 13, 2024 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Oct 29, 2024 | Val T. Hoyle | purchase | $1,001 - $15,000 | spouse | 1 / 100 |
| Oct 23, 2024 | Julia Letlow | purchase | $1,001 - $15,000 | self | 1 / 100 |
Other Consumer Discretionary stocks traded by members of Congress.
| 2,500 |
| $223.83 |
| $559,575 |
| SEC Filing |
| PRYOR JULIETTE WILLIAMS | EVP, CLO & Corp. Sec. | Jun 17, 2026 | Open-market sale | 9,330 | $224.81 | $2.1M | SEC Filing |
| PRYOR JULIETTE WILLIAMS | EVP, CLO & Corp. Sec. | Jun 17, 2026 | Gift | 670 | $0.00 | $0 | SEC Filing |
| Dupre Janice | EVP, Human Resources | Jun 16, 2026 | Open-market sale | 14,150 | $221.90 | $3.1M | SEC Filing |
| Dupre Janice | EVP, Human Resources | Jun 16, 2026 | Option exercise | 5,500 | $135.63 | $745,965 | SEC Filing |
| Dupre Janice | EVP, Human Resources | Jun 16, 2026 | Option exercise | 4,000 | $80.42 | $321,680 | SEC Filing |
| Dupre Janice | EVP, Human Resources | Jun 16, 2026 | Option exercise | 2,200 | $108.93 | $239,646 | SEC Filing |
| Dupre Janice | EVP, Human Resources | Jun 16, 2026 | Option exercise | 2,450 | $84.59 | $207,246 | SEC Filing |
| Dupre Janice | EVP, Human Resources | Jun 16, 2026 | Gift | 476 | $0.00 | $0 | SEC Filing |
| PRYOR JULIETTE WILLIAMS | EVP, CLO & Corp. Sec. | Jun 15, 2026 | Shares withheld for tax | 9,768 | $220.19 | $2.2M | SEC Filing |
| Vagell Margrethe R | EVP, Supply Chain | Jun 10, 2026 | Gift | 455 | $0.00 | $0 | SEC Filing |
| Ellison Marvin R | Chairman, President & CEO | Apr 1, 2026 | Shares withheld for tax | 7,875 | $235.98 | $1.9M | SEC Filing |
| McFarland Joseph Michael | EVP, Stores | Apr 1, 2026 | Shares withheld for tax | 2,314 | $235.98 | $546,058 | SEC Filing |
| Boltz William P | EVP, Merchandising | Apr 1, 2026 | Shares withheld for tax | 2,237 | $235.98 | $527,887 | SEC Filing |
| Sink Brandon J | EVP, Chief Financial Officer | Apr 1, 2026 | Shares withheld for tax | 1,518 | $235.98 | $358,218 | SEC Filing |
| Godbole Seemantini | EVP, Chief Information Officer | Apr 1, 2026 | Shares withheld for tax | 1,477 | $235.98 | $348,542 | SEC Filing |
| Dupre Janice | EVP, Human Resources | Apr 1, 2026 | Shares withheld for tax | 959 | $235.98 | $226,305 | SEC Filing |
| Vance Quonta D | EVP, Pro & Home Services | Apr 1, 2026 | Shares withheld for tax | 327 | $235.98 | $77,165 | SEC Filing |
| Griggs Dan Clayton Jr | SVP, Tax & CAO | Apr 1, 2026 | Shares withheld for tax | 214 | $235.98 | $50,500 | SEC Filing |
| Vagell Margrethe R | EVP, Supply Chain | Apr 1, 2026 | Shares withheld for tax | 214 | $235.98 | $50,500 | SEC Filing |
COSTCO WHOLESALE CORP /NEW