Industrials / Industrial Machinery
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to PANW.
Total Trades
57
Members
19
Purchases
38
Sales
18
Avg Conflict
18%
High Conflict
1
Total disclosed volume: $2,047,056 - $7,930,000 · Latest trade: May 14, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
1
Matched spending
$42,787
Palo Alto Networks Inc matches USAspending recipient PALO ALTO NETWORKS, INC, with approximately $42,787 in tracked federal spending during the queried window.
12
Members
41
Trades
18%
Avg Score
7
Members
16
Trades
20%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| May 14, 2026 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | -- |
| Apr 14, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | -- |
| Mar 31, 2026 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 21% |
| Mar 23, 2026 | Jared Moskowitz | purchase | $1,001 - $15,000 | child | 32% |
| Mar 23, 2026 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 32% |
| Mar 13, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 21% |
| Feb 27, 2026 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 27% |
| Feb 24, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | 36% |
| Feb 17, 2026 | Ro Khanna | exchange | $1,001 - $15,000 | spouse | 18% |
| Feb 5, 2026 | Jonathan L. Jackson | sale | $50,001 - $100,000 | joint | 51% |
| Feb 5, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | 31% |
| Jan 29, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | 21% |
| Jan 23, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | 31% |
| Jan 13, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | 36% |
| Jan 6, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | 36% |
| Dec 11, 2025 | m-N000189 | purchase | $1,001 - $15,000 | spouse | 37% |
| Sep 2, 2025 | m-H000273 | purchase | $100,001 - $250,000 | self | 38% |
| Sep 2, 2025 | m-H000273 | purchase | $100,001 - $250,000 | self | 38% |
| Aug 19, 2025 | m-H001094 | sale | $1,001 - $15,000 | spouse | 6% |
| Jul 16, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 36% |
| Jul 10, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 21% |
| Jun 9, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 36% |
| May 12, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | 32% |
| May 8, 2025 | Jefferson Shreve | purchase | $15,001 - $50,000 | self | 36% |
| Apr 7, 2025 | m-J000310 | sale | $1,001 - $15,000 | joint | 36% |
Other Industrials stocks traded by members of Congress.
BOEING CO