Industrials / Industrial Machinery
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to PANW.
Total Trades
48
Members
18
Purchases
35
Sales
12
Avg Conflict
5%
High Conflict
0
Total disclosed volume: $344,041 - $1,310,000 ยท Latest trade: Feb 24, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
1
Matched spending
$42,787
Palo Alto Networks Inc matches USAspending recipient PALO ALTO NETWORKS, INC, with approximately $42,787 in tracked federal spending during the queried window.
11
Members
32
Trades
3%
Avg Score
7
Members
16
Trades
9%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Feb 24, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | -- |
| Feb 17, 2026 | Ro Khanna | exchange | $1,001 - $15,000 | spouse | -- |
| Feb 5, 2026 | Jonathan L. Jackson | sale | $50,001 - $100,000 | joint | 7% |
Other Industrials stocks traded by members of Congress.
| Feb 5, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | -- |
| Jan 29, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | -- |
| Jan 23, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | -- |
| Jan 13, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | -- |
| Jan 6, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | -- |
| Dec 11, 2025 | m-N000189 | purchase | $1,001 - $15,000 | spouse | 10% |
| Sep 2, 2025 | m-H000273 | purchase | $100,001 - $250,000 | self | 0% |
| Sep 2, 2025 | m-H000273 | purchase | $100,001 - $250,000 | self | 0% |
| Aug 19, 2025 | m-H001094 | sale | $1,001 - $15,000 | self | 1% |
| Jul 16, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self | 1% |
| Jul 10, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Jun 9, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| May 12, 2025 | Jefferson Shreve | sale | Pending | self | 22% |
| May 8, 2025 | Jefferson Shreve | purchase | Pending | self | 37% |
| Apr 7, 2025 | m-J000310 | sale | $1,001 - $15,000 | self | 27% |
| Apr 7, 2025 | Jefferson Shreve | sale | Pending | self | 28% |
| Mar 19, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Mar 18, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Mar 17, 2025 | Jonathan L. Jackson | sale | $1,001 - $15,000 | self | 10% |
| Mar 13, 2025 | m-H001094 | purchase | $1,001 - $15,000 | self | 1% |
| Mar 3, 2025 | Jonathan L. Jackson | purchase | $1,001 - $15,000 | self | 10% |
| Jan 16, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 7% |
| Jan 13, 2025 | m-B001327 | sale | $1,001 - $15,000 | self | 9% |
| Jan 2, 2025 | m-C001108 | purchase | $1,001 - $15,000 | self | 30% |
| Dec 20, 2024 | Nancy Pelosi | purchase | Pending | self | 6% |
| Dec 11, 2024 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Feb 21, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Feb 21, 2024 | Nancy Pelosi | purchase | Pending | self | 1% |
| Feb 12, 2024 | Nancy Pelosi | purchase | Pending | self | 1% |
| Jan 24, 2024 | m-K000375 | purchase | $1,001 - $15,000 | self | 4% |
| Dec 1, 2023 | Jonathan L. Jackson | purchase | Pending | self | 7% |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | -- |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | -- |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Apr 7, 2020 | m-L000594 | purchase | $15,001 - $50,000 | spouse | -- |
| Apr 7, 2020 | Mark Kelly | purchase | $15,001 - $50,000 | spouse | 2% |
| Mar 4, 2020 | Mark Kelly | sale | $1,001 - $15,000 | spouse | 2% |
| Mar 4, 2020 | m-L000594 | sale | $1,001 - $15,000 | spouse | -- |
| Jan 11, 2017 | Sheldon Whitehouse | sale | $1,001 - $15,000 | spouse | -- |
| Jan 11, 2017 | Sheldon Whitehouse | sale | $1,001 - $15,000 | joint | -- |
| Apr 7, 2015 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | spouse | -- |
| Sep 18, 2014 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Jul 29, 2014 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Feb 25, 2014 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
BOEING CO