U.S. Representative, District 4 from Missouri
Mark Allen Alford Sr. is an American politician and former television news anchor serving as the U.S. representative for Missouri's 4th congressional district since 2023. He is a member of the Republican Party.
Source: Wikipedia (CC BY-SA 4.0)| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2026-03-16 | -- | shares sold @ $46.04/share AMZN – 25 shares sold @ $209.40/share AAPL – 20.313 shares sold @ $253.45/share QQQ – 4.105 shares sold @ $601.68/share PYPL – 9.021 shares sold @ $47.735/share Invesco QQQ | Sell | $1K - $15K | 15d | 0 / 100 |
| 2026-03-16 | T | shares sold @ $46.04/share AMZN – 25 shares sold @ $209.40/share AAPL – 20.313 shares sold @ $253.45/share QQQ – 4.105 shares sold @ $601.68/share PYPL – 9.021 shares sold @ $47.735/share AT&T Inc. | Sell | $1K - $15K | 15d | 0 / 100 |
| 2026-03-16 | SPYB | shares sold @ $46.04/share AMZN – 25 shares sold @ $209.40/share AAPL – 20.313 shares sold @ $253.45/share QQQ – 4.105 shares sold @ $601.68/share PYPL – 9.021 shares sold @ $47.735/share SPDR S&P 500 Buyback ETF | Sell | $1K - $15K | 15d | 0 / 100 |
| 2026-03-16 | AAPL | shares sold @ $46.04/share AMZN – 25 shares sold @ $209.40/share AAPL – 20.313 shares sold @ $253.45/share QQQ – 4.105 shares sold @ $601.68/share PYPL – 9.021 shares sold @ $47.735/share Apple Inc. - Common Stock | Sell | $1K - $15K | 15d | 24 / 100 |
| 2026-03-16 | -- | shares sold @ $253.45/share QQQ – 4.105 shares sold @ $601.68/share PYPL – 9.021 shares sold @ $47.735/share DIA - State Street SPDR Dow Jones Indust Avg ETF Trust NYSEARCA: DIA | Sell | $1K - $15K | 15d | 0 / 100 |
| 2026-03-16 | PYPL | shares sold @ $46.04/share AMZN – 25 shares sold @ $209.40/share AAPL – 20.313 shares sold @ $253.45/share QQQ – 4.105 shares sold @ $601.68/share PYPL – 9.021 shares sold @ $47.735/share PayPal Holdings, Inc. - Common Stock | Sell | $1K - $15K | 15d | 24 / 100 |
| 2026-03-16 | BRK.B | shares sold @ $46.04/share AMZN – 25 shares sold @ $209.40/share AAPL – 20.313 shares sold @ $253.45/share QQQ – 4.105 shares sold @ $601.68/share PYPL – 9.021 shares sold @ $47.735/share Berkshire Hathaway Inc. New Common Stock | Sell | $1K - $15K | 15d | 0 / 100 |
| 2026-03-16 | AMZN | Amazon.com, Inc. - Common Stock | Sell | $1K - $15K | 15d | 24 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
POET PAC
$15.0K
3 donations
NATIONAL AUTOMOBILE DEALERS ASSOCIATION PAC
$10.0K
2 donations
MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC
$10.0K
2 donations
EYE OF THE TIGER
$10.0K
2 donations
AMERICAN CRYSTAL SUGAR COMPANY PAC
$10.0K
2 donations
FRESHMAN AGRICULTERAL REPUBLICAN MEMBERS TRUST
$9.2K
1 donation
US ONCOLOGY INC. NETWORK POLITICAL ACTION COMMITTEE
$9.0K
2 donations
THOMPSON, ROBERT
RETIRED
$6.6K
2 donations
WARD, ALISON
RETIRED
$6.6K
2 donations
THOMPSON, MEGAN
SELF
$6.6K
2 donations
1-800 CONTACTS, INC.
via 1-800 CONTACTS, INC.
$330.0K
2024Q1
SMITH AND COMPANY (SMITH & CO) LLC
via 10 28 CONSULTING LLC
--
2024Q1
TACTICAL MEDICAL (TACMED) SOLUTIONS LLC
via 10 28 CONSULTING LLC
$10.0K
2025Q1
ULTRA WIDE BAND ALLIANCE
via 121 STRATEGIES & GOVERNMENT RELATIONS
--
2025Q2
ZEBRA TECHNOLOGIES
via 121 STRATEGIES & GOVERNMENT RELATIONS
$20.0K
2025Q2
AMERICAN FINTECH COUNCIL
via 1607 STRATEGIES, LLC
$30.0K
2025Q2
AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION
via 1607 STRATEGIES, LLC
$42.0K
2025Q1
AMERIPRISE FINANCIAL
via 1607 STRATEGIES, LLC
$45.0K
2025Q1
ASSURANT, INC.
via 1607 STRATEGIES, LLC
$30.0K
2024Q3
BEST EGG, INC. FKA MARLETTE HOLDINGS, INC.
via 1607 STRATEGIES, LLC
$22.5K
2025Q1
Stock trades matched to votes on bills affecting the same industry, within a 90-day window. Trades before a vote may suggest advance knowledge of legislative outcomes.
| Ticker | Trade | Trade Date | Bill | Vote | Vote Date | Gap |
|---|---|---|---|---|---|---|
| AAPL | Sell | Mar 16, 2026 | Small Business Innovation and Economic Security Act | yea | Mar 17, 2026 | 1d before |
| AMZN | Sell | Mar 16, 2026 | Small Business Innovation and Economic Security Act | yea | Mar 17, 2026 | 1d before |
| AAPL | Sell | Mar 16, 2026 | Defending American Property Abroad Act of 2026 | yea | Mar 27, 2026 | 11d before |
| AAPL | Sell | Mar 16, 2026 | ROTOR Act | nay | Feb 24, 2026 | 20d after |
| AAPL | Sell | Mar 16, 2026 | To require certain aircraft to be equipped and operating with collision prevention technology, to improve helicopter route safety and separation around airports, to update air traffic control processes and procedures, to address national airspace system safety in Department of Defense activities, and for other purposes | yea | Apr 14, 2026 | 29d before |
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | yea | Passed | |
| Jul 23, 2026 | On Agreeing to the Resolution | nay | Passed | |
| Jul 22, 2026 | On Agreeing to the Resolution | yea | Passed | |
| Jul 22, 2026 | On Passage | yea | Passed | |
| Jul 22, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 22, 2026 | On Passage | yea | Passed | |
| Jul 22, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Passage | yea | Passed | |
| Jul 21, 2026 | On Passage | yea | Passed | |
| Jul 21, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Failed |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.