Information Technology / Business Services & Software
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
69
Members
16
Purchases
40
Sales
29
Avg Conflict
2%
High Conflict
0
Total disclosed volume: $868,063 - $2,545,000 ยท Latest trade: Feb 9, 2026
11
Members
50
Trades
1%
Avg Score
5
Members
19
Trades
6%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Feb 9, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $50,001 - $100,000 | self | 6% |
| Nov 19, 2025 | Gilbert Ray Cisneros, Jr. | purchase | Pending | self | 28% |
| Oct 31, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self |
Other Information Technology stocks traded by members of Congress.
| 1% |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self | 1% |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Oct 17, 2025 | Gilbert Ray Cisneros, Jr. | purchase | Pending | self | 22% |
| Oct 14, 2025 | Gilbert Ray Cisneros, Jr. | purchase | Pending | self | 22% |
| Jul 22, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Jun 17, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Jun 9, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Apr 4, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 19% |
| Mar 18, 2025 | m-B001325 | sale | $1,001 - $15,000 | self | 6% |
| Mar 4, 2025 | Robert P. Bresnahan, Jr. | sale | Pending | self | 4% |
| Mar 3, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Feb 25, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Feb 21, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Feb 12, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Feb 10, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Jan 31, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jan 30, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Jan 29, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Dec 16, 2024 | Josh Gottheimer | sale | $1,001 - $15,000 | self | 2% |
| Oct 16, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jan 19, 2024 | m-M001213 | sale | $1,001 - $15,000 | self | 5% |
| Dec 29, 2023 | m-L000597 | sale | Pending | self | 5% |
| Dec 29, 2023 | m-L000597 | purchase | Pending | self | 5% |
| Dec 28, 2023 | m-S000250 | sale | $1,001 - $15,000 | self | 6% |
| Apr 28, 2023 | m-H000273 | sale | $1,001 - $15,000 | self | -- |
| Apr 28, 2023 | m-H000273 | sale | $1,001 - $15,000 | self | -- |
| Jan 14, 2022 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | -- |
| Jan 14, 2022 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | -- |
| Jan 14, 2022 | Tommy Tuberville | purchase | $50,001 - $100,000 | self | -- |
| Dec 23, 2021 | Tommy Tuberville | sale | $50,001 - $100,000 | self | -- |
| Dec 23, 2021 | Tommy Tuberville | sale | $50,001 - $100,000 | self | -- |
| Dec 21, 2021 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | -- |
| Dec 21, 2021 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | -- |
| Dec 15, 2021 | Tommy Tuberville | purchase | $50,001 - $100,000 | self | -- |
| Dec 15, 2021 | Tommy Tuberville | purchase | $50,001 - $100,000 | self | -- |
| Dec 14, 2021 | Tommy Tuberville | purchase | $50,001 - $100,000 | self | -- |
| Dec 14, 2021 | Tommy Tuberville | purchase | $50,001 - $100,000 | self | -- |
| Sep 13, 2021 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Sep 13, 2021 | Tommy Tuberville | purchase | $50,001 - $100,000 | self | -- |
| Sep 13, 2021 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Aug 30, 2021 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Aug 30, 2021 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Jul 14, 2021 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Jul 14, 2021 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | -- |
| Jan 25, 2021 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Jul 2, 2020 | Pat Roberts | sale | $15,001 - $50,000 | self | -- |
| Jul 2, 2020 | Pat Roberts | sale | $15,001 - $50,000 | spouse | -- |
| Apr 7, 2020 | Kelly Loeffler | purchase | $1,001 - $15,000 | spouse | -- |
| Apr 7, 2020 | m-K000377 | purchase | $1,001 - $15,000 | spouse | 2% |
| Feb 21, 2020 | Kelly Loeffler | sale | $1,001 - $15,000 | spouse | -- |
| Feb 21, 2020 | m-K000377 | sale | $1,001 - $15,000 | spouse | 2% |
| Jan 14, 2020 | Pat Roberts | purchase | $15,001 - $50,000 | self | -- |
| Jan 14, 2020 | Pat Roberts | purchase | $15,001 - $50,000 | spouse | -- |
| Jan 16, 2019 | John James | sale | $15,001 - $50,000 | self | 0% |
| Jan 16, 2019 | James M. Inhofe | sale | $15,001 - $50,000 | self | -- |
| Jan 16, 2019 | James M. Inhofe | sale | $15,001 - $50,000 | self | -- |
| Aug 28, 2018 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | spouse | -- |
| Jun 6, 2018 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | spouse | -- |
| Oct 23, 2017 | John James | purchase | $15,001 - $50,000 | self | 0% |
| Oct 23, 2017 | James M. Inhofe | purchase | $15,001 - $50,000 | self | -- |
| May 25, 2016 | John James | sale | $50,001 - $100,000 | self | 0% |
| May 25, 2016 | James M. Inhofe | sale | $50,001 - $100,000 | self | -- |
| Apr 7, 2015 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | -- |
| Mar 11, 2015 | Pat Roberts | sale | $1,001 - $15,000 | spouse | -- |
| Mar 4, 2015 | Pat Roberts | purchase | $1,001 - $15,000 | spouse | -- |
| Nov 10, 2014 | Sheldon Whitehouse | purchase | $15,001 - $50,000 | self | -- |
INTEL CORP