Information Technology / Business Services & Software
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
71
Members
16
Purchases
37
Sales
34
Avg Conflict
8 / 100
High Conflict
0
Total disclosed volume: $1,052,069 - $3,155,000 · Latest trade: Jul 24, 2026
11
Members
51
Trades
9 / 100
Avg Score
5
Members
20
Trades
5 / 100
Avg Score
27 Form 4 transactions by 7 insiders in the last 90 days. Buys and sales below count open-market transactions only — Form 4 codes P and S. Grants, option exercises and shares withheld for tax move the share count but are not decisions to trade.
Open-market buys
3
Open-market sales
6
Net shares, all codes
+1,364,291
Buys per sale
0.50
| Insider | Role | Date | Transaction | Shares | Price | Total Value | Filing |
|---|---|---|---|---|---|---|---|
| Tsai Joseph C | Director | Aug 25, 2026 |
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Jul 24, 2026 | Gilbert Ray Cisneros, Jr. | sale | $100,001 - $250,000 | self | 5 / 100 |
| Jun 1, 2026 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | -- |
| Feb 9, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $50,001 - $100,000 | self | 2 / 100 |
| Nov 19, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $15,001 - $50,000 | self | 0 / 100 |
| Oct 31, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 7 / 100 |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 7 / 100 |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 7 / 100 |
| Oct 17, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $15,001 - $50,000 | self | 0 / 100 |
| Oct 14, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $15,001 - $50,000 | self | 0 / 100 |
| Jul 22, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 36 / 100 |
| Jun 17, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 18 / 100 |
| Jun 9, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 36 / 100 |
| Apr 4, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 24 / 100 |
| Mar 18, 2025 | Sheri Biggs | sale | $1,001 - $15,000 | spouse | 24 / 100 |
| Mar 4, 2025 | Robert P. Bresnahan, Jr. | sale | $15,001 - $50,000 | self | 26 / 100 |
| Mar 3, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 24 / 100 |
| Feb 25, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 24 / 100 |
| Feb 21, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 24 / 100 |
| Feb 21, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 24 / 100 |
| Feb 12, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 36 / 100 |
| Feb 10, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 24 / 100 |
| Feb 10, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 24 / 100 |
| Jan 31, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 21 / 100 |
| Jan 30, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 24 / 100 |
| Jan 29, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 24 / 100 |
Other Information Technology stocks traded by members of Congress.
| 720,000 |
| $14.47 |
| $10.4M |
| SEC Filing |
| Tsai Joseph C | Director | Aug 24, 2026 | Open-market buy | 720,000 | $14.29 | $10.3M | SEC Filing |
| Wu Yongming | Chief Executive Officer | Aug 24, 2026 | Open-market buy | 350,000 | $14.24 | $5M | SEC Filing |
| Wu Yongming | Chief Executive Officer | Jul 1, 2026 | Option exercise | 13,333 | — | — | SEC Filing |
| Wu Yongming | Chief Executive Officer | Jul 1, 2026 | Option exercise | 28,000 | — | — | SEC Filing |
| Tsai Joseph C | Director | Jul 1, 2026 | Option exercise | 3,333 | — | — | SEC Filing |
| Tsai Joseph C | Director | Jul 1, 2026 | Option exercise | 7,500 | — | — | SEC Filing |
| EVANS J. MICHAEL | President | Jun 29, 2026 | Open-market sale | 692,992 | $94.92 | $65.8M | SEC Filing |
| EVANS J. MICHAEL | President | Jun 29, 2026 | Open-market sale | 27,008 | $95.59 | $2.6M | SEC Filing |
| Xu Hong | Chief Financial Officer | Jun 25, 2026 | Open-market sale | 175,054 | $12.15 | $2.1M | SEC Filing |
| Jiang Fan (FJ) | CEO of Business Group | Jun 25, 2026 | Open-market sale | 13,579 | $12.10 | $164,306 | SEC Filing |
| Yu Siying | General Counsel | Jun 25, 2026 | Open-market sale | 6,772 | $12.10 | $81,941 | SEC Filing |
| Jiang Fang | Chief People Officer | Jun 25, 2026 | Open-market sale | 4,898 | $12.09 | $59,217 | SEC Filing |
| Jiang Fang | Chief People Officer | Jun 25, 2026 | Option exercise | 1,672 | — | — | SEC Filing |
| Jiang Fang | Chief People Officer | Jun 25, 2026 | Option exercise | 1,667 | — | — | SEC Filing |
| Jiang Fang | Chief People Officer | Jun 25, 2026 | Option exercise | 2,667 | — | — | SEC Filing |
| Jiang Fang | Chief People Officer | Jun 25, 2026 | Option exercise | 3,750 | — | — | SEC Filing |
| Yu Siying | General Counsel | Jun 25, 2026 | Option exercise | 3,336 | — | — | SEC Filing |
| Yu Siying | General Counsel | Jun 25, 2026 | Option exercise | 2,667 | — | — | SEC Filing |
| Yu Siying | General Counsel | Jun 25, 2026 | Option exercise | 7,500 | — | — | SEC Filing |
INTEL CORP