Information Technology / Electronics
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
133
Members
30
Purchases
64
Sales
67
Avg Conflict
2%
High Conflict
0
Total disclosed volume: $2,284,120 - $6,760,000 ยท Latest trade: Feb 17, 2026
15
Members
86
Trades
1%
Avg Score
15
Members
47
Trades
3%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Feb 17, 2026 | m-K000389 | exchange | $1,001 - $15,000 | spouse | -- |
| Feb 6, 2026 | m-K000389 | exchange | $1,001 - $15,000 | spouse | -- |
| Jan 9, 2026 | m-C001123 | purchase | $1,001 - $15,000 | self | 1% |
Other Information Technology stocks traded by members of Congress.
| Dec 12, 2025 |
| m-P000595 |
| sale |
| $15,001 - $50,000 |
| self |
| 4% |
| Dec 12, 2025 | m-P000595 | sale | $15,001 - $50,000 | self | 6% |
| Nov 18, 2025 | m-C001123 | purchase | $1,001 - $15,000 | self | 6% |
| Sep 22, 2025 | m-L000595 | purchase | $1,001 - $15,000 | self | 1% |
| Aug 13, 2025 | Tim Moore | sale | Pending | self | 3% |
| Aug 11, 2025 | Tim Moore | purchase | Pending | self | 3% |
| Aug 8, 2025 | Tim Moore | purchase | Pending | self | 3% |
| Aug 1, 2025 | Tim Moore | purchase | Pending | self | 3% |
| Jul 29, 2025 | Tim Moore | purchase | Pending | self | 3% |
| Jun 30, 2025 | m-F000110 | sale | $1,001 - $15,000 | self | 7% |
| Jun 23, 2025 | m-H001072 | sale | Pending | self | 5% |
| Jun 11, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 1% |
| Jun 6, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Apr 7, 2025 | m-S001229 | sale | Pending | self | 28% |
| Apr 3, 2025 | m-E000296 | purchase | $1,001 - $15,000 | self | 18% |
| Mar 24, 2025 | m-W000830 | sale | Pending | self | 42% |
| Mar 13, 2025 | m-S001229 | purchase | Pending | self | 2% |
| Mar 13, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Mar 3, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Feb 26, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Feb 20, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Feb 14, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Feb 3, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Dec 31, 2024 | m-H001082 | sale | Pending | self | 32% |
| Nov 8, 2024 | m-K000376 | sale | $1,001 - $15,000 | self | 14% |
| May 13, 2024 | Tommy Tuberville | sale | $100,001 - $250,000 | self | -- |
| May 13, 2024 | Tommy Tuberville | sale | $100,001 - $250,000 | self | -- |
| May 10, 2024 | Tommy Tuberville | sale | $100,001 - $250,000 | self | -- |
| May 10, 2024 | Tommy Tuberville | sale | $100,001 - $250,000 | self | -- |
| May 9, 2024 | Tommy Tuberville | purchase | $50,001 - $100,000 | self | -- |
| May 9, 2024 | Tommy Tuberville | purchase | $50,001 - $100,000 | self | -- |
| May 8, 2024 | Tommy Tuberville | purchase | $100,001 - $250,000 | self | -- |
| May 8, 2024 | Tommy Tuberville | purchase | $100,001 - $250,000 | self | -- |
| May 7, 2024 | Tommy Tuberville | purchase | $100,001 - $250,000 | self | -- |
| May 7, 2024 | Tommy Tuberville | purchase | $100,001 - $250,000 | self | -- |
| Mar 13, 2024 | m-J000309 | sale | Pending | self | 7% |
| Jan 24, 2024 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Jan 8, 2024 | m-J000309 | purchase | Pending | self | 7% |
| Dec 14, 2023 | Jerry Moran | sale | $1,001 - $15,000 | self | -- |
| Dec 14, 2023 | Jerry Moran | sale | $1,001 - $15,000 | self | -- |
| Sep 20, 2023 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Sep 20, 2023 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Sep 13, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Aug 18, 2023 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Jul 14, 2023 | m-M001217 | sale | Pending | self | 25% |
| May 10, 2023 | m-H000273 | sale | $100,001 - $250,000 | self | -- |
| May 10, 2023 | m-H000273 | sale | $100,001 - $250,000 | self | -- |
| Nov 22, 2022 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Nov 9, 2022 | Tommy Tuberville | purchase | $100,001 - $250,000 | self | -- |
| Nov 9, 2022 | Tommy Tuberville | purchase | $100,001 - $250,000 | self | -- |
| Oct 17, 2022 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Oct 17, 2022 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Aug 5, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Aug 5, 2022 | Tommy Tuberville | purchase | $100,001 - $250,000 | self | -- |
| Aug 5, 2022 | Tommy Tuberville | purchase | $100,001 - $250,000 | self | -- |
| Aug 5, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Jun 21, 2022 | Tommy Tuberville | purchase | $50,001 - $100,000 | self | -- |
| Jun 21, 2022 | Tommy Tuberville | purchase | $50,001 - $100,000 | self | -- |
| Jun 17, 2022 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jun 17, 2022 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jun 16, 2022 | Shelley Moore Capito | sale | $15,001 - $50,000 | self | -- |
| Jun 16, 2022 | Shelley Moore Capito | sale | $15,001 - $50,000 | self | -- |
| Jun 9, 2022 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | -- |
| Jun 9, 2022 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | -- |
| Jan 18, 2022 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Jan 18, 2022 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Jan 12, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Jan 12, 2022 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | -- |
| Jan 12, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Jan 5, 2022 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Oct 18, 2021 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Oct 18, 2021 | Tommy Tuberville | purchase | $50,001 - $100,000 | self | -- |
| Oct 18, 2021 | Tommy Tuberville | purchase | $50,001 - $100,000 | self | -- |
| Oct 15, 2021 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | -- |
| Oct 15, 2021 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | -- |
| Aug 10, 2021 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Jul 26, 2021 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jul 26, 2021 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jul 1, 2021 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Apr 28, 2021 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | -- |
| Apr 28, 2021 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | -- |
| Apr 6, 2021 | Ron Wyden | sale | $15,001 - $50,000 | self | -- |
| Apr 6, 2021 | Ron Wyden | sale | $15,001 - $50,000 | self | -- |
| Apr 5, 2021 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Apr 5, 2021 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Feb 16, 2021 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | -- |
| Feb 16, 2021 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | -- |
| Jan 4, 2021 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Aug 21, 2020 | Jerry Moran | purchase | $1,001 - $15,000 | self | -- |
| Aug 21, 2020 | Jerry Moran | purchase | $1,001 - $15,000 | self | -- |
| Aug 3, 2020 | Ron Wyden | sale | $15,001 - $50,000 | spouse | -- |
| Aug 3, 2020 | Ron Wyden | sale | $15,001 - $50,000 | self | -- |
| Jun 17, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | spouse | -- |
| Jun 17, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | self | -- |
| Apr 16, 2020 | m-P000612 | sale | $1,001 - $15,000 | joint | -- |
| Apr 16, 2020 | m-P000612 | sale | $1,001 - $15,000 | self | -- |
| Sep 25, 2019 | Jerry Moran | purchase | $1,001 - $15,000 | spouse | -- |
| Sep 25, 2019 | Jerry Moran | purchase | $1,001 - $15,000 | self | -- |
| Sep 25, 2019 | Jerry Moran | purchase | $1,001 - $15,000 | self | -- |
| Jun 10, 2019 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jun 10, 2019 | Shelley Moore Capito | sale | $1,001 - $15,000 | spouse | -- |
| Apr 18, 2019 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | spouse | -- |
| Apr 18, 2019 | Sheldon Whitehouse | purchase | $15,001 - $50,000 | self | -- |
| Apr 18, 2019 | Sheldon Whitehouse | purchase | $15,001 - $50,000 | self | -- |
| Apr 18, 2019 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Mar 11, 2019 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Mar 11, 2019 | Shelley Moore Capito | sale | $1,001 - $15,000 | spouse | -- |
| Feb 28, 2019 | Jack Reed | sale | $1,001 - $15,000 | self | -- |
| Feb 28, 2019 | Jack Reed | sale | $1,001 - $15,000 | self | -- |
| Feb 4, 2019 | Jack Reed | sale | $1,001 - $15,000 | joint | -- |
| Feb 4, 2019 | Jack Reed | sale | $1,001 - $15,000 | self | -- |
| Oct 29, 2018 | Thomas R. Carper | sale | $1,001 - $15,000 | spouse | -- |
| Jun 1, 2018 | m-F000062 | sale | $1,001 - $15,000 | self | -- |
| Mar 22, 2018 | m-F000062 | purchase | $100,001 - $250,000 | self | -- |
| Mar 9, 2018 | Jack Reed | sale | $1,001 - $15,000 | joint | -- |
| Jan 26, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Jan 12, 2018 | Thomas R. Carper | purchase | $1,001 - $15,000 | spouse | -- |
| Jan 4, 2018 | Shelley Moore Capito | sale | $15,001 - $50,000 | spouse | -- |
| Sep 15, 2017 | m-D000622 | sale | $1,001 - $15,000 | joint | -- |
| Sep 5, 2017 | Shelley Moore Capito | purchase | $1,001 - $15,000 | self | -- |
| Jan 20, 2017 | m-H001061 | purchase | $50,001 - $100,000 | self | -- |
| Dec 14, 2016 | Jack Reed | purchase | $1,001 - $15,000 | self | -- |
| Jan 5, 2016 | m-C001075 | sale | $1,001 - $15,000 | spouse | -- |
| Nov 10, 2014 | Susan M. Collins | sale | $1,001 - $15,000 | spouse | -- |
| Sep 11, 2013 | Susan M. Collins | purchase | $1,001 - $15,000 | self | -- |
| Jun 7, 2013 | Ron Wyden | sale | $1,001 - $15,000 | self | -- |
| Jun 1, 2013 | Susan M. Collins | purchase | $1,001 - $15,000 | self | -- |
| Feb 23, 2013 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | -- |
| Dec 11, 2012 | Susan M. Collins | purchase | $1,001 - $15,000 | self | -- |
| Nov 29, 2012 | m-I000024 | sale | $15,001 - $50,000 | self | -- |
Alphabet Inc.