Consumer Discretionary / Hotels & Lodging
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
46
Members
17
Purchases
28
Sales
16
Disclosed late
13
Total disclosed volume: $657,046 - $2,005,000 · Latest trade: Mar 27, 2026
12
Members
34
Trades
5
Members
12
Trades
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Mar 27, 2026 | Alan Armstrong | purchase | $1,001 - $15,000 | self | Jul 21, 2026 |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | Oct 10, 2025 |
| Mar 14, 2025 | Susie Lee | sale | $1,001 - $15,000 | self | Apr 11, 2025 |
| Oct 29, 2024 | Val T. Hoyle | purchase | $1,001 - $15,000 | spouse | Sep 12, 2025 |
| Aug 2, 2024 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Sep 11, 2024 |
| Jul 9, 2024 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Aug 15, 2024 |
| Jun 28, 2024 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Jul 9, 2024 |
| Jun 7, 2024 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Jul 9, 2024 |
| Mar 13, 2024 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Apr 7, 2024 |
| Oct 11, 2023 | Jonathan L. Jackson | purchase | $15,001 - $50,000 | joint | Nov 16, 2023 |
| Sep 8, 2023 | Lois Frankel | sale | $1,001 - $15,000 | self | Oct 10, 2023 |
| Jul 13, 2023 | Lois Frankel | sale | $1,001 - $15,000 | self | Jul 28, 2023 |
| Jun 6, 2023 | Jonathan L. Jackson | purchase | $15,001 - $50,000 | joint | Jul 7, 2023 |
| Nov 16, 2022 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Dec 17, 2022 |
| May 26, 2022 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Jun 16, 2022 |
| Apr 14, 2022 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | May 16, 2022 |
| Mar 9, 2022 | Lois Frankel | purchase | $1,001 - $15,000 | self | Apr 6, 2022 |
| Nov 17, 2021 | Lois Frankel | purchase | $1,001 - $15,000 | self | Dec 30, 2021 |
| Sep 24, 2021 | Lois Frankel | purchase | $1,001 - $15,000 | self | Nov 1, 2021 |
| Sep 23, 2021 | Lois Frankel | purchase | $1,001 - $15,000 | self | Nov 1, 2021 |
| Aug 21, 2020 | Thomas R. Suozzi | sale | $1,001 - $15,000 | self | Sep 23, 2021 |
| Aug 3, 2020 | Ron Wyden | sale | $100,001 - $250,000 | spouse | -- |
| Jul 8, 2020 | Susie Lee | sale | $15,001 - $50,000 | joint | Sep 3, 2020 |
| Jul 6, 2020 | Susie Lee | purchase | $1,001 - $15,000 | spouse | Oct 7, 2020 |
| Jun 15, 2020 | Thomas R. Suozzi | purchase | $1,001 - $15,000 | self | Sep 23, 2021 |
Other Consumer Discretionary stocks traded by members of Congress.
COSTCO WHOLESALE CORP /NEW