Information Technology / Engineering & Management
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
19
Members
5
Purchases
8
Sales
10
Avg Conflict
3%
High Conflict
0
Total disclosed volume: $102,018 - $480,000 · Latest trade: Feb 24, 2026
3
Members
11
Trades
4%
Avg Score
2
Members
8
Trades
0%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Feb 24, 2026 | Ro Khanna | exchange | $1,001 - $15,000 | child | -- |
| Jan 29, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | -- |
| Dec 29, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
Other Information Technology stocks traded by members of Congress.
| Dec 29, 2025 |
| Markwayne Mullin |
| purchase |
| $15,001 - $50,000 |
| self |
| -- |
| Oct 2, 2025 | John Boozman | sale | $1,001 - $15,000 | self | -- |
| Oct 2, 2025 | John Boozman | sale | $1,001 - $15,000 | self | -- |
| May 15, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 14% |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | purchase | Pending | self | 34% |
| Feb 25, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 1% |
| Feb 13, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Feb 13, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Aug 20, 2024 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Aug 20, 2024 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Feb 28, 2019 | Jack Reed | sale | $1,001 - $15,000 | self | -- |
| Feb 28, 2019 | Jack Reed | sale | $1,001 - $15,000 | joint | -- |
| Feb 28, 2019 | Jack Reed | sale | $1,001 - $15,000 | self | -- |
| Feb 4, 2019 | Jack Reed | sale | $1,001 - $15,000 | self | -- |
| Feb 4, 2019 | Jack Reed | sale | $1,001 - $15,000 | joint | -- |
| Mar 9, 2018 | Jack Reed | sale | $1,001 - $15,000 | joint | -- |
INTEL CORP