U.S. Senator from Texas
Rafael Edward Cruz is an American politician and attorney serving as the junior United States senator from Texas since 2013. A member of the Republican Party, Cruz was the solicitor general of Texas from 2003 to 2008. Since 2025, Cruz has chaired the Senate Commerce Committee.
Source: Wikipedia (CC BY-SA 4.0)Flags based on data correlation, not confirmed wrongdoing. Offshore matches are name-based and may include false positives.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2025-11-11 | GS | Goldman Sachs Group | Sell | $100K - $250K | 1d | 5 / 100 |
| 2024-04-15 | GS | Goldman Sachs Group | Sell | $250K - $500K | 9d | 10 / 100 |
| 2022-01-25 | BTC | Exchange/Platform : River | Buy | $15K - $50K | 10d | 0 / 100 |
| 2019-11-27 | PAGP | PAGP | Sell | $1K - $15K | 1370d (LATE) | 30 / 100 |
| 2019-05-15 | GS | GS | Sell | $50K - $100K | 1566d (LATE) | 1 / 100 |
| 2016-04-17 | OKE | ONEOK Inc. | Sell | $15K - $50K | -- | 0 / 100 |
| 2016-02-25 | OKE | ONEOK Inc. | Sell | $15K - $50K | -- | 0 / 100 |
| 2016-02-25 | GS | The Goldman Sachs Group, Inc. | Sell | $50K - $100K | -- | 1 / 100 |
| 2015-11-29 | -- | CVX - Chevron Corporation CMN | Sell | $15K - $50K | -- | 0 / 100 |
| 2015-10-15 | -- | CVX (Chevron Corporation CMN) | Sell | $15K - $50K | -- | 0 / 100 |
| 2015-02-03 | PAGP | Plains GP Holdings, L.P. (NYSE) | Buy | $50K - $100K | -- | 31 / 100 |
| 2014-02-21 | EPD | Enterprise Products Partners L.P. (NYSE) | Buy | $50K - $100K | -- | 1 / 100 |
| 2014-02-06 | BFK | BlackRock Municipal Income Trust (NYSE) | Buy | $15K - $50K | -- | 0 / 100 |
| 2013-03-19 | OKE | ONEOK Corp (stock) NYSE | Buy | $1K - $15K | 49d (LATE) | 0 / 100 |
| 2013-03-19 | ONECK | ONECK Inc. (stock) NYSE | Buy | $1K - $15K | 6d | 0 / 100 |
| 2013-03-19 | ONECK | ONECK Inc. (stock) NYSE | Buy | $1K - $15K | 6d | 0 / 100 |
| 2013-03-19 | XOM | Exxon Mobile Corp (stock) NYSE | Sell | $15K - $50K | 49d (LATE) | 0 / 100 |
| 2013-03-19 | -- | Exelon Mobile Corp (stock) NYSE | Buy | $1K - $15K | 6d | 0 / 100 |
| 2013-03-19 | OKE | ONEOK Corp (stock) NYSE | Buy | $1K - $15K | 49d (LATE) | 0 / 100 |
| 2013-03-19 | OKE | ONEOK Corp (stock) NYSE | Buy | $50K - $100K | 49d (LATE) | 1 / 100 |
| 2013-02-06 | TSLA | Tesla Inc | Sell | $15K - $50K | 19d | 30 / 100 |
| 2013-02-06 | TSLA | Tesla Inc | Buy | $1K - $15K | 19d | 30 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
CORNYN VICTORY COMMITTEE
$264.7K
3 donations
SENATE CONSERVATIVES FUND
$161.0K
2 donations
AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE PAC
$129.4K
1 donation
NOR PAC- EARMARKS
$97.2K
1 donation
BEST EGG, INC. FKA MARLETTE HOLDINGS, INC.
via 1607 STRATEGIES, LLC
$22.5K
2024Q4
C2 STRATEGIES (FKA O'BRIEN,GENTRY,& SCOTT) OBO BLUESKY INNOVATIONS HOLIDINGS INC
via A1.9 STRATEGIES LLC
$20.0K
2024Q1
LEMMA HOLDINGS INC.
via A10 ASSOCIATES, LLC
$20.0K
2024Q4
PUERTO VERDE HOLDINGS, LLC
via ABI ASSOCIATES
$40.0K
2024Q3
SOUTHLAND HOLDINGS, LLC
via ACORN CONSULTING
$15.0K
2024Q1
ADVANCED ENVIRONMENTAL MONITORING HOLDINGS (AEMH)
via ACTUM I, LLC
$60.0K
2024Q4
BLAKE INTERNATIONAL RIGS, LLC
via ADAMS AND REESE, LLP
$10.0K
2024Q2
KINGSBERRY FUEL CELL POWER CORPORATION
via ADVANCED POLICY CONSULTING, LLC
$20.0K
2024Q2
AIR DISTRIBUTION USA, INC. (FORMERLY AIR HOLDINGS USA)
via AIR DISTRIBUTION USA, INC. (FORMERLY AIR HOLDINGS USA)
$60.0K
2024Q2
ATLANTIC AVIATION HOLDINGS CORPORATION
via AKIN GUMP STRAUSS HAUER & FELD
$30.0K
2024Q1
Stock trades matched to votes on bills affecting the same industry, within a 90-day window. Trades before a vote may suggest advance knowledge of legislative outcomes.
| Ticker | Trade | Trade Date | Bill | Vote | Vote Date | Gap |
|---|---|---|---|---|---|---|
| GS | Sell | Nov 11, 2025 | Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | yea | Nov 10, 2025 | 1d after |
| GS | Sell | Nov 11, 2025 | Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | yea | Nov 10, 2025 | 1d after |
| GS | Sell | Nov 11, 2025 | Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | yea | Nov 10, 2025 | 1d after |
| GS | Sell | Nov 11, 2025 | Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | yea | Nov 9, 2025 | 2d after |
| GS | Sell | Nov 11, 2025 | Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | yea | Nov 4, 2025 | 7d after |
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Aug 8, 2026 | On Cloture on the Motion to Proceed S. 5271 | s-119-5271 | yea | Cloture on the Motion to Proceed Rejected (52-46, 3/5 majority required) |
| Aug 8, 2026 | On the Nomination PN1078 | pn-119-1078 | yea | Nomination Confirmed (50-49) |
| Aug 8, 2026 | On the Cloture Motion PN1078 | pn-119-1078 | yea | Cloture Motion Agreed to (50-49) |
| Aug 8, 2026 | On Passage of the Bill H.R. 6500 | hr-119-6500 | yea | Bill Passed (90-6, 3/5 majority required) |
| Aug 8, 2026 | On the Motion to Table S.Amdt. 6747 to S.Amdt. 6732 to H.R. 6500 (No short title on file) | yea | Motion to Table Agreed to (61-32) | |
| Aug 7, 2026 | On the Cloture Motion S.Amdt. 6732 to H.R. 6500 (No short title on file) | yea | Cloture Motion Agreed to (91-6, 3/5 majority required) | |
| Aug 7, 2026 | On the Nomination PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-5 and PN852-2 and PN806-9 and PN730-11 | yea | Nomination Confirmed (51-47) | |
| Aug 7, 2026 | On Passage of the Bill H.R. 5334 | hr-119-5334 | yea | Bill Passed (86-11, 3/5 majority required) |
| Aug 7, 2026 | On the Amendment S.Amdt. 6715 to S.Amdt. 6711 to H.R. 5334 (No short title on file) | nay | Amendment Rejected (32-64) | |
| Aug 5, 2026 | On the Motion to Proceed S.J.Res. 187 | sjres-119-187 | nay | Motion to Proceed Rejected (48-50) |
| Aug 5, 2026 | On the Cloture Motion PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-2 and PN806-9 and PN730-11 | yea | Cloture Motion Agreed to (50-44) | |
| Aug 5, 2026 | On the Nomination PN932 | pn-119-932 | yea | Nomination Confirmed (51-44) |
| Aug 5, 2026 | On the Cloture Motion PN932 | pn-119-932 | yea | Cloture Motion Agreed to (51-43) |
| Aug 3, 2026 | On Cloture on the Motion to Proceed H.R. 6500 | hr-119-6500 | yea | Cloture on the Motion to Proceed Agreed to (89-4, 3/5 majority required) |
| Jul 30, 2026 | On the Resolution S.Res. 817 | sres-119-817 | yea | Resolution Agreed to (50-47) |
| Jul 30, 2026 | On the Motion to Discharge S.J.Res. 181 | sjres-119-181 | nay | Motion to Discharge Rejected (49-50) |
| Jul 30, 2026 | On the Motion to Proceed S.J.Res. 199 | sjres-119-199 | nay | Motion to Proceed Rejected (47-52) |
| Jul 29, 2026 | On the Cloture Motion S.Res. 817 | sres-119-817 | not_voting | Cloture Motion Agreed to (50-45) |
| Jul 29, 2026 | On the Motion to Proceed H.R. 5334 | hr-119-5334 | yea | Motion to Proceed Agreed to (84-12) |
| Jul 28, 2026 | On Cloture on the Motion to Proceed H.R. 5334 | hr-119-5334 | yea | Cloture on the Motion to Proceed Agreed to (86-12, 3/5 majority required) |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.