Energy / Pipelines
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
18
Members
6
Purchases
9
Sales
9
Disclosed late
1
Total disclosed volume: $334,018 - $935,000 · Latest trade: Sep 26, 2024
5
Members
17
Trades
1
Members
1
Trades
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Sep 26, 2024 | Ritchie Torres | purchase | $1,001 - $15,000 | self | Aug 20, 2025 |
| Apr 15, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Mar 20, 2020 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Nov 27, 2019 | Ted Cruz | sale | $1,001 - $15,000 | joint | Dec 3, 2019 |
| Feb 7, 2019 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Dec 21, 2018 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Dec 17, 2018 | David A. Trott | purchase | $15,001 - $50,000 | self | Jan 8, 2019 |
| Sep 26, 2016 | Bill Flores | sale | $50,001 - $100,000 | self | Oct 6, 2016 |
| Dec 17, 2015 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Dec 16, 2015 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Dec 16, 2015 | Thomas MacArthur | sale | $15,001 - $50,000 | joint | Jan 6, 2016 |
| Nov 18, 2015 | Thomas MacArthur | purchase | $50,001 - $100,000 | joint | Dec 6, 2015 |
| May 11, 2015 | Bill Flores | sale | $15,001 - $50,000 | self | Jun 12, 2015 |
| May 8, 2015 | Bill Flores | sale | $15,001 - $50,000 | self | Jun 12, 2015 |
| Feb 3, 2015 | Ted Cruz | purchase | $50,001 - $100,000 | joint | -- |
| Nov 21, 2014 | Bill Flores | purchase | $1,001 - $15,000 | self | Dec 4, 2014 |
| Aug 22, 2014 | Bill Flores | sale | $15,001 - $50,000 | self | Sep 10, 2014 |
| Aug 8, 2014 | Bill Flores | purchase | $100,001 - $250,000 | self | Sep 10, 2014 |
Other Energy stocks traded by members of Congress.
OCCIDENTAL PETROLEUM CORP /DE/