Industrials / Pipelines
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
14
Members
3
Purchases
8
Sales
6
Avg Conflict
1%
High Conflict
0
Total disclosed volume: $63,014 - $295,000 · Latest trade: Sep 26, 2024
2
Members
13
Trades
1%
Avg Score
1
Members
1
Trades
0%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Sep 26, 2024 | Ritchie Torres | purchase | $1,001 - $15,000 | self | -- |
| Apr 15, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Apr 15, 2020 | David Perdue | sale | $1,001 - $15,000 | self | -- |
Other Industrials stocks traded by members of Congress.
| Mar 20, 2020 |
| David Perdue |
| purchase |
| $1,001 - $15,000 |
| joint |
| -- |
| Mar 20, 2020 | David Perdue | purchase | $1,001 - $15,000 | self | -- |
| Nov 27, 2019 | Ted Cruz | sale | $1,001 - $15,000 | self | -- |
| Nov 27, 2019 | Ted Cruz | sale | $1,001 - $15,000 | joint | 8% |
| Feb 7, 2019 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Feb 7, 2019 | David Perdue | purchase | $1,001 - $15,000 | self | -- |
| Dec 21, 2018 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Dec 21, 2018 | David Perdue | purchase | $1,001 - $15,000 | self | -- |
| Dec 17, 2015 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Dec 16, 2015 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Feb 3, 2015 | Ted Cruz | purchase | $50,001 - $100,000 | joint | 11% |
BOEING CO