Utilities / Electric, Gas, Sanitary
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
10
Members
2
Purchases
4
Sales
6
Avg Conflict
1%
High Conflict
0
Total disclosed volume: $185,010 - $475,000 · Latest trade: Apr 15, 2020
2
Members
10
Trades
1%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Apr 15, 2020 | David Perdue | sale | $50,001 - $100,000 | self | -- |
| Apr 15, 2020 | David Perdue | sale | $50,001 - $100,000 | joint | -- |
| Sep 18, 2018 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
Other Utilities stocks traded by members of Congress.
| Mar 23, 2017 |
| David Perdue |
| sale |
| $1,001 - $15,000 |
| joint |
| -- |
| Dec 13, 2016 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Sep 21, 2016 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Apr 12, 2016 | David Perdue | sale | $15,001 - $50,000 | joint | -- |
| Feb 17, 2016 | David Perdue | purchase | $15,001 - $50,000 | joint | -- |
| Feb 1, 2016 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Feb 21, 2014 | Ted Cruz | purchase | $50,001 - $100,000 | joint | 11% |
WASTE MANAGEMENT INC