Utilities / Electric, Gas, Sanitary
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
73
Members
11
Purchases
55
Sales
18
Disclosed late
5
Total disclosed volume: $988,073 - $2,970,000 · Latest trade: Mar 13, 2026
8
Members
62
Trades
3
Members
11
Trades
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Mar 13, 2026 | August Pfluger | purchase | $15,001 - $50,000 | self | Apr 15, 2026 |
| Jun 23, 2022 | Virginia Foxx | sale | $100,001 - $250,000 | joint | Jul 5, 2022 |
| May 13, 2022 | Virginia Foxx | purchase | $1,001 - $15,000 | joint | Jun 4, 2022 |
| Feb 14, 2022 | Virginia Foxx | purchase | $1,001 - $15,000 | joint | Mar 7, 2022 |
| Jan 24, 2022 | Virginia Foxx | purchase | $15,001 - $50,000 | joint | Feb 4, 2022 |
| Jan 18, 2022 | Pete Sessions | sale | $1,001 - $15,000 | self | Feb 11, 2022 |
| Nov 19, 2021 | Virginia Foxx | purchase | $1,001 - $15,000 | joint | Dec 3, 2021 |
| Nov 15, 2021 | Virginia Foxx | purchase | $1,001 - $15,000 | joint | Dec 3, 2021 |
| Aug 13, 2021 | Virginia Foxx | purchase | $1,001 - $15,000 | joint | Sep 3, 2021 |
| May 13, 2021 | Virginia Foxx | purchase | $1,001 - $15,000 | joint | Jun 3, 2021 |
| Feb 12, 2021 | Virginia Foxx | purchase | $1,001 - $15,000 | joint | Mar 3, 2021 |
| Feb 10, 2021 | Virginia Foxx | purchase | $1,001 - $15,000 | joint | Mar 3, 2021 |
| Nov 17, 2020 | Tom Malinowski | sale | $15,001 - $50,000 | self | Mar 5, 2021 |
| Nov 13, 2020 | Virginia Foxx | purchase | $1,001 - $15,000 | joint | Dec 2, 2020 |
| Oct 13, 2020 | Tom Malinowski | purchase | $15,001 - $50,000 | self | Mar 5, 2021 |
| May 13, 2020 | Virginia Foxx | purchase | $1,001 - $15,000 | joint | Jun 6, 2020 |
| Apr 15, 2020 | David Perdue | sale | $50,001 - $100,000 | joint | -- |
| Mar 19, 2020 | Tom Malinowski | purchase | $1,001 - $15,000 | self | Mar 5, 2021 |
| Feb 13, 2020 | Virginia Foxx | purchase | $1,001 - $15,000 | joint | Mar 3, 2020 |
| Jan 13, 2020 | Tom Malinowski | sale | $15,001 - $50,000 | self | Jul 9, 2021 |
| Nov 13, 2019 | Virginia Foxx | purchase | $1,001 - $15,000 | joint | Dec 3, 2019 |
| Aug 14, 2019 | Virginia Foxx | purchase | $1,001 - $15,000 | joint | Sep 12, 2019 |
| May 13, 2019 | Virginia Foxx | purchase | $1,001 - $15,000 | joint | Jun 3, 2019 |
| Apr 1, 2019 | Bill Flores | sale | $50,001 - $100,000 | self | May 14, 2019 |
| Feb 11, 2019 | Virginia Foxx | purchase | $1,001 - $15,000 | joint | Mar 7, 2019 |
Other Utilities stocks traded by members of Congress.
Duke Energy CORP