U.S. Representative, District 9 from Massachusetts
William Richard Keating is an American lawyer and politician serving as the U.S. representative for Massachusetts's 9th congressional district since 2013. A member of the Democratic Party, he first entered Congress in 2011, representing Massachusetts's 10th congressional district until redistricting. Keating's district includes Cape Cod and most of the South Coast. He raised his profile advocating for criminal justice issues in both houses of the Massachusetts General Court from 1977 to 1999 before becoming district attorney of Norfolk County, where he served three terms before being elected to Congress.
Source: Wikipedia (CC BY-SA 4.0)Flags based on data correlation, not confirmed wrongdoing. Offshore matches are name-based and may include false positives.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2026-08-11 | -- | Alphabet Inc Note Coupon 4.80000%Mat 2/15/2036 | Buy | $1K - $15K | 14d | 0 / 100 |
| 2026-06-30 | -- | Focus Partners IRA Description: 14040HDC6 HCA INC. NOTE CALL MAKE WHOLE 5.62500% 09/01/2028 | Buy | $15K - $50K | 44d | 4 / 100 |
| 2026-06-30 | -- | CAPITAL ONE FINL CORP NOTE 7.62400% 10/30/2031 | Buy | $1K - $15K | 44d | 0 / 100 |
| 2026-05-08 | -- | NORTHROP GRUMMAN CORP NOTE 4.40000% 05/01/2030 CALL MAKE WHOLE | Buy | $1K - $15K | 10d | 0 / 100 |
| 2026-05-08 | -- | JPMORGAN CHASE &CO NOTE CALL MAKE WHOLE 5.57200% 04/22/2036 | Buy | $1K - $15K | 10d | 0 / 100 |
| 2026-05-08 | -- | VMWARE LLC NOTE CALL MAKE WHOLE 4.70000% 05/15/2030 | Buy | $1K - $15K | 10d | 0 / 100 |
| 2026-05-08 | -- | SIMON PPTY GROUP LP NOTE CALL MAKE WHOLE 5.12500% 10/01/2035 | Buy | $1K - $15K | 10d | 0 / 100 |
| 2026-05-06 | -- | THE CAMPBELLS COMPANY NOTE 5.40000% 03/21/2034 CALL MAKE WHOLE | Sell | $15K - $50K | 12d | 4 / 100 |
| 2026-04-30 | -- | UNITED STATES TREAS BILLS ZERO CPN 0.00000% 05/28/2026 | Buy | $1K - $15K | 18d | 0 / 100 |
| 2026-04-29 | -- | OTIS WORLDWIDE CORP NOTE CALL MAKE WHOLE 5.25000% 08/16/2028 | Buy | $1K - $15K | 19d | 0 / 100 |
| 2026-04-17 | -- | T MOBILE USA INC NOTE CALL MAKE WHOLE 5.05000% 07/15/2033 | Buy | $1K - $15K | 31d | 0 / 100 |
| 2026-03-26 | -- | UNITED STATES TREAS BILLS ZERO CPN 0.00000% 04/28/2026 | Buy | $50K - $100K | 18d | 60 / 100 |
| 2026-02-20 | -- | 02079KAY3 CHUBB INA HLDGS INC NOTE CALL MAKE WHOLE 5.00000% 03/15/2034 | Buy | $1K - $15K | 24d | 23 / 100 |
| 2026-02-20 | -- | 171239AK2 UNITED STATES TREAS BILLS ZERO CPN 0.00000% 03/24/2026 | Buy | $1K - $15K | 24d | 23 / 100 |
| 2026-02-20 | -- | ALPHABET INC NOTE CALL MAKE WHOLE 4.70000% 11/15/2035 | Buy | $1K - $15K | 24d | 23 / 100 |
| 2026-02-04 | -- | UNITED STATES TREAS BILLS ZERO CPN 0.00000% 03/24/2026 | Buy | $1K - $15K | 22d | 39 / 100 |
| 2026-02-04 | -- | 912797TA5 VMWARE LLC NOTE CALL MAKE WHOLE 4.70000% 05/15/2030 | Buy | $1K - $15K | 22d | 39 / 100 |
| 2026-01-26 | -- | 912797TA5 UNITED STATES TREAS BILLS ZERO CPN 0.00000% 03/24/2026 | Buy | $1K - $15K | 11d | 23 / 100 |
| 2026-01-08 | -- | UNITED STATES TREAS BILLS ZERO CPN 0.00000% 03/24/2026 | Buy | $1K - $15K | 29d | 39 / 100 |
| 2025-12-05 | -- | COMCAST CORP NEW NOTE CALL MAKE WHOLE 4.25000% 10/15/2030 | Sell | $1K - $15K | 11d | 0 / 100 |
| 2025-08-18 | -- | SIMON PPTY GROUP LP NOTE CALL MAKE WHOLE 5.12500% 10/01/2035 | Buy | $1K - $15K | 17d | 0 / 100 |
| 2025-06-09 | -- | Bill's IRA Description: 594918BJ2 PEPSICO INC NOTE CALL MAKE WHOLE 3.90000% 07/18/2032 | Sell | $1K - $15K | 14d | 0 / 100 |
| 2025-05-15 | -- | MICROSOFT CORP NOTE CALL MAKE WHOLE 3.12500% 11/03/2025 | Sell | $1K - $15K | 39d | 0 / 100 |
| 2025-03-06 | -- | 38145GAM2 JPMORGAN CHASE &CO NOTE CALL MAKE WHOLE 5.29900% 07/24/2029 | Buy | $1K - $15K | 15d | 39 / 100 |
| 2025-03-06 | -- | CALL MAKE WHOLE | Buy | $1K - $15K | 15d | 39 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
UPSPAC
$10.0K
3 donations
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES
$10.0K
4 donations
AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE
$10.0K
2 donations
AVANGRID POLITICAL ACTION COMMITTEE
$10.0K
2 donations
LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC
$10.0K
2 donations
MACHINISTS NON PARTISAN POLITICAL LEAGUE
$10.0K
2 donations
AMERICAN CRYSTAL SUGAR
$10.0K
2 donations
DRIVE COMMITTEE
$10.0K
2 donations
OCEAN SPRAY CRANBERRIES, INC. POLITICAL ACTION COMMITTEE
$8.0K
2 donations
REALTORS POLITICAL ACTION COMMITTEE R.P.A.C.
$8.0K
2 donations
ULTRA WIDE BAND ALLIANCE
via 121 STRATEGIES & GOVERNMENT RELATIONS
--
2025Q2
AMERICAN FINTECH COUNCIL
via 1607 STRATEGIES, LLC
$30.0K
2025Q2
AMERIPRISE FINANCIAL
via 1607 STRATEGIES, LLC
$45.0K
2025Q1
BMO FINANCIAL CORP
via 1607 STRATEGIES, LLC
$30.0K
2025Q1
CAPITAL ONE FINANCIAL CORPORATION
via 1607 STRATEGIES, LLC
$45.0K
2024Q1
CROSS RIVER BANK
via 1607 STRATEGIES, LLC
$45.0K
2025Q1
EARNEST
via 1607 STRATEGIES, LLC
$20.0K
2025Q1
FIFTH THIRD BANK
via 1607 STRATEGIES, LLC
$30.0K
2024Q4
INSPHIRE IO CORP. DBA CANDIDLY
via 1607 STRATEGIES, LLC
$30.0K
2025Q2
LIVE OAK BANKING COMPANY
via 1607 STRATEGIES, LLC
$30.0K
2025Q1
Stock trades matched to votes on bills affecting the same industry, within a 90-day window. Trades before a vote may suggest advance knowledge of legislative outcomes.
| Ticker | Trade | Trade Date | Bill | Vote | Vote Date | Gap |
|---|---|---|---|---|---|---|
| LRCX | Sell | Jan 24, 2025 | Amtrak Executive Bonus Disclosure Act | yea | Jan 13, 2025 | 11d after |
| PEP | Buy | Feb 5, 2025 | SPUR Act | yea | Feb 24, 2025 | 19d before |
| PEP | Buy | Feb 5, 2025 | Small Business Advocacy Improvements Act of 2025 | yea | Feb 24, 2025 | 19d before |
| PEP | Buy | Feb 5, 2025 | Assisting Small Businesses Not Fraudsters Act | yea | Feb 24, 2025 | 19d before |
| PEP | Buy | Feb 5, 2025 | DOE and SBA Research Act | yea | Feb 25, 2025 | 20d before |
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | nay | Passed | |
| Jul 23, 2026 | On Agreeing to the Resolution | yea | Passed | |
| Jul 22, 2026 | On Agreeing to the Resolution | nay | Passed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Passage | nay | Passed | |
| Jul 21, 2026 | On Passage | nay | Passed | |
| Jul 21, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.