Industrials / Industrial Machinery
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
82
Members
19
Purchases
33
Sales
49
Avg Conflict
17%
High Conflict
2
Total disclosed volume: $704,081 - $2,510,000 · Latest trade: Jun 5, 2026
10
Members
51
Trades
20%
Avg Score
9
Members
31
Trades
12%
Avg Score
Congress member Tony Wied sold LRCX within 0 days of insider BRANDT ERIC (CIK 0001190639)'s sell.
Congress member Tony Wied sold LRCX within 3 days of insider BRANDT ERIC (CIK 0001190639)'s sell.
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Jun 5, 2026 | David J. Taylor | sale | $1,001 - $15,000 | self | -- |
| Apr 27, 2026 | David J. Taylor | sale | $1,001 - $15,000 | self | -- |
| Mar 12, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | 19% |
| Feb 26, 2026 | David J. Taylor | sale | $1,001 - $15,000 | self | 32% |
| Feb 26, 2026 | David J. Taylor | sale | $1,001 - $15,000 | self | 32% |
| Feb 12, 2026 | Tony Wied | sale | $15,001 - $50,000 | joint | 38% |
| Feb 9, 2026 | Tony Wied | sale | $15,001 - $50,000 | joint | 38% |
| Feb 5, 2026 | m-K000389 | purchase | $1,001 - $15,000 | spouse | 31% |
| Feb 3, 2026 | m-F000110 | purchase | $15,001 - $50,000 | self | 37% |
| Feb 3, 2026 | Tony Wied | sale | $50,001 - $100,000 | joint | 35% |
| Jan 29, 2026 | m-K000389 | purchase | $1,001 - $15,000 | spouse | 21% |
| Jan 23, 2026 | m-K000389 | purchase | $1,001 - $15,000 | child | 31% |
| Jan 16, 2026 | David J. Taylor | sale | $1,001 - $15,000 | self | 32% |
| Jan 8, 2026 | David J. Taylor | sale | $15,001 - $50,000 | self | 60% |
| Jan 8, 2026 | John Boozman | sale | $1,001 - $15,000 | self | 36% |
| Jan 8, 2026 | John Boozman | sale | $1,001 - $15,000 | self | 36% |
| Jan 8, 2026 | David J. Taylor | sale | $15,001 - $50,000 | self | 60% |
| Dec 29, 2025 | Markwayne Mullin | purchase | $50,001 - $100,000 | self | 17% |
| Dec 29, 2025 | Markwayne Mullin | purchase | $50,001 - $100,000 | self | 17% |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | 21% |
| Sep 22, 2025 | David J. Taylor | sale | $1,001 - $15,000 | self | 25% |
| Sep 3, 2025 | Jonathan L. Jackson | sale | $1,001 - $15,000 | spouse | 41% |
| Aug 28, 2025 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | 18% |
| Aug 28, 2025 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | 18% |
| Aug 13, 2025 | Jonathan L. Jackson | purchase | $1,001 - $15,000 | spouse | 6% |
Other Industrials stocks traded by members of Congress.
Congress member Ro Khanna sold LRCX within 4 days of insider BRANDT ERIC (CIK 0001190639)'s sell.
Congress member Tony Wied sold LRCX within 6 days of insider BRANDT ERIC (CIK 0001190639)'s sell.
Congress member Cleo Fields sold LRCX within 6 days of insider BRANDT ERIC (CIK 0001190639)'s sell.
BOEING CO