Information Technology / Electronics
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
13
Members
2
Purchases
6
Sales
7
Avg Conflict
0%
High Conflict
0
Total disclosed volume: $27,013 - $230,000 · Latest trade: May 7, 2024
1
Members
8
Trades
0%
Avg Score
1
Members
5
Trades
0%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| May 7, 2024 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| May 7, 2024 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Apr 29, 2024 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
Other Information Technology stocks traded by members of Congress.
| Apr 29, 2024 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Apr 5, 2024 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Apr 5, 2024 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Apr 3, 2024 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Apr 3, 2024 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Jan 16, 2018 | Jack Reed | sale | $1,001 - $15,000 | self | -- |
| Jan 12, 2018 | Jack Reed | sale | $1,001 - $15,000 | self | -- |
| Oct 23, 2017 | Jack Reed | sale | $1,001 - $15,000 | joint | -- |
| Jun 4, 2015 | Jack Reed | purchase | $1,001 - $15,000 | self | -- |
| Jun 4, 2015 | Jack Reed | purchase | $1,001 - $15,000 | joint | -- |
INTEL CORP