Information Technology / Electronics
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to AVGO.
Total Trades
116
Members
26
Purchases
84
Sales
31
Avg Conflict
5%
High Conflict
0
Total disclosed volume: $540,103 - $2,600,000 ยท Latest trade: Feb 26, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
11
Matched spending
$86.4M
Broadcom Inc. matches USAspending recipient CA, INC., with approximately $86,381,777 in tracked federal spending during the queried window.
15
Members
61
Trades
5%
Avg Score
11
Members
55
Trades
5%
Avg Score
Congress member Gilbert Ray Cisneros, Jr. sold AVGO within 5 days of insider You Harry L. (CIK 0001432602)'s sell.
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Feb 26, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | -- |
| Feb 24, 2026 | m-K000389 | purchase | $1,001 - $15,000 | child | -- |
| Feb 19, 2026 | m-W000829 | sale | $15,001 - $50,000 | joint | -- |
Other Information Technology stocks traded by members of Congress.
| Feb 12, 2026 |
| Julia Letlow |
| sale |
| $1,001 - $15,000 |
| self |
| -- |
| Feb 9, 2026 | Shelley Moore Capito | purchase | $1,001 - $15,000 | self | -- |
| Feb 9, 2026 | Shelley Moore Capito | purchase | $1,001 - $15,000 | self | -- |
| Feb 5, 2026 | m-K000389 | exchange | $1,001 - $15,000 | spouse | -- |
| Jan 29, 2026 | m-K000389 | purchase | $1,001 - $15,000 | spouse | -- |
| Jan 29, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | 2% |
| Jan 23, 2026 | m-K000389 | purchase | $1,001 - $15,000 | child | -- |
| Jan 16, 2026 | David J. Taylor | sale | $1,001 - $15,000 | self | 2% |
| Jan 8, 2026 | David J. Taylor | sale | $1,001 - $15,000 | child | -- |
| Jan 8, 2026 | David J. Taylor | sale | $1,001 - $15,000 | self | 2% |
| Jan 8, 2026 | David J. Taylor | sale | $1,001 - $15,000 | self | 2% |
| Dec 17, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Dec 11, 2025 | m-N000189 | sale | $1,001 - $15,000 | spouse | 10% |
| Nov 18, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 6% |
| Oct 31, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self | 1% |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self | 1% |
| Oct 17, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Oct 16, 2025 | Julia Letlow | sale | $1,001 - $15,000 | self | 21% |
| Oct 10, 2025 | Jared Moskowitz | purchase | Pending | self | 25% |
| Oct 10, 2025 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 2% |
| Sep 23, 2025 | m-H001094 | sale | Pending | self | 31% |
| Sep 17, 2025 | Cleo Fields | purchase | Pending | self | 16% |
| Aug 15, 2025 | Cleo Fields | purchase | Pending | self | 3% |
| Aug 13, 2025 | Cleo Fields | purchase | Pending | self | 3% |
| Jul 29, 2025 | Cleo Fields | purchase | Pending | self | 3% |
| Jul 18, 2025 | Cleo Fields | purchase | $1,001 - $15,000 | self | 7% |
| Jul 18, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jul 18, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jul 11, 2025 | m-T000486 | sale | $1,001 - $15,000 | self | -- |
| Jul 3, 2025 | m-C001108 | purchase | $1,001 - $15,000 | self | -- |
| Jun 25, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jun 20, 2025 | m-P000197 | purchase | $15,001 - $50,000 | self | 25% |
| Jun 17, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Jun 11, 2025 | m-B001236 | purchase | $1,001 - $15,000 | self | -- |
| Jun 11, 2025 | m-B001236 | purchase | $1,001 - $15,000 | self | -- |
| Jun 11, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Jun 11, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Jun 10, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Jun 6, 2025 | m-H001094 | purchase | $1,001 - $15,000 | self | 1% |
| May 14, 2025 | David J. Taylor | purchase | $1,001 - $15,000 | self | 17% |
| May 12, 2025 | m-S001229 | sale | Pending | self | 22% |
| Apr 21, 2025 | m-W000821 | sale | $1,001 - $15,000 | self | 10% |
| Apr 17, 2025 | m-S001229 | purchase | Pending | self | 15% |
| Apr 11, 2025 | m-M001234 | purchase | Pending | self | 42% |
| Apr 11, 2025 | m-M001234 | purchase | $1,001 - $15,000 | self | 36% |
| Apr 11, 2025 | m-N000189 | purchase | $1,001 - $15,000 | self | 30% |
| Apr 8, 2025 | m-B001236 | purchase | $1,001 - $15,000 | self | -- |
| Apr 8, 2025 | m-B001236 | purchase | $1,001 - $15,000 | self | -- |
| Apr 3, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 16% |
| Mar 31, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 10% |
| Mar 21, 2025 | m-M001234 | purchase | $1,001 - $15,000 | self | 6% |
| Mar 20, 2025 | m-W000821 | purchase | $1,001 - $15,000 | self | 2% |
| Mar 20, 2025 | m-D000032 | purchase | $1,001 - $15,000 | self | 1% |
| Mar 19, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Mar 13, 2025 | m-S001229 | purchase | Pending | self | 2% |
| Mar 11, 2025 | Jared Moskowitz | sale | Pending | self | 25% |
| Mar 11, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 1% |
| Mar 10, 2025 | Jared Moskowitz | sale | $1,001 - $15,000 | self | 2% |
| Mar 3, 2025 | m-W000821 | purchase | $1,001 - $15,000 | self | 2% |
| Feb 24, 2025 | m-S001229 | purchase | Pending | self | 2% |
| Feb 6, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jan 30, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Jan 29, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jan 29, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Jan 28, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jan 28, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 1% |
| Jan 22, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Jan 15, 2025 | m-J000310 | purchase | $1,001 - $15,000 | self | 7% |
| Jan 7, 2025 | m-T000486 | purchase | $1,001 - $15,000 | self | 20% |
| Jan 2, 2025 | m-C001108 | purchase | $1,001 - $15,000 | self | 30% |
| Dec 18, 2024 | Julia Letlow | sale | $1,001 - $15,000 | self | 1% |
| Dec 12, 2024 | Shelley Moore Capito | purchase | $1,001 - $15,000 | self | -- |
| Dec 12, 2024 | Shelley Moore Capito | purchase | $1,001 - $15,000 | self | -- |
| Nov 8, 2024 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 2% |
| Oct 29, 2024 | m-H001094 | purchase | $1,001 - $15,000 | self | 1% |
| Oct 23, 2024 | Julia Letlow | purchase | $1,001 - $15,000 | self | 1% |
| Oct 3, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Sep 26, 2024 | m-T000486 | purchase | $1,001 - $15,000 | self | -- |
| Sep 12, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Sep 11, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Sep 9, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Sep 4, 2024 | m-J000307 | sale | $1,001 - $15,000 | self | 41% |
| Aug 27, 2024 | Shelley Moore Capito | purchase | $1,001 - $15,000 | self | -- |
| Aug 27, 2024 | Shelley Moore Capito | purchase | $1,001 - $15,000 | self | -- |
| Jul 5, 2024 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 2% |
| Jul 5, 2024 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 2% |
| Jul 1, 2024 | Shelley Moore Capito | purchase | $1,001 - $15,000 | self | -- |
| Jul 1, 2024 | Shelley Moore Capito | purchase | $1,001 - $15,000 | self | -- |
| Jun 28, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jun 24, 2024 | m-P000197 | purchase | Pending | self | 1% |
| Apr 10, 2024 | m-N000189 | sale | $1,001 - $15,000 | self | -- |
| Apr 3, 2024 | m-T000278 | sale | $15,001 - $50,000 | self | -- |
| Apr 3, 2024 | m-T000278 | sale | $15,001 - $50,000 | self | -- |
| Nov 10, 2023 | m-J000307 | purchase | $1,001 - $15,000 | self | 41% |
| Apr 3, 2023 | m-T000278 | purchase | $1,001 - $15,000 | self | -- |
| Apr 3, 2023 | m-T000278 | purchase | $1,001 - $15,000 | self | -- |
| Apr 6, 2021 | Ron Wyden | sale | $100,001 - $250,000 | self | -- |
| Apr 6, 2021 | Ron Wyden | sale | $100,001 - $250,000 | self | -- |
| Mar 30, 2021 | Ron Wyden | sale | $1,001 - $15,000 | self | -- |
| Mar 30, 2021 | Ron Wyden | sale | $1,001 - $15,000 | self | -- |
| Mar 4, 2021 | Ron Wyden | purchase | $1,001 - $15,000 | self | -- |
| Mar 4, 2021 | Ron Wyden | purchase | $1,001 - $15,000 | self | -- |
| Jun 23, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | spouse | -- |
| Jun 23, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | self | -- |
| Jun 4, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | spouse | -- |
| Jun 4, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | self | -- |
| Apr 6, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | spouse | -- |
| Apr 6, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | self | -- |
| Mar 11, 2019 | Shelley Moore Capito | sale | $1,001 - $15,000 | spouse | -- |
| Mar 11, 2019 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Dec 29, 2017 | m-H001061 | purchase | $100,001 - $250,000 | self | -- |
| Sep 8, 2017 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
INTEL CORP