Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
43
Members
11
Purchases
22
Sales
21
Disclosed late
6
Total disclosed volume: $43,043 - $645,000 · Latest trade: Jul 17, 2026
6
Members
28
Trades
5
Members
15
Trades
1 Form 4 transaction by 1 insider in the last 90 days. Buys and sales below count open-market transactions only — Form 4 codes P and S. Grants, option exercises and shares withheld for tax move the share count but are not decisions to trade.
Open-market buys
0
Open-market sales
0
Net shares, all codes
−1,690
Buys per sale
—
| Insider | Role | Date | Transaction | Shares | Price | Total Value | Filing |
|---|---|---|---|---|---|---|---|
| SCHLOSBERG HILTON H | Vice Chairman and CEO | Sep 14, 2026 |
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Jul 17, 2026 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Aug 10, 2026 |
| Jun 17, 2026 | Jared Moskowitz | purchase | $1,001 - $15,000 | child | Jul 26, 2026 |
| Jun 17, 2026 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | Jul 26, 2026 |
| Mar 23, 2026 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | Apr 30, 2026 |
| Mar 23, 2026 | Jared Moskowitz | purchase | $1,001 - $15,000 | child | Apr 30, 2026 |
| Feb 2, 2026 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Mar 16, 2026 |
| Sep 25, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Oct 7, 2025 |
| Sep 23, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Aug 5, 2026 |
| Sep 23, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | joint | Aug 5, 2026 |
| Jul 10, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | Aug 13, 2025 |
| Jun 17, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | Aug 13, 2025 |
| Jan 15, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Feb 12, 2025 |
| Jun 3, 2024 | John James | sale | $1,001 - $15,000 | self | Sep 2, 2024 |
| May 20, 2024 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Jun 8, 2024 |
| Jan 22, 2024 | Tommy Tuberville | sale | $1,001 - $15,000 | self | Feb 14, 2024 |
| Dec 4, 2023 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Jan 7, 2024 |
| Nov 20, 2023 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Dec 8, 2023 |
| Nov 10, 2023 | John James | purchase | $1,001 - $15,000 | self | Sep 2, 2024 |
| Nov 9, 2023 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Dec 8, 2023 |
| Oct 17, 2023 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | Nov 16, 2023 |
| Jun 26, 2023 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Jul 11, 2023 |
| Jun 6, 2023 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Jul 11, 2023 |
| Apr 27, 2023 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | May 19, 2023 |
| Apr 10, 2023 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | May 19, 2023 |
| Jan 11, 2023 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Feb 17, 2023 |
| Gift |
| 1,690 |
| $0.00 |
| $0 |
| SEC Filing |