U.S. Representative, District 11 from New Jersey
Rebecca Michelle "Mikie" Sherrill is an American politician, former naval officer, and former federal prosecutor serving since 2026 as the 57th governor of New Jersey. She is a member of the Democratic Party.
Source: Wikipedia (CC BY-SA 4.0)Counts of public records, not findings of wrongdoing. Late filings are trades disclosed more than 45 days after the trade date. COVID-era trades are trades dated January 1 to April 30, 2020.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2025-03-07 | UBS | UBS Group AG Registered Ordinary Shares | Sell | $250K - $500K | 3d |
| 2024-05-14 | UBS | UBS Group AG Registered Ordinary Shares | Sell | $50K - $100K | 1d |
| 2024-05-13 | UBS | UBS Group AG Registered Ordinary Shares | Sell | $250K - $500K | 0d |
| 2023-03-03 | UBS | UBS Group AG Registered Ordinary Shares | Sell | $250K - $500K | 0d |
| 2022-05-23 | UBS | UBS Group AG Registered Ordinary Shares | Sell | $100K - $250K | 0d |
| 2022-03-09 | UBS | uBS group Ag Registered Ordinary Shares | Sell | $100K - $250K | 28d |
| 2021-03-09 | UBS | uBS group Ag Registered Ordinary Shares | Sell | $250K - $500K | 23d |
| 2020-06-01 | UBS | UBS group Ag Registered Ordinary Shares | Sell | $50K - $100K | 550d |
| 2020-04-29 | UBS | UBS group Ag Registered Ordinary Shares | Sell | $100K - $250K | 583d |
| 2020-02-21 | IGV | iShares Expanded Tech-Software Sector ETF | Buy | $100K - $250K | 44d |
| 2020-02-21 | NULG | Nuveen ESg large-Cap growth ETF | Buy | $100K - $250K | 44d |
| 2020-02-21 | SPYG | SPDR Series Trust SPDR Portfolio S&P 500 growth ETF | Buy | $100K - $250K | 44d |
| 2020-02-21 | SCHD | Schwab uS Dividend Equity ETF | Buy | $100K - $250K | 44d |
| 2020-02-21 | FDRR | Fidelity Dividend ETF for Rising Rates | Buy | $100K - $250K | 44d |
| 2020-02-20 | SPG | Simon Property group, Inc. | Sell | $1K - $15K | 45d |
| 2020-02-20 | SWK | Stanley Black & Decker, Inc. | Sell | $1K - $15K | 45d |
| 2020-02-20 | ADI | analog Devices, Inc. | Sell | $1K - $15K | 45d |
| 2020-02-20 | ADP | automatic Data Processing, Inc. | Sell | $1K - $15K | 45d |
| 2020-02-20 | VNO | Vornado Realty Trust | Sell | $1K - $15K | 45d |
| 2020-02-20 | CERN | Cerner Corporation | Sell | $1K - $15K | 45d |
| 2020-02-20 | ADSK | autodesk, Inc. | Sell | $15K - $50K | 45d |
| 2020-02-20 | MTB | M&T Bank Corporation | Sell | $1K - $15K | 45d |
| 2020-02-20 | AJG | arthur J. gallagher & Co. | Sell | $1K - $15K | 45d |
| 2020-02-20 | COP | ConocoPhillips | Sell | $1K - $15K | 45d |
| 2020-02-20 | EXPD | Expeditors International of Washington, Inc. | Sell | $1K - $15K | 45d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
Senate LDA filings that name a bill Mikie Sherrill sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Sherrill or the office.