U.S. Senator from Utah
John Ream Curtis is an American politician serving since 2025 as the junior United States senator from Utah. A member of the Republican Party, Curtis served from 2017 to 2025 as the U.S. representative for Utah's 3rd congressional district and from 2010 to 2017 as the 44th mayor of Provo.
Source: Wikipedia (CC BY-SA 4.0)Counts of public records, not findings of wrongdoing. Late filings are trades disclosed more than 45 days after the trade date. COVID-era trades are trades dated January 1 to April 30, 2020.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2026-06-02 | -- | CITIGROUP GLBL MKTS HLDG CONTIN EQTY SECS | Buy | $250K - $500K | 28d |
| 2026-06-02 | -- | UBS AG LONDON BRH TRIGGER CONTIN CYN | Buy | $100K - $250K | 28d |
| 2026-06-02 | -- | UTAH CNTY UT TRANSN SALES TAX RFDG | Sell | $1K - $15K | 28d |
| 2026-06-02 | -- | JPMORGAN CHASE FINL CO CONTIN INT | Buy | $100K - $250K | 28d |
| 2026-06-02 | -- | SULLIVAN CNTY PA SCH DIST | Sell | $1K - $15K | 28d |
| 2026-06-02 | -- | INDIANA ST FIN AUTH WSTWTR UTIL REV 1ST LIEN RFDG | Sell | $1K - $15K | 28d |
| 2026-06-02 | -- | CALIFORNIA ST UNIV REV STWIDE SER | Sell | $1K - $15K | 28d |
| 2026-06-02 | -- | OLATHE KS IMPT RFDG | Sell | $1K - $15K | 28d |
| 2026-06-02 | -- | COLO NESCO CMNTY SCH DIST | Sell | $1K - $15K | 28d |
| 2026-06-02 | -- | PENN IN HIGH SCH BLDG CORP 1ST MTG | Sell | $1K - $15K | 28d |
| 2026-06-02 | -- | ONSLOW CNTY NC LTD OBLIG | Sell | $1K - $15K | 28d |
| 2026-06-02 | -- | SANGAMON LOGAN MENARD CNTYS IL CMNTY SCH DIST | Sell | $1K - $15K | 28d |
| 2026-06-02 | -- | EASTERN HOWARD IN 3RD MILLENIUM SCH BLDG 1ST MTG | Sell | $1K - $15K | 28d |
| 2026-06-02 | -- | SKAGIT CNTY WA CONS SCH DIST 320 MT VERNON | Sell | $1K - $15K | 28d |
| 2026-06-02 | -- | SOUTH CAROLINA TRANSN INFRA BK REV RFDG | Sell | $1K - $15K | 28d |
| 2026-06-02 | -- | GEORGIA ST SER | Sell | $1K - $15K | 28d |
| 2026-06-02 | -- | WEST CENTRAL IN SCH BLDG AD VALOREM PPTY | Sell | $1K - $15K | 28d |
| 2026-06-02 | -- | METROPOLITAN TRANSN AUTH NY REV RFDG | Sell | $1K - $15K | 28d |
| 2026-06-02 | -- | TEXAS WTR DEV BRD ST REVLVG | Sell | $1K - $15K | 28d |
| 2026-06-02 | -- | HENDERSON CNTY NC LTD OBLIG | Sell | $1K - $15K | 28d |
| 2026-06-02 | -- | ROMEOVILLE IL B/E CPN | Sell | $1K - $15K | 28d |
| 2026-06-02 | -- | HENNEPIN CNTY MN SALES TAX REV | Sell | $1K - $15K | 28d |
| 2026-06-02 | -- | MISSISSIPPI ST SER | Sell | $1K - $15K | 28d |
| 2026-06-02 | -- | CALIFORNIA ST VARIOUS PURP RFDG | Sell | $1K - $15K | 28d |
| 2026-06-02 | -- | COLORADO ST CTF PARTN RURAL SER | Sell | $1K - $15K | 28d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
NO LABELS PROBLEM SOLVERS PAC
$2.7M
48 donations
AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE (AIPAC)
$399.9K
19 donations
CORNYN VICTORY COMMITTEE
$197.8K
6 donations
2024 THUNE REPUBLICAN SENATE VICTORY
$53.1K
2 donations
RECLAIM THE MAJORITY
$37.0K
1 donation
KELLER INVESTMENTS PROPERTIES
$29.8K
1 donation
FRIENDS OF MITT JOINT FUNDRAISING COMMITTEE
$19.0K
1 donation
Senate LDA filings that name a bill John R. Curtis sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Curtis or the office.
ASSOCIATION OF CALIFORNIA WATER AGENCIES
via ASSOCIATION OF CALIFORNIA WATER AGENCIES
$115.0K
2025Q2
UPPER SAN GABRIEL VALLEY MUNICIPAL WATER DISTRICT
via BEST BEST & KRIEGER LLP
$20.0K
2025Q2
LAS VIRGENES-TRIUNFO JOINT POWERS AUTHORITY
via BEST BEST & KRIEGER LLP
$30.0K
2025Q2
LAS VIRGENES-TRIUNFO JOINT POWERS AUTHORITY
via BEST BEST & KRIEGER LLP
$30.0K
2025Q2
COACHELLA VALLEY WATER DISTRICT
via BEST BEST & KRIEGER LLP
$30.0K
2025Q2
CITY OF ST GEORGE
via MARCUS G. FAUST, PC
$30.0K
2025Q2
EASTERN MUNICIPAL WATER DISTRICT
via VAN SCOYOC ASSOCIATES
$40.0K
2025Q2
CENTRAL UTAH WATER CONSERVANCY DISTRICT
via MARCUS G. FAUST, PC
$30.0K
2025Q2
CLEAN ENERGY BUYERS ASSOCIATION (FORMERLY RENEWABLE ENERGY BUYERS ALLIANCE)
via CLEAN ENERGY BUYERS ASSOCIATION (FORMERLY RENEWABLE ENERGY BUYERS ALLIANCE)
$140.0K
2025Q2
LAS VEGAS VALLEY WATER DISTRICT
via MARCUS G. FAUST, PC
$20.0K
2025Q2
The 10 most recent of 30 filings, across 3 sponsored bills. The amount is what the registrant reported for the whole filing, not spending on this bill. Every filing is in the newsroom bundle with its LDA link.
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Aug 8, 2026 | On Cloture on the Motion to Proceed S. 5271 | s-119-5271 | yea | Cloture on the Motion to Proceed Rejected (52-46, 3/5 majority required) |
| Aug 8, 2026 | On the Nomination PN1078 | pn-119-1078 | yea | Nomination Confirmed (50-49) |
| Aug 8, 2026 | On the Cloture Motion PN1078 | pn-119-1078 | yea | Cloture Motion Agreed to (50-49) |
| Aug 8, 2026 | On Passage of the Bill H.R. 6500 | hr-119-6500 | yea | Bill Passed (90-6, 3/5 majority required) |
| Aug 8, 2026 | On the Motion to Table S.Amdt. 6747 to S.Amdt. 6732 to H.R. 6500 (No short title on file) | yea | Motion to Table Agreed to (61-32) | |
| Aug 7, 2026 | On the Cloture Motion S.Amdt. 6732 to H.R. 6500 (No short title on file) | yea | Cloture Motion Agreed to (91-6, 3/5 majority required) | |
| Aug 7, 2026 | On the Nomination PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-5 and PN852-2 and PN806-9 and PN730-11 | yea | Nomination Confirmed (51-47) | |
| Aug 7, 2026 | On Passage of the Bill H.R. 5334 | hr-119-5334 | yea | Bill Passed (86-11, 3/5 majority required) |
| Aug 7, 2026 | On the Amendment S.Amdt. 6715 to S.Amdt. 6711 to H.R. 5334 (No short title on file) | nay | Amendment Rejected (32-64) | |
| Aug 5, 2026 | On the Motion to Proceed S.J.Res. 187 | sjres-119-187 | nay | Motion to Proceed Rejected (48-50) |
| Aug 5, 2026 | On the Cloture Motion PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-2 and PN806-9 and PN730-11 | yea | Cloture Motion Agreed to (50-44) | |
| Aug 5, 2026 | On the Nomination PN932 | pn-119-932 | yea | Nomination Confirmed (51-44) |
| Aug 5, 2026 | On the Cloture Motion PN932 | pn-119-932 | yea | Cloture Motion Agreed to (51-43) |
| Aug 3, 2026 | On Cloture on the Motion to Proceed H.R. 6500 | hr-119-6500 | yea | Cloture on the Motion to Proceed Agreed to (89-4, 3/5 majority required) |
| Jul 30, 2026 | On the Resolution S.Res. 817 | sres-119-817 | yea | Resolution Agreed to (50-47) |
| Jul 30, 2026 | On the Motion to Discharge S.J.Res. 181 | sjres-119-181 | nay | Motion to Discharge Rejected (49-50) |
| Jul 30, 2026 | On the Motion to Proceed S.J.Res. 199 | sjres-119-199 | nay | Motion to Proceed Rejected (47-52) |
| Jul 29, 2026 | On the Cloture Motion S.Res. 817 | sres-119-817 | yea | Cloture Motion Agreed to (50-45) |
| Jul 29, 2026 | On the Motion to Proceed H.R. 5334 | hr-119-5334 | yea | Motion to Proceed Agreed to (84-12) |
| Jul 28, 2026 | On Cloture on the Motion to Proceed H.R. 5334 | hr-119-5334 | yea | Cloture on the Motion to Proceed Agreed to (86-12, 3/5 majority required) |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.