U.S. Representative, District 21 from Texas
Lamar Seeligson Smith is an American politician and lobbyist who served in the United States House of Representatives for Texas's 21st congressional district for 16 terms, a district including most of the wealthier sections of San Antonio and Austin, as well as some of the Texas Hill Country. He is a member of the Republican Party. He sponsored the Stop Online Piracy Act (SOPA) and the Protecting Children From Internet Pornographers Act (PCIP). He also co-sponsored the Leahy–Smith America Invents Act.
Source: Wikipedia (CC BY-SA 4.0)Counts of public records, not findings of wrongdoing. Late filings are trades disclosed more than 45 days after the trade date. COVID-era trades are trades dated January 1 to April 30, 2020.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2019-01-02 | PTLA | Portola Pharmaceuticals, Inc. | Buy | $1K - $15K | 8d |
| 2018-12-21 | G | genpact Limited | Buy | $1K - $15K | 20d |
| 2018-12-20 | KO | Coca-Cola Company | Buy | $1K - $15K | 21d |
| 2018-12-20 | MNST | Monster beverage Corporation | Sell | $1K - $15K | 21d |
| 2018-12-19 | FB | Facebook, Inc. - Class a | Sell | $1K - $15K | 22d |
| 2018-12-19 | EL | Estee Lauder Companies, Inc. | Buy | $1K - $15K | 22d |
| 2018-12-19 | COST | Costco Wholesale Corporation | Buy | $1K - $15K | 22d |
| 2018-12-19 | CPRT | Copart, Inc. | Buy | $1K - $15K | 22d |
| 2018-11-27 | SABR | Sabre Corporation | Buy | $1K - $15K | 16d |
| 2018-11-27 | VRSK | Verisk analytics, Inc. | Sell | $1K - $15K | 16d |
| 2018-11-20 | VRSK | Verisk analytics, Inc. | Sell | $1K - $15K | 23d |
| 2018-11-20 | INGN | Inogen, Inc | Buy | $1K - $15K | 23d |
| 2018-11-20 | PGR | Progressive Corporation | Sell | $1K - $15K | 23d |
| 2018-11-14 | ICE | Intercontinental Exchange Inc. | Sell | $1K - $15K | 29d |
| 2018-11-14 | MSFT | Microsoft Corporation | Sell | $1K - $15K | 29d |
| 2018-11-14 | BWXT | bWX Technologies, Inc. | Buy | $1K - $15K | 29d |
| 2018-11-13 | FB | Facebook, Inc. - Class a | Sell | $1K - $15K | 30d |
| 2018-11-06 | ATVI | activision blizzard, Inc | Buy | $1K - $15K | 37d |
| 2018-11-01 | LXFR | Luxfer Holdings PLC ordinary Shares | Buy | $1K - $15K | 42d |
| 2018-11-01 | ANET | arista Networks, Inc. | Buy | $1K - $15K | 42d |
| 2018-11-01 | ULTI | The Ultimate Software group, Inc. | Sell | $1K - $15K | 42d |
| 2018-10-31 | WAB | Westinghouse air brake Technologies Corporation | Sell | $1K - $15K | 43d |
| 2018-10-31 | PX | Praxair, Inc. | exchange | $1K - $15K | 8d |
| 2018-10-31 | LIN | Linde plc ordinary Share | exchange | $1K - $15K | 8d |
| 2018-10-31 | BAH | booz allen Hamilton Holding Corporation | Buy | $1K - $15K | 43d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
Senate LDA filings that name a bill Lamar Smith sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Smith or the office.