U.S. Representative, District 8 from Virginia
Donald Sternoff Beyer Jr. is an American politician, businessman, and diplomat serving as the U.S. representative for Virginia's 8th congressional district since 2015. A member of the Democratic Party, his district is located in Northern Virginia and includes Alexandria, Falls Church, Arlington, and parts of eastern Fairfax County.
Source: Wikipedia (CC BY-SA 4.0)| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2026-08-05 | -- | Long Is Pwr Auth Var 9/01/55 | Buy | $15K - $50K | 27d | 0 / 100 |
| 2026-08-03 | -- | California St 4.00% 8/01/36 | exchange | $15K - $50K | 29d | 0 / 100 |
| 2026-08-03 | -- | Washington St Various 5.00% 08/01/30 | exchange | $50K - $100K | 29d | 0 / 100 |
| 2026-07-27 | -- | Tri-Creek 5.00% 7/15/33 | Buy | $50K - $100K | 5d | 0 / 100 |
| 2026-07-26 | -- | King Cnty Wash 4.00% 12/01/32 | exchange | $15K - $50K | 6d | 0 / 100 |
| 2026-06-18 | -- | Virginia Commlth 5.00% 09/15/29 | Buy | $50K - $100K | 13d | 0 / 100 |
| 2026-02-19 | -- | Arlington Cnty VA 5.00% 7/01/35 | Buy | $15K - $50K | 10d | 0 / 100 |
| 2026-01-29 | -- | University Wash Univ 4.00% 12/01/33 | Buy | $15K - $50K | 2d | 0 / 100 |
| 2026-01-20 | -- | Madison Conn Go Bd 3.5% 12/18/25 | Buy | $50K - $100K | 11d | 0 / 100 |
| 2026-01-15 | -- | Virginia St Pub Bldg 4.00% 08/01/36 | Buy | $50K - $100K | 16d | 0 / 100 |
| 2026-01-07 | -- | Ohio St Gen Oblig 5.00% 11/01/34 | Buy | $15K - $50K | 24d | 0 / 100 |
| 2025-12-18 | -- | King CNTY Wash Ltd 4.00% 12/1/32 | Sell | $15K - $50K | 15d | 0 / 100 |
| 2025-12-18 | -- | Madison Conn GO BD 3.5% 12/18/25 | Sell | $50K - $100K | 15d | 0 / 100 |
| 2025-12-10 | -- | Virginia ST 4.00% 8/1/38 | Sell | $50K - $100K | 23d | 0 / 100 |
| 2025-10-31 | -- | King Cnty Wash 4.00% 12/01/32 | Buy | $15K - $50K | 2d | 0 / 100 |
| 2025-10-23 | -- | St John Baptist Parish Var 06/01/37 | Buy | $50K - $100K | 10d | 0 / 100 |
| 2025-10-22 | -- | Connecticut St SPL Tax 5.00% 01/01/37 | Buy | $15K - $50K | 11d | 0 / 100 |
| 2025-10-14 | -- | North Allegheny PA Sch 5.00% 05/01/2030 | exchange | $15K - $50K | 19d | 0 / 100 |
| 2025-09-18 | -- | Massachusetts St Sch Bld 5.00% | exchange | $50K - $100K | 14d | 0 / 100 |
| 2025-07-01 | -- | Oklahoma Cnt OK Independent 3:00% 07/01/25 | exchange | $15K - $50K | 32d | 0 / 100 |
| 2025-04-08 | -- | University of Washington 4.00% 12/01/33 | Buy | $15K - $50K | 24d | 0 / 100 |
| 2025-02-12 | -- | Maryland St Health Var 07/01/45 | Buy | $50K - $100K | 24d | 0 / 100 |
| 2024-12-23 | -- | Duke Street LLC, 50% Interest | Sell | $5.0M - $25.0M | 14d | 10 / 100 |
| 2024-12-04 | -- | Oklahoma Cnty OK Indep 3.00% 07.01.25 | Buy | $1K - $15K | 33d | 0 / 100 |
| 2024-12-02 | -- | Dallas Tex Area Rapid 5.00% 12/01/25 | exchange | $1K - $15K | 35d | 0 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
GUIDEHOUSE INC. POLITICAL ACTION COMMITTEE (GUIDHOUSE PAC); THE
$15.0K
3 donations
AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE
$10.0K
2 donations
SERCO INC. POLITICAL ACTION COMMITTEE (SERCO PAC)
$10.0K
2 donations
DELOITTE POLITICAL ACTION COMMITTEE
$10.0K
2 donations
NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM
$10.0K
2 donations
AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE
$10.0K
2 donations
FORWARD TOGETHER PAC
$10.0K
2 donations
AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION
$10.0K
2 donations
THE REAL ESTATE ROUNDTABLE POLITICAL ACTION COMMITTEE (REALPAC)
$10.0K
2 donations
AUTOMOTIVE FREE INTERNATIONAL TRADE PAC
$10.0K
2 donations
FLETCHER GROUP, INC.
via AKIN GUMP STRAUSS HAUER & FELD
$30.0K
2025Q1
ETCH, INC.
via APCO WORLDWIDE LLC
--
2024Q2
ATOLLETC LLC
via ATOLLETC LLC
--
2024Q2
LIBERLAND
via ATOLLETC LLC
--
2025Q2
NETCHOICE
via BAKER DONELSON BEARMAN CALDWELL & BERKOWITZ
$70.0K
2024Q1
5001 EISENHOWER OFFICE OWNER, LLC
via CAPITOL COUNSEL LLC
$20.0K
2024Q4
ADP LLC
via CAPITOL COUNSEL LLC
$40.0K
2025Q2
ADVANCED MEDICAL TECHNOLOGY ASSOCIATION (ADVAMED)
via CAPITOL COUNSEL LLC
$50.0K
2024Q1
AES US SERVICES, LLC
via CAPITOL COUNSEL LLC
$50.0K
2024Q2
ALNYLAM PHARMACEUTICALS, INC.
via CAPITOL COUNSEL LLC
$30.0K
2025Q2
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | nay | Passed | |
| Jul 23, 2026 | On Agreeing to the Resolution | yea | Passed | |
| Jul 22, 2026 | On Agreeing to the Resolution | nay | Passed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Passage | nay | Passed | |
| Jul 21, 2026 | On Passage | nay | Passed | |
| Jul 21, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.