Health Care / Chemicals & Pharmaceuticals
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to NVS.
Total Trades
36
Members
11
Purchases
19
Sales
14
Avg Conflict
1%
High Conflict
0
Total disclosed volume: $312,034 - $1,080,000 · Latest trade: Feb 13, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
81
Matched spending
$36.1M
NOVARTIS AG matches USAspending recipient NOVARTIS PHARMACEUTICALS CORPORATION, with approximately $36,144,864 in tracked federal spending during the queried window.
4
Members
22
Trades
2%
Avg Score
6
Members
13
Trades
0%
Avg Score
1
Members
1
Trades
4%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Feb 13, 2026 | Ro Khanna | exchange | $1,001 - $15,000 | spouse | -- |
| Oct 31, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self | 1% |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
Other Health Care stocks traded by members of Congress.
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self | 1% |
| Sep 25, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Sep 11, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 32% |
| Jul 22, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Jun 17, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Jun 11, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Jun 10, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Jun 9, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Mar 24, 2025 | George Whitesides | sale | Pending | self | 2% |
| Apr 9, 2024 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Apr 9, 2024 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Sep 20, 2023 | Sheldon Whitehouse | purchase | $15,001 - $50,000 | self | -- |
| Sep 20, 2023 | Sheldon Whitehouse | purchase | $15,001 - $50,000 | self | -- |
| Apr 26, 2023 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | -- |
| Apr 26, 2023 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | -- |
| Dec 15, 2021 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Dec 15, 2021 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Apr 8, 2019 | Jacky Rosen | purchase | $1,000 - $15,000 | self | -- |
| Apr 8, 2019 | Jacky Rosen | exchange | $1,001 - $15,000 | self | -- |
| Apr 8, 2019 | Jacky Rosen | exchange | $1,001 - $15,000 | joint | -- |
| Apr 5, 2019 | Bill Cassidy | sale | $1,001 - $15,000 | self | -- |
| Apr 5, 2019 | Bill Cassidy | sale | $1,001 - $15,000 | spouse | -- |
| Jan 25, 2019 | Bill Cassidy | purchase | $1,001 - $15,000 | self | -- |
| Jan 25, 2019 | Bill Cassidy | purchase | $1,001 - $15,000 | spouse | -- |
| Dec 7, 2018 | Bill Cassidy | sale | $1,001 - $15,000 | spouse | -- |
| Dec 7, 2018 | Bill Cassidy | sale | $1,001 - $15,000 | self | -- |
| Nov 6, 2018 | Dianne Feinstein | sale | $1,001 - $15,000 | self | -- |
| Apr 24, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Mar 22, 2018 | Dianne Feinstein | purchase | $250,001 - $500,000 | self | -- |
| Nov 10, 2017 | m-B001327 | sale | $1,001 - $15,000 | spouse | 1% |
| Nov 10, 2017 | Angus S. King, Jr. | sale | $1,001 - $15,000 | spouse | 4% |
| Sep 5, 2017 | Shelley Moore Capito | purchase | $1,001 - $15,000 | self | -- |
| Mar 31, 2016 | Bill Cassidy | purchase | $1,001 - $15,000 | spouse | -- |
AbbVie Inc.