U.S. Representative, District 1 from Kentucky
Wayne Edward Whitfield is an American politician and attorney who served as the U.S. representative of Kentucky's 1st congressional district from January 1995, until his resignation in September 2016. He is a member of the Republican Party, and the first to represent the district. His district covered much of the western part of the state, including Hopkinsville, Paducah, Henderson and Kentucky's share of Fort Campbell.
Source: Wikipedia (CC BY-SA 4.0)Counts of public records, not findings of wrongdoing. Late filings are trades disclosed more than 45 days after the trade date. COVID-era trades are trades dated January 1 to April 30, 2020.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2016-09-02 | DEO | Diageo plc | Sell | $1K - $15K | 12d |
| 2016-08-23 | PG | Procter & gamble Company | Sell | $1K - $15K | 22d |
| 2016-08-11 | CNQ | Canadian Natural Resources limited | Sell | $1K - $15K | 34d |
| 2016-07-12 | DEA | Easterly government Properties, Inc. | Buy | $1K - $15K | 31d |
| 2016-07-07 | CHTR | Charter Communications, Inc. - Class A | Sell | $1K - $15K | 36d |
| 2016-07-06 | CHTR | Charter Communications, Inc. - Class A | Buy | $1K - $15K | 106d |
| 2016-07-01 | LILA | Liberty global plc - Class A ordinary shares | Buy | $1K - $15K | 42d |
| 2016-06-03 | BIIB | Biogen Inc. | Sell | $1K - $15K | 42d |
| 2016-05-19 | WBA | Walgreens Boots alliance, Inc. | Buy | $1K - $15K | 26d |
| 2016-05-19 | AVGO | Broadcom limited - Ordinary shares | Buy | $1K - $15K | 26d |
| 2016-05-12 | NXPI | NXP semiconductors N.V. | Buy | $1K - $15K | 33d |
| 2016-05-06 | COST | Costco Wholesale Corporation | Buy | $1K - $15K | 39d |
| 2016-05-06 | AGN | allergan plc Ordinary shares | Buy | $1K - $15K | 39d |
| 2016-05-06 | NOW | serviceNow, Inc. | Buy | $1K - $15K | 39d |
| 2016-05-05 | GE | general Electric Company | Buy | $1K - $15K | 40d |
| 2016-05-05 | NXPI | NXP semiconductors N.V. | Buy | $1K - $15K | 40d |
| 2016-05-04 | AIRM | air Methods Corporation | Buy | $1K - $15K | 41d |
| 2016-04-13 | BIIB | Biogen Inc. | Sell | $1K - $15K | 27d |
| 2016-04-11 | DIS | Walt Disney Company | Sell | $1K - $15K | 29d |
| 2016-03-22 | V | Visa Inc. | Buy | $1K - $15K | 20d |
| 2016-03-16 | TWC | Time Warner Cable Inc | Sell | $1K - $15K | 26d |
| 2016-03-16 | LLY | Eli lilly and Company | Sell | $1K - $15K | 26d |
| 2016-03-11 | TWC | Time Warner Cable Inc | Sell | $1K - $15K | 31d |
| 2016-03-11 | LMCK | liberty Media Corporation - series C | Sell | $1K - $15K | 31d |
| 2016-02-22 | DIS | Walt Disney Company | Sell | $1K - $15K | 17d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
Senate LDA filings that name a bill Ed Whitfield sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Whitfield or the office.