Consumer Discretionary / Retail - General Merchandise
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to COST.
Total Trades
107
Members
34
Purchases
58
Sales
49
Avg Conflict
13 / 100
High Conflict
4
Total disclosed volume: $1,063,107 - $3,795,000 ยท Latest trade: Jul 30, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
35
Matched spending
$539,293
COSTCO WHOLESALE CORP /NEW matches USAspending recipient UNISON COST ENGINEERING LLC, with approximately $539,293 in tracked federal spending during the queried window.
21
Members
74
Trades
13 / 100
Avg Score
13
Members
33
Trades
13 / 100
Avg Score
2 Form 4 transactions by 2 insiders in the last 90 days. Buys and sales below count open-market transactions only โ Form 4 codes P and S. Grants, option exercises and shares withheld for tax move the share count but are not decisions to trade.
Open-market buys
0
Open-market sales
1
Net shares, all codes
โ6,134
Buys per sale
0.00
| Insider | Role | Date | Transaction | Shares | Price | Total Value | Filing |
|---|---|---|---|---|---|---|---|
| RAIKES JEFFREY S | Director | Jul 10, 2026 |
One card per congressional trade. Where several insiders filed in the same window, the card names the largest and counts the rest.
Kelly Armstrong bought COST 5 days before Frates Caton, Executive Vice President, reported sold on a Form 4.
| Dateโผ | Memberโ | Typeโ | Amountโ | Owner | Conflictโ |
|---|---|---|---|---|---|
| Jul 30, 2026 | Richard McCormick | sale | $1,001 - $15,000 | self | -- |
| Mar 27, 2026 | Kelly Armstrong | purchase | $1,001 - $15,000 | self | -- |
| Jan 30, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | -- |
| Dec 29, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 14 / 100 |
| Dec 24, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | -- |
| Nov 5, 2025 | Richard McCormick | purchase | $1,001 - $15,000 | self | 14 / 100 |
| Oct 17, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Oct 17, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | -- |
| Oct 9, 2025 | John Boozman | purchase | $1,001 - $15,000 | self | -- |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | 21 / 100 |
| Jul 10, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 21 / 100 |
| Jun 17, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 18 / 100 |
| Jun 9, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 36 / 100 |
| May 12, 2025 | Jefferson Shreve | sale | $100,001 - $250,000 | self | 31 / 100 |
| Apr 21, 2025 | Bruce Westerman | sale | $1,001 - $15,000 | self | 14 / 100 |
| Mar 31, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | 36 / 100 |
| Mar 27, 2025 | Greg Landsman | sale | $1,001 - $15,000 | joint | 77 / 100 |
| Mar 27, 2025 | Greg Landsman | sale | $1,001 - $15,000 | spouse | 77 / 100 |
| Mar 27, 2025 | Greg Landsman | sale | $15,001 - $50,000 | joint | 80 / 100 |
| Mar 3, 2025 | Bruce Westerman | purchase | $1,001 - $15,000 | self | 37 / 100 |
| Feb 26, 2025 | Greg Landsman | sale | $1,001 - $15,000 | joint | 77 / 100 |
| Jan 28, 2025 | Scott Franklin | sale | $1,001 - $15,000 | spouse | 19 / 100 |
| Jan 28, 2025 | Scott Franklin | sale | $50,001 - $100,000 | self | 17 / 100 |
| Jan 28, 2025 | Scott Franklin | sale | $1,001 - $15,000 | self | 19 / 100 |
| Jan 2, 2025 | James Comer | purchase | $1,001 - $15,000 | self | 24 / 100 |
Other Consumer Discretionary stocks traded by members of Congress.
| 5,249 |
| $0.00 |
| $0 |
| SEC Filing |
| DENMAN KENNETH D | Director | Jun 23, 2026 | Open-market sale | 885 | $957.45 | $847,345 | SEC Filing |
| Frates Caton | Executive Vice President | Apr 1, 2026 | Open-market sale | 700 | $993.00 | $695,100 | SEC Filing |
CVS HEALTH Corp