Consumer Discretionary / Hotels & Lodging
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
25
Members
13
Purchases
14
Sales
11
Disclosed late
5
Total disclosed volume: $165,025 - $650,000 · Latest trade: Jun 15, 2026
8
Members
17
Trades
5
Members
8
Trades
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Jun 15, 2026 | Jonathan L. Jackson | purchase | $1,001 - $15,000 | spouse | Jul 15, 2026 |
| Mar 27, 2026 | Alan Armstrong | purchase | $1,001 - $15,000 | self | Jul 21, 2026 |
| Dec 29, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | Jan 16, 2026 |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | Oct 10, 2025 |
| May 7, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | Jun 6, 2025 |
| Apr 7, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | May 8, 2025 |
| Oct 29, 2024 | Val T. Hoyle | purchase | $1,001 - $15,000 | spouse | Sep 12, 2025 |
| Dec 4, 2023 | John R. Curtis | sale | $1,001 - $15,000 | joint | Dec 15, 2023 |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | Nov 1, 2023 |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | Oct 12, 2023 |
| Dec 19, 2022 | Kevin Hern | sale | $50,001 - $100,000 | joint | Jan 13, 2023 |
| Mar 9, 2022 | John R. Curtis | sale | $1,001 - $15,000 | joint | Mar 23, 2022 |
| Nov 26, 2021 | Kevin Hern | purchase | $50,001 - $100,000 | joint | Dec 9, 2021 |
| Aug 12, 2021 | John R. Curtis | purchase | $1,001 - $15,000 | joint | Sep 2, 2021 |
| Jul 19, 2021 | John R. Curtis | purchase | $1,001 - $15,000 | joint | Aug 6, 2021 |
| Jun 22, 2021 | John R. Curtis | purchase | $1,001 - $15,000 | self | Jul 6, 2021 |
| Aug 7, 2020 | Joe Courtney | sale | $1,001 - $15,000 | spouse | Aug 27, 2020 |
| Mar 27, 2020 | Joe Courtney | purchase | $1,001 - $15,000 | spouse | Jul 29, 2020 |
| Jul 9, 2019 | Susie Lee | sale | $1,001 - $15,000 | joint | Aug 29, 2019 |
| Jun 25, 2019 | Susie Lee | sale | $1,001 - $15,000 | joint | Jul 18, 2019 |
| Mar 11, 2019 | Shelley Moore Capito | sale | $1,001 - $15,000 | spouse | -- |
| Aug 6, 2018 | Gary J. Palmer | purchase | $1,001 - $15,000 | self | Sep 29, 2018 |
| Sep 12, 2017 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Dec 30, 2016 | Carlos Curbelo | sale | $1,001 - $15,000 | spouse | Jan 10, 2017 |
| May 25, 2016 | Carlos Curbelo | purchase | $1,001 - $15,000 | spouse | Jun 16, 2016 |
Other Consumer Discretionary stocks traded by members of Congress.
COSTCO WHOLESALE CORP /NEW