Consumer Discretionary / Hotels & Lodging
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
17
Members
7
Purchases
10
Sales
7
Avg Conflict
4%
High Conflict
0
Total disclosed volume: $86,016 - $415,000 · Latest trade: Feb 23, 2026
4
Members
12
Trades
2%
Avg Score
3
Members
5
Trades
8%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Feb 23, 2026 | Michael T. McCaul | sale | $15,001 - $50,000 | spouse | -- |
| Feb 6, 2026 | Michael T. McCaul | sale | $1,001 - $15,000 | spouse | -- |
| Jan 29, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | -- |
Other Consumer Discretionary stocks traded by members of Congress.
| Jan 23, 2026 |
| Ro Khanna |
| purchase |
| $1,001 - $15,000 |
| child |
| -- |
| Dec 29, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Dec 29, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | self | 7% |
| May 7, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 31% |
| Apr 7, 2025 | Jefferson Shreve | sale | Pending | self | 28% |
| Oct 29, 2024 | Val T. Hoyle | purchase | $1,001 - $15,000 | self | 1% |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | -- |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | -- |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Mar 11, 2019 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Mar 11, 2019 | Shelley Moore Capito | sale | $1,001 - $15,000 | spouse | -- |
| Sep 12, 2017 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
COSTCO WHOLESALE CORP /NEW