Communication Services / Communications
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to VZ.
Total Trades
111
Members
34
Purchases
59
Sales
51
Avg Conflict
3%
High Conflict
0
Total disclosed volume: $1,319,101 - $4,010,000 ยท Latest trade: Mar 9, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
4,509
Matched spending
$576.7M
VERIZON COMMUNICATIONS INC matches USAspending recipient VERIZON BUSINESS NETWORK SERVICES LLC, with approximately $444,162,708 in tracked federal spending during the queried window.
18
Members
57
Trades
4%
Avg Score
15
Members
48
Trades
2%
Avg Score
1
Members
6
Trades
1%
Avg Score
Congress member Ro Khanna sold VZ within 3 days of insider Malady Kyle (CIK 0001760581)'s sell.
Congress member Ro Khanna sold VZ within 7 days of insider Malady Kyle (CIK 0001760581)'s sell.
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Mar 9, 2026 | m-S000250 | sale | $1,001 - $15,000 | self | 2% |
| Feb 23, 2026 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Feb 23, 2026 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
Other Communication Services stocks traded by members of Congress.
VERIZON COMMUNICATIONS INC matches USAspending recipient CELLCO PARTNERSHIP, with approximately $132,522,402 in tracked federal spending during the queried window.
| Feb 20, 2026 |
| Tim Moore |
| purchase |
| Pending |
| self |
| 3% |
| Jan 29, 2026 | Ro Khanna | sale | $1,001 - $15,000 | spouse | -- |
| Jan 23, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | -- |
| Jan 13, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | -- |
| Dec 18, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 1% |
| Dec 12, 2025 | Gary C. Peters | purchase | $1,001 - $15,000 | self | -- |
| Dec 12, 2025 | Gary C. Peters | purchase | $1,001 - $15,000 | self | -- |
| Dec 10, 2025 | Tim Moore | purchase | Pending | self | 14% |
| Nov 19, 2025 | Tim Moore | sale | Pending | self | 9% |
| Nov 13, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | self | 1% |
| Nov 5, 2025 | Tim Moore | purchase | Pending | self | 3% |
| Oct 31, 2025 | Tim Moore | purchase | Pending | self | 3% |
| Oct 10, 2025 | Tim Moore | purchase | Pending | self | 3% |
| Oct 7, 2025 | Tim Moore | purchase | Pending | self | 3% |
| Sep 4, 2025 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Sep 4, 2025 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Aug 19, 2025 | m-M001234 | sale | $1,001 - $15,000 | self | 6% |
| Aug 14, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | self | 1% |
| Aug 1, 2025 | Tim Moore | sale | Pending | self | 3% |
| Jul 29, 2025 | Tim Moore | purchase | Pending | self | 3% |
| Jul 11, 2025 | m-T000486 | sale | $1,001 - $15,000 | self | -- |
| Jul 10, 2025 | m-M001136 | sale | $1,001 - $15,000 | self | 1% |
| Jun 24, 2025 | m-M001136 | purchase | $1,001 - $15,000 | self | 1% |
| May 12, 2025 | m-S001229 | sale | $1,001 - $15,000 | self | 45% |
| Apr 11, 2025 | m-N000189 | purchase | $1,001 - $15,000 | self | 30% |
| Apr 8, 2025 | m-B001327 | purchase | Pending | self | 34% |
| Apr 1, 2025 | Julie Johnson | sale | $1,001 - $15,000 | self | 12% |
| Jan 15, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | self | 7% |
| Jan 6, 2025 | m-R000621 | sale | $1,001 - $15,000 | self | 23% |
| Oct 29, 2024 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Oct 29, 2024 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Jun 25, 2024 | m-G000583 | sale | $1,001 - $15,000 | self | 2% |
| Jun 21, 2024 | m-G000583 | purchase | $1,001 - $15,000 | self | 2% |
| Apr 12, 2024 | m-K000376 | sale | $1,001 - $15,000 | self | 14% |
| Mar 26, 2024 | m-J000307 | sale | $1,001 - $15,000 | self | 41% |
| Mar 7, 2024 | Angus S. King, Jr. | purchase | $1,001 - $15,000 | self | -- |
| Mar 7, 2024 | Angus S. King, Jr. | purchase | $1,001 - $15,000 | self | -- |
| Dec 27, 2023 | Angus S. King, Jr. | sale | $1,001 - $15,000 | self | -- |
| Dec 27, 2023 | Angus S. King, Jr. | sale | $1,001 - $15,000 | self | -- |
| Dec 26, 2023 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Dec 26, 2023 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Dec 14, 2023 | Jerry Moran | sale | $1,001 - $15,000 | self | -- |
| Dec 14, 2023 | Jerry Moran | sale | $1,001 - $15,000 | self | -- |
| Nov 10, 2023 | m-J000307 | purchase | $1,001 - $15,000 | self | 41% |
| Sep 21, 2023 | m-R000618 | sale | $50,001 - $100,000 | self | -- |
| Sep 21, 2023 | m-R000618 | sale | $50,001 - $100,000 | self | -- |
| Sep 20, 2023 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Sep 20, 2023 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Jul 25, 2023 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Jul 25, 2023 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Jul 10, 2023 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | -- |
| Jul 10, 2023 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | -- |
| May 10, 2023 | m-H000273 | sale | $100,001 - $250,000 | self | -- |
| May 10, 2023 | m-H000273 | sale | $100,001 - $250,000 | self | -- |
| Apr 3, 2023 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Apr 3, 2023 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Oct 17, 2022 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Oct 17, 2022 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Jan 18, 2022 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | -- |
| Jan 18, 2022 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | -- |
| Jan 12, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Jan 12, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Dec 28, 2021 | m-C001047 | sale | $1,001 - $15,000 | self | -- |
| Dec 28, 2021 | m-C001047 | sale | $1,001 - $15,000 | self | -- |
| Dec 21, 2021 | Jerry Moran | purchase | $1,001 - $15,000 | self | -- |
| Dec 21, 2021 | Jerry Moran | purchase | $1,001 - $15,000 | self | -- |
| Apr 5, 2021 | m-D000622 | sale | $15,001 - $50,000 | self | -- |
| Apr 5, 2021 | m-D000622 | sale | $15,001 - $50,000 | self | -- |
| Aug 18, 2020 | Angus S. King, Jr. | purchase | $1,001 - $15,000 | spouse | 4% |
| Aug 18, 2020 | Angus S. King, Jr. | purchase | $1,001 - $15,000 | self | -- |
| Aug 18, 2020 | m-B001327 | purchase | $1,001 - $15,000 | spouse | 1% |
| Apr 16, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Apr 16, 2020 | David Perdue | sale | $1,001 - $15,000 | self | -- |
| Apr 14, 2020 | David Perdue | sale | $15,001 - $50,000 | self | -- |
| Apr 14, 2020 | David Perdue | sale | $15,001 - $50,000 | joint | -- |
| Apr 7, 2020 | m-L000594 | sale | $250,001 - $500,000 | self | -- |
| Apr 7, 2020 | m-K000377 | sale | $250,001 - $500,000 | joint | 0% |
| Apr 7, 2020 | m-L000594 | sale | $250,001 - $500,000 | joint | -- |
| Apr 1, 2020 | Jerry Moran | exchange | $1,001 - $15,000 | self | -- |
| Mar 24, 2020 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | -- |
| Mar 24, 2020 | Thomas R. Carper | purchase | $1,001 - $15,000 | spouse | -- |
| Sep 25, 2019 | Jerry Moran | sale | $1,001 - $15,000 | self | -- |
| Sep 25, 2019 | Jerry Moran | sale | $1,001 - $15,000 | self | -- |
| Sep 25, 2019 | Jerry Moran | sale | $1,001 - $15,000 | spouse | -- |
| Apr 18, 2019 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Apr 18, 2019 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Mar 1, 2019 | m-B001236 | purchase | $1,001 - $15,000 | self | -- |
| Dec 6, 2018 | Jerry Moran | purchase | $1,001 - $15,000 | spouse | -- |
| Dec 6, 2018 | Jerry Moran | purchase | $1,001 - $15,000 | self | -- |
| Dec 6, 2018 | Jerry Moran | purchase | $1,001 - $15,000 | self | -- |
| Jun 15, 2017 | m-M001111 | sale | $1,001 - $15,000 | spouse | -- |
| May 24, 2017 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Mar 16, 2017 | m-M001111 | purchase | $1,001 - $15,000 | spouse | -- |
| Feb 17, 2017 | m-V000128 | sale | $1,001 - $15,000 | self | -- |
| Jan 27, 2017 | m-T000461 | sale | $15,001 - $50,000 | joint | -- |
| Jan 27, 2017 | m-T000461 | sale | $15,001 - $50,000 | joint | -- |
| Jan 20, 2017 | m-H001061 | purchase | $50,001 - $100,000 | self | -- |
| Dec 1, 2016 | m-C001035 | sale | $1,001 - $15,000 | spouse | -- |
| Sep 30, 2016 | m-P000608 | purchase | $1,001 - $15,000 | self | 42% |
| Sep 30, 2016 | Gary C. Peters | purchase | $1,001 - $15,000 | self | -- |
| Jan 25, 2016 | Thomas R. Carper | purchase | $1,001 - $15,000 | spouse | -- |
| Jan 6, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Dec 29, 2015 | David Perdue | purchase | $15,001 - $50,000 | joint | -- |
| Sep 17, 2015 | Thomas R. Carper | purchase | $1,001 - $15,000 | spouse | -- |
| Aug 4, 2015 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Jun 4, 2015 | m-T000461 | purchase | $1,001 - $15,000 | joint | -- |
| Sep 18, 2014 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Oct 24, 2013 | m-C001035 | purchase | $1,001 - $15,000 | self | -- |
T-Mobile US, Inc.