Financials / Insurance
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to PGR.
Total Trades
46
Members
17
Purchases
23
Sales
23
Avg Conflict
15 / 100
High Conflict
0
Total disclosed volume: $186,046 - $965,000 · Latest trade: Jul 17, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
3
Tracked awards
158
Matched spending
$26.6M
PROGRESSIVE CORP/OH/ matches USAspending recipient PROGRESSIVE CONSTRUCTION SERVICES LLC, with approximately $14,013,663 in tracked federal spending during the queried window.
PROGRESSIVE CORP/OH/ matches USAspending recipient PROGRESSIVE SERVICES CORP, with approximately $7,639,813 in tracked federal spending during the queried window.
9
Members
25
Trades
13 / 100
Avg Score
8
Members
21
Trades
17 / 100
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Jul 17, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | -- |
| Jun 16, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | -- |
| Apr 27, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | -- |
| Mar 27, 2026 | Kelly Armstrong | sale | $15,001 - $50,000 | self | -- |
| Feb 10, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | 37 / 100 |
| Feb 10, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | -- |
| Jan 16, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | 32 / 100 |
| Jan 9, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | -- |
| Dec 18, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36 / 100 |
| Nov 13, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 31 / 100 |
| Nov 3, 2025 | David J. Taylor | purchase | $1,001 - $15,000 | self | 11 / 100 |
| Oct 27, 2025 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | 36 / 100 |
| Oct 24, 2025 | Byron Donalds | purchase | $1,001 - $15,000 | self | 24 / 100 |
| Oct 9, 2025 | Byron Donalds | purchase | $1,001 - $15,000 | self | 24 / 100 |
| Oct 9, 2025 | Byron Donalds | purchase | $1,001 - $15,000 | spouse | 24 / 100 |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | 21 / 100 |
| Sep 4, 2025 | Byron Donalds | sale | $1,001 - $15,000 | self | 24 / 100 |
| Sep 4, 2025 | Byron Donalds | sale | $1,001 - $15,000 | spouse | 24 / 100 |
| Aug 14, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 1 / 100 |
| Jul 18, 2025 | David J. Taylor | purchase | $1,001 - $15,000 | self | 37 / 100 |
| Jul 16, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 36 / 100 |
| Jul 10, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 21 / 100 |
| Jun 6, 2025 | Val T. Hoyle | purchase | $1,001 - $15,000 | spouse | 36 / 100 |
| May 12, 2025 | Jefferson Shreve | sale | $50,001 - $100,000 | self | 31 / 100 |
| Apr 9, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 36 / 100 |
Other Financials stocks traded by members of Congress.
PROGRESSIVE CORP/OH/ matches USAspending recipient PROGRESSIVE SURFACE INC, with approximately $4,960,590 in tracked federal spending during the queried window.
GOLDMAN SACHS GROUP INC