Financials / Insurance
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
92
Members
27
Purchases
52
Sales
40
Disclosed late
17
Total disclosed volume: $919,092 - $3,185,000 · Latest trade: Jul 17, 2026
13
Members
52
Trades
14
Members
40
Trades
1 Form 4 transaction by 1 insider in the last 90 days. Buys and sales below count open-market transactions only — Form 4 codes P and S. Grants, option exercises and shares withheld for tax move the share count but are not decisions to trade.
Open-market buys
0
Open-market sales
1
Net shares, all codes
−1,225
Buys per sale
0.00
| Insider | Role | Date | Transaction | Shares | Price | Total Value | Filing |
|---|---|---|---|---|---|---|---|
| Broz Steven | Chief Information Officer | Sep 24, 2026 |
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Jul 17, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | Sep 4, 2026 |
| Jun 16, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Jul 2, 2026 |
| Apr 27, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | May 7, 2026 |
| Mar 27, 2026 | Alan Armstrong | sale | $15,001 - $50,000 | self | Jul 21, 2026 |
| Feb 10, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | Mar 9, 2026 |
| Feb 10, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | Feb 20, 2026 |
| Jan 16, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | Feb 2, 2026 |
| Jan 9, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Feb 13, 2026 |
| Dec 18, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Jan 15, 2026 |
| Nov 13, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Dec 11, 2025 |
| Nov 3, 2025 | David J. Taylor | purchase | $1,001 - $15,000 | self | Nov 18, 2025 |
| Nov 3, 2025 | David J. Taylor | purchase | $1,001 - $15,000 | self | Nov 18, 2025 |
| Oct 27, 2025 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | Nov 3, 2025 |
| Oct 24, 2025 | Byron Donalds | purchase | $1,001 - $15,000 | self | Nov 18, 2025 |
| Oct 9, 2025 | Byron Donalds | purchase | $1,001 - $15,000 | self | Nov 18, 2025 |
| Oct 9, 2025 | Byron Donalds | purchase | $1,001 - $15,000 | spouse | Nov 18, 2025 |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | Oct 10, 2025 |
| Sep 4, 2025 | Byron Donalds | sale | $1,001 - $15,000 | self | Oct 7, 2025 |
| Sep 4, 2025 | Byron Donalds | sale | $1,001 - $15,000 | spouse | Oct 7, 2025 |
| Aug 14, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Sep 11, 2025 |
| Jul 18, 2025 | David J. Taylor | purchase | $1,001 - $15,000 | self | Sep 2, 2025 |
| Jul 16, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | Aug 13, 2025 |
| Jul 10, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | Aug 13, 2025 |
| Jun 6, 2025 | Val T. Hoyle | purchase | $1,001 - $15,000 | spouse | Sep 12, 2025 |
| May 12, 2025 | Jefferson Shreve | sale | $50,001 - $100,000 | self | Jun 22, 2025 |
Other Financials stocks traded by members of Congress.
| 1,225 |
| $204.29 |
| $250,255 |
| SEC Filing |
GOLDMAN SACHS GROUP INC