Financials / Insurance
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to PGR.
Total Trades
38
Members
13
Purchases
21
Sales
17
Avg Conflict
21%
High Conflict
0
Total disclosed volume: $129,038 - $760,000 · Latest trade: Apr 27, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
3
Tracked awards
157
Matched spending
$26.9M
PROGRESSIVE CORP/OH/ matches USAspending recipient PROGRESSIVE CONSTRUCTION SERVICES LLC, with approximately $13,840,629 in tracked federal spending during the queried window.
PROGRESSIVE CORP/OH/ matches USAspending recipient PROGRESSIVE SERVICES CORP, with approximately $7,639,813 in tracked federal spending during the queried window.
7
Members
20
Trades
17%
Avg Score
6
Members
18
Trades
25%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Apr 27, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | -- |
| Feb 10, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 36% |
| Feb 10, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | 37% |
| Jan 16, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | 32% |
| Jan 9, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 36% |
| Dec 18, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36% |
| Nov 13, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 31% |
| Nov 3, 2025 | David J. Taylor | purchase | $1,001 - $15,000 | self | 11% |
| Oct 27, 2025 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | 36% |
| Oct 27, 2025 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | 36% |
| Oct 24, 2025 | Byron Donalds | purchase | $1,001 - $15,000 | self | 1% |
| Oct 9, 2025 | Byron Donalds | purchase | $1,001 - $15,000 | spouse | 1% |
| Oct 9, 2025 | Byron Donalds | purchase | $1,001 - $15,000 | self | 1% |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | 21% |
| Sep 4, 2025 | Byron Donalds | sale | $1,001 - $15,000 | self | 36% |
| Sep 4, 2025 | Byron Donalds | sale | $1,001 - $15,000 | spouse | 36% |
| Aug 14, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 1% |
| Jul 18, 2025 | David J. Taylor | purchase | $1,001 - $15,000 | self | 37% |
| Jul 16, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 36% |
| Jul 10, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 21% |
| Jun 6, 2025 | Val T. Hoyle | purchase | $1,001 - $15,000 | spouse | 36% |
| May 12, 2025 | m-S001229 | sale | $50,001 - $100,000 | self | 31% |
| Apr 9, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 36% |
| Apr 7, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36% |
| Mar 20, 2025 | Byron Donalds | purchase | $1,001 - $15,000 | self | 21% |
Other Financials stocks traded by members of Congress.
PROGRESSIVE CORP/OH/ matches USAspending recipient PROGRESSIVE SURFACE INC, with approximately $5,391,496 in tracked federal spending during the queried window.
GOLDMAN SACHS GROUP INC