U.S. Representative, District 37 from Texas
Lloyd Alton Doggett II is an American lawyer and politician serving in the United States House of Representatives from Texas since 1995. A member of the Democratic Party, Doggett was a member of the Texas Senate from 1973 to 1985 and a justice of the Texas Supreme Court from 1989 to 1994. Doggett represents the same district President Lyndon B. Johnson once represented from 1937 until 1949.
Source: Wikipedia (CC BY-SA 4.0)1 trade in last 30 days · 19 in last year
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2026-08-17 | PG | Procter & Gamble Company | Buy | $1K - $15K | 22d | 30 / 100 |
| 2026-07-01 | KO | Coca-Cola Company | Buy | $1K - $15K | 35d | 0 / 100 |
| 2026-06-18 | HD | Home Depot, Inc. | Buy | $1K - $15K | 18d | 30 / 100 |
| 2026-06-12 | PPG | Automatic reinvestment of dividends earned. PPG Industries, Inc. Common Stock | Buy | $1K - $15K | 24d | 30 / 100 |
| 2026-06-10 | IBM | Automatic reinvestment of dividends earned. International Business Machines Corporation Common Stock | Buy | $1K - $15K | 26d | 0 / 100 |
| 2026-06-09 | JNJ | Automatic reinvestment of dividends earned. Johnson & Johnson Common Stock | Buy | $1K - $15K | 27d | 30 / 100 |
| 2026-05-15 | PG | Procter & Gamble Company | Buy | $1K - $15K | 20d | 30 / 100 |
| 2026-04-01 | KO | Coca-Cola Company | Buy | $1K - $15K | 35d | 0 / 100 |
| 2026-03-26 | HD | Home Depot, Inc. | Buy | $1K - $15K | 11d | 30 / 100 |
| 2026-03-12 | PPG | Automatic reinvestment of dividends earned. PPG Industries, Inc. Common Stock | Buy | $1K - $15K | 25d | 30 / 100 |
| 2026-03-10 | IBM | Automatic reinvestment of dividends earned. International Business Machines Corporation Common Stock | Buy | $1K - $15K | 27d | 0 / 100 |
| 2026-03-10 | JNJ | Automatic reinvestment of dividends earned. Johnson & Johnson Common Stock | Buy | $1K - $15K | 27d | 30 / 100 |
| 2026-02-17 | PG | Procter & Gamble Company | Buy | $1K - $15K | 16d | 30 / 100 |
| 2025-12-18 | HD | Automatic reinvestment of dividends earned. Home Depot, Inc. | Buy | $1K - $15K | 15d | 30 / 100 |
| 2025-12-15 | KO | Coca-Cola Company (KO) | Buy | $1K - $15K | 18d | 0 / 100 |
| 2025-12-15 | KO | Coca-Cola Company | Buy | $1K - $15K | 18d | 0 / 100 |
| 2025-12-12 | IBM | Automatic reinvestment of dividends earned. International Business Machines Corporation Common Stock | Buy | $1K - $15K | 21d | 0 / 100 |
| 2025-12-12 | PPG | Automatic reinvestment of dividends earned. PPG Industries, Inc. Common Stock | Buy | $1K - $15K | 21d | 30 / 100 |
| 2025-12-09 | JNJ | Automatic reinvestment of dividends earned. Johnson & Johnson Common Stock | Buy | $1K - $15K | 24d | 30 / 100 |
| 2025-07-01 | KO | Coca-Cola Company | Buy | $1K - $15K | 34d | 0 / 100 |
| 2025-07-01 | KO | Coca-Cola Company (KO) | Buy | $1K - $15K | 34d | 0 / 100 |
| 2025-06-18 | HD | Home Depot, Inc. | Buy | $1K - $15K | 19d | 30 / 100 |
| 2025-06-18 | HD | Home Depot, Inc. (HD) | Buy | $1K - $15K | 19d | 30 / 100 |
| 2025-06-12 | PPG | Reinvest Shares PPG Industries, Inc. Common Stock | Buy | $1K - $15K | 25d | 30 / 100 |
| 2025-06-10 | IBM | Reinvest shares International Business Machines Corporation Common Stock | Buy | $1K - $15K | 27d | 0 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
CHARLES SCHWAB & CO.
$242.5K
2 donations
VANGUARD
$59.9K
1 donation
THE VANGUARD GROUP
$51.7K
1 donation
AUSTIN TELCO FEDERAL CREDIT UNION
$26.7K
2 donations
BANK OZK
$17.8K
2 donations
PROSPERITY BANK
$14.2K
2 donations
NATIONAL ACTIVE AND RETIRED FEDERAL EMPS. - NARFE
$10.0K
2 donations
INTL BROTHERHOOD OF ELECTRICAL WORKERS (IBEW)-COPE PAC
$10.0K
2 donations
AMERICAN FEDERATION OF TEACHERS PAC
$10.0K
2 donations
NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS PAC
$10.0K
2 donations
C2 STRATEGIES (FORMERLY O'BRIEN, GENTRY & SCOTT) OBO HDT GLOBAL
via A1.9 STRATEGIES LLC
$40.0K
2025Q2
PORTER & KORVICK, P.A.
via AGF ADVOCACY LLC
$15.0K
2025Q2
HDR, INC.
via AKIN GUMP STRAUSS HAUER & FELD
$50.0K
2025Q1
KOCH GOVERNMENT AFFAIRS (FKA KOCH COMPANIES PUBLIC SECTOR)
via AKIN GUMP STRAUSS HAUER & FELD
$80.0K
2024Q1
KOCHAVA, INC.
via AKIN GUMP STRAUSS HAUER & FELD
$30.0K
2025Q2
KOHLBERG KRAVIS ROBERTS & COMPANY
via AKIN GUMP STRAUSS HAUER & FELD
$60.0K
2024Q2
KO CONSULTING ON BEHALF OF EASTERN OHIO MILITARY AFFAIRS COMMISSION
via ALIGNMENT GOVERNMENT STRATEGIES
$20.0K
2024Q4
ALLIANCE FOR RETIRED AMERICANS
via ALLIANCE FOR RETIRED AMERICANS
$90.0K
2024Q2
NIKOLA CORPORATION
via ALPEX INTERNATIONAL, LLC
$30.0K
2024Q3
CESIUMASTRO, INC.
via AMERICAN DEFENSE INTERNATIONAL, INC.
$40.0K
2025Q1
Stock trades matched to votes on bills affecting the same industry, within a 90-day window. Trades before a vote may suggest advance knowledge of legislative outcomes.
| Ticker | Trade | Trade Date | Bill | Vote | Vote Date | Gap |
|---|---|---|---|---|---|---|
| IBM | Buy | Jun 10, 2025 | American Cargo for American Ships Act | yea | Jun 9, 2025 | 1d after |
| IBM | Buy | Dec 12, 2025 | National Defense Authorization Act for Fiscal Year 2026 | nay | Dec 10, 2025 | 2d after |
| IBM | Buy | Dec 12, 2025 | National Defense Authorization Act for Fiscal Year 2026 | yea | Dec 10, 2025 | 2d after |
| KO | Buy | Jul 1, 2026 | KIDS Act | nay | Jun 29, 2026 | 2d after |
| IBM | Buy | Jun 10, 2025 | American Entrepreneurs First Act of 2025 | nay | Jun 6, 2025 | 4d after |
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | nay | Passed | |
| Jul 23, 2026 | On Agreeing to the Resolution | yea | Passed | |
| Jul 22, 2026 | On Agreeing to the Resolution | nay | Passed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Passage | nay | Passed | |
| Jul 21, 2026 | On Passage | nay | Passed | |
| Jul 21, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.