Health Care / Chemicals & Pharmaceuticals
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
28
Members
9
Purchases
16
Sales
12
Avg Conflict
1%
High Conflict
0
Total disclosed volume: $28,028 - $420,000 · Latest trade: Jan 29, 2026
6
Members
16
Trades
1%
Avg Score
3
Members
12
Trades
2%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Jan 29, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | -- |
| Jan 6, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | -- |
| Dec 12, 2025 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | 8% |
Other Health Care stocks traded by members of Congress.
| Jul 31, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jul 31, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jul 30, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jul 30, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jun 12, 2025 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | -- |
| May 15, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 14% |
| Mar 12, 2025 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | -- |
| Jan 27, 2025 | Julie Johnson | sale | $1,001 - $15,000 | self | 1% |
| Jan 13, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | self | 9% |
| Dec 12, 2024 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | -- |
| Sep 12, 2024 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | -- |
| Sep 4, 2024 | John James | sale | $1,001 - $15,000 | self | 1% |
| Jun 12, 2024 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | -- |
| Mar 12, 2024 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | -- |
| Dec 12, 2023 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | -- |
| Nov 10, 2023 | John James | purchase | $1,001 - $15,000 | self | 1% |
| Aug 22, 2023 | Dan Sullivan | sale | $1,001 - $15,000 | self | -- |
| Aug 22, 2023 | Dan Sullivan | sale | $1,001 - $15,000 | self | -- |
| Oct 13, 2021 | Shelley Moore Capito | purchase | $1,001 - $15,000 | self | -- |
| Oct 13, 2021 | Shelley Moore Capito | purchase | $1,001 - $15,000 | self | -- |
| Jan 25, 2019 | Bill Cassidy | sale | $1,001 - $15,000 | self | -- |
| Jan 25, 2019 | Bill Cassidy | sale | $1,001 - $15,000 | spouse | -- |
| Oct 31, 2016 | Bill Cassidy | purchase | $1,001 - $15,000 | spouse | -- |
| Jul 23, 2014 | Susan M. Collins | sale | $1,001 - $15,000 | spouse | -- |
| Jan 3, 2013 | Susan M. Collins | purchase | $1,001 - $15,000 | self | -- |
AbbVie Inc.