Health Care / Chemicals & Pharmaceuticals
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to PPG.
Total Trades
31
Members
9
Purchases
18
Sales
13
Avg Conflict
24 / 100
High Conflict
0
Total disclosed volume: $31,031 - $465,000 · Latest trade: Jun 12, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
361
Matched spending
$31.3M
PPG INDUSTRIES INC matches USAspending recipient PPG INDUSTRIES, INC., with approximately $17,604,035 in tracked federal spending during the queried window.
PPG INDUSTRIES INC matches USAspending recipient TEXSTARS LLC, with approximately $13,694,837 in tracked federal spending during the queried window.
3
Members
19
Trades
25 / 100
Avg Score
6
Members
12
Trades
22 / 100
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Jun 12, 2026 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | 30 / 100 |
| Mar 12, 2026 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | 30 / 100 |
| Dec 12, 2025 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | 30 / 100 |
| Jul 31, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 30 / 100 |
| Jul 30, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 30 / 100 |
| Jun 12, 2025 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | 30 / 100 |
| May 15, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 24 / 100 |
| Mar 12, 2025 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | 30 / 100 |
| Jan 27, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 21 / 100 |
| Jan 13, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36 / 100 |
| Dec 12, 2024 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | 30 / 100 |
| Sep 12, 2024 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | 30 / 100 |
| Sep 4, 2024 | John James | sale | $1,001 - $15,000 | self | 1 / 100 |
| Jun 12, 2024 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | 30 / 100 |
| Mar 12, 2024 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | 30 / 100 |
| Dec 12, 2023 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | 30 / 100 |
| Nov 10, 2023 | John James | purchase | $1,001 - $15,000 | self | 1 / 100 |
| Sep 12, 2023 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | 30 / 100 |
| Aug 22, 2023 | Dan Sullivan | sale | $1,001 - $15,000 | self | 3 / 100 |
| Jun 13, 2023 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | 30 / 100 |
| Apr 26, 2023 | Lois Frankel | sale | $1,001 - $15,000 | self | -- |
| Apr 19, 2023 | Lois Frankel | sale | $1,001 - $15,000 | self | -- |
| Mar 13, 2023 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | 30 / 100 |
| Feb 20, 2023 | Lois Frankel | sale | $1,001 - $15,000 | self | -- |
| Dec 13, 2022 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | 30 / 100 |
Other Health Care stocks traded by members of Congress.
AbbVie Inc.