U.S. Representative, District 11 from Pennsylvania
Lloyd Kenneth Smucker is an American politician serving as the U.S. representative from Pennsylvania's 11th congressional district, which includes Lancaster County and most of southern York County. He is a member of the Republican Party and represented the 16th district until the Supreme Court of Pennsylvania redrew it in 2018. He was a member of the Pennsylvania State Senate for the 13th district from 2009 to 2016.
Source: Wikipedia (CC BY-SA 4.0)| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2026-04-23 | FULT | Sale of Spouse Inherited Assets Fulton Financial Corporation - Common Stock | Sell | $50K - $100K | 7d | 37 / 100 |
| 2026-04-23 | PRU | Sale of Spouse Inherited Assets Prudential Financial, Inc. Common Stock | Sell | $1K - $15K | 7d | 41 / 100 |
| 2026-04-23 | WFC | Sale of Spouse Inherited Assets Wells Fargo & Company Common Stock | Sell | $15K - $50K | 7d | 39 / 100 |
| 2026-04-23 | ENBP | ENB FINANCIAL CORP PA | Sell | $1K - $15K | 7d | 41 / 100 |
| 2026-04-23 | VZ | Verizon Communications Inc. Common Stock | Sell | $1K - $15K | 7d | 41 / 100 |
| 2026-04-17 | TFC | Sale of Spouse Inherited Assets Truist Financial Corporation Common Stock | Sell | $1K - $15K | 13d | 41 / 100 |
| 2026-04-17 | FULT | Sale of Spouse Inherited Assets Fulton Financial Corporation - Common Stock | Sell | $100K - $250K | 13d | 49 / 100 |
| 2026-04-17 | FULT | Sale of Spouse Inherited Assets Fulton Financial Corporation - Common Stock | Sell | $100K - $250K | 13d | 49 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
RAYMOND JAMES FINANCIAL SERVICES
$57.0K
3 donations
AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION CO
$25.9K
4 donations
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COM
$10.0K
2 donations
CASE NEW HOLLAND INDUSTRIAL INC. EXCELLENCE IN GOVERNMENT FU
$10.0K
2 donations
FIRSTENERGY CORP. PAC
$10.0K
2 donations
UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC)
$10.0K
2 donations
KOCHPAC - KOCH INDUSTRIES INC. PAC
$10.0K
2 donations
SELECT MEDICAL CORPORATION PAC
$10.0K
2 donations
NATIONAL CONFECTIONERS ASSOCIATION PAC
$10.0K
2 donations
MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC
$10.0K
2 donations
DANONE NORTH AMERICA
via ACG ADVOCACY
$10.0K
2025Q2
THE BLACKSTONE GROUP
via ALPINE GROUP PARTNERS, LLC.
$120.0K
2024Q1
THE BLACKSTONE GROUP
via AVOQ, LLC
$80.0K
2024Q2
PRUDENTIAL FINANCIAL INC.
via BAKER & HOSTETLER LLP
$60.0K
2024Q1
PRUDENTIAL FINANCIAL, INC.
via BGR GOVERNMENT AFFAIRS
$30.0K
2024Q2
SELECT MEDICAL CORPORATION
via BGR GOVERNMENT AFFAIRS
$140.0K
2024Q4
THE BLACKSTONE GROUP
via COLTON STREET GROUP
$260.0K
2025Q2
HEALTHPLANONE, LLC
via CORNERSTONE GOVERNMENT AFFAIRS, INC.
$20.0K
2025Q1
DANONE NORTH AMERICA, PBC
via DANONE NORTH AMERICA, PBC
$750.0K
2024Q4
PRUDENTIAL INSURANCE COMPANY OF AMERICA
via ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG)
$50.0K
2024Q4
Stock trades matched to votes on bills affecting the same industry, within a 90-day window. Trades before a vote may suggest advance knowledge of legislative outcomes.
| Ticker | Trade | Trade Date | Bill | Vote | Vote Date | Gap |
|---|---|---|---|---|---|---|
| VZ | Sell | Apr 23, 2026 | Kari's Law Reporting Act | yea | Apr 21, 2026 | 2d after |
| VZ | Sell | Apr 23, 2026 | Emergency Reporting Act | yea | Apr 20, 2026 | 3d after |
| VZ | Sell | Apr 23, 2026 | Expediting Federal Broadband Deployment Reviews Act | yea | Apr 20, 2026 | 3d after |
| TFC | Sell | Apr 17, 2026 | Pay Our Homeland Defenders Act | yea | Mar 26, 2026 | 22d after |
| TFC | Sell | Apr 17, 2026 | Pay Our Homeland Defenders Act | nay | Mar 26, 2026 | 22d after |
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | yea | Passed | |
| Jul 23, 2026 | On Agreeing to the Resolution | nay | Passed | |
| Jul 22, 2026 | On Agreeing to the Resolution | yea | Passed | |
| Jul 22, 2026 | On Passage | yea | Passed | |
| Jul 22, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 22, 2026 | On Passage | yea | Passed | |
| Jul 22, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Passage | yea | Passed | |
| Jul 21, 2026 | On Passage | yea | Passed | |
| Jul 21, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Failed |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.