Financials / Insurance
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to PRU.
Total Trades
47
Members
10
Purchases
23
Sales
24
Avg Conflict
1%
High Conflict
0
Total disclosed volume: $2,000,045 - $5,175,000 · Latest trade: Feb 10, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
3
Matched spending
$1.1M
PRUDENTIAL FINANCIAL INC matches USAspending recipient PGIM, INC., with approximately $1,087,759 in tracked federal spending during the queried window.
6
Members
31
Trades
1%
Avg Score
4
Members
16
Trades
1%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Feb 10, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | -- |
| Jan 9, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| May 12, 2025 | Jefferson Shreve | sale | Pending | self | 22% |
Other Financials stocks traded by members of Congress.
| Mar 13, 2025 | Jefferson Shreve | purchase | Pending | self | 2% |
| Sep 7, 2023 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Sep 7, 2023 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Apr 14, 2020 | Kelly Loeffler | sale | $100,001 - $250,000 | spouse | -- |
| Apr 14, 2020 | David Perdue | sale | $1,001 - $15,000 | self | -- |
| Apr 14, 2020 | Kelly Loeffler | sale | $100,001 - $250,000 | self | -- |
| Apr 14, 2020 | Mark Kelly | sale | $100,001 - $250,000 | spouse | 1% |
| Apr 14, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Apr 7, 2020 | Kelly Loeffler | sale | $100,001 - $250,000 | self | -- |
| Apr 7, 2020 | Mark Kelly | sale | $100,001 - $250,000 | spouse | 1% |
| Apr 7, 2020 | Kelly Loeffler | sale | $50,001 - $100,000 | joint | -- |
| Apr 7, 2020 | Kelly Loeffler | purchase | $100,001 - $250,000 | spouse | -- |
| Apr 7, 2020 | Kelly Loeffler | sale | $100,001 - $250,000 | spouse | -- |
| Apr 7, 2020 | Kelly Loeffler | sale | $50,001 - $100,000 | self | -- |
| Apr 7, 2020 | Mark Kelly | sale | $50,001 - $100,000 | joint | 1% |
| Apr 7, 2020 | Mark Kelly | purchase | $100,001 - $250,000 | spouse | 1% |
| Mar 20, 2020 | Mark Kelly | purchase | $100,001 - $250,000 | spouse | 1% |
| Mar 20, 2020 | Kelly Loeffler | purchase | $100,001 - $250,000 | spouse | -- |
| Mar 20, 2020 | Kelly Loeffler | purchase | $100,001 - $250,000 | self | -- |
| Mar 17, 2020 | Kelly Loeffler | purchase | $15,001 - $50,000 | spouse | -- |
| Mar 17, 2020 | Mark Kelly | purchase | $15,001 - $50,000 | spouse | 2% |
| Mar 17, 2020 | Kelly Loeffler | purchase | $15,001 - $50,000 | self | -- |
| Mar 13, 2020 | Kelly Loeffler | purchase | $15,001 - $50,000 | spouse | -- |
| Mar 13, 2020 | Mark Kelly | purchase | $15,001 - $50,000 | spouse | 2% |
| Mar 13, 2020 | Kelly Loeffler | purchase | $15,001 - $50,000 | self | -- |
| Jan 17, 2020 | Mark Kelly | sale | $100,001 - $250,000 | spouse | 1% |
| Jan 17, 2020 | Kelly Loeffler | sale | $100,001 - $250,000 | spouse | -- |
| Jan 17, 2020 | Kelly Loeffler | sale | $100,001 - $250,000 | self | -- |
| Jan 8, 2020 | Kelly Loeffler | sale | $1,001 - $15,000 | spouse | -- |
| Jan 8, 2020 | Mark Kelly | sale | $1,001 - $15,000 | spouse | 2% |
| Nov 19, 2019 | John Hoeven | purchase | $100,001 - $250,000 | self | -- |
| Nov 19, 2019 | John Hoeven | purchase | $100,001 - $250,000 | self | -- |
| Jun 15, 2017 | Patty Murray | sale | $1,001 - $15,000 | spouse | -- |
| Mar 22, 2017 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Mar 16, 2017 | Patty Murray | purchase | $1,001 - $15,000 | spouse | -- |
| Jun 28, 2016 | John Hoeven | purchase | $50,001 - $100,000 | self | -- |
| Mar 7, 2016 | John Hoeven | purchase | $50,001 - $100,000 | self | -- |
| Sep 18, 2015 | David Perdue | purchase | $15,001 - $50,000 | joint | -- |
| May 7, 2015 | Sheldon Whitehouse | sale | $1,001 - $15,000 | joint | -- |
| Nov 25, 2014 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | -- |
| Nov 13, 2014 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | -- |
| Jun 3, 2013 | Thad Cochran | sale | $1,001 - $15,000 | self | -- |
| Nov 21, 2012 | Thad Cochran | purchase | $1,001 - $15,000 | self | -- |
| Nov 21, 2012 | Thad Cochran | purchase | $1,001 - $15,000 | self | -- |
GOLDMAN SACHS GROUP INC