U.S. Representative, District 7 from Tennessee
Matthew Robert Van Epps is an American politician and former Army officer serving as the U.S representative for Tennessee's 7th congressional district since December 2025. A member of the Republican Party, he was elected in the 2025 special election. He previously served as the commissioner of the Tennessee Department of General Services from 2024 to 2025. He was sworn in on December 4, 2025.
Source: Wikipedia (CC BY-SA 4.0)| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2026-06-16 | AMZN | Schwab One Account Amazon.com, Inc. - Common Stock | Sell | $1K - $15K | 1d | 0 / 100 |
| 2026-06-16 | MSFT | Schwab One Account Microsoft Corporation - Common Stock | Sell | $1K - $15K | 1d | 0 / 100 |
| 2026-06-16 | INTC | Intel Corporation - Common Stock | Sell | $1K - $15K | 1d | 0 / 100 |
| 2026-06-16 | GOOGL | Alphabet Inc. - Class A Common Stock | Sell | $1K - $15K | 1d | 0 / 100 |
| 2026-06-16 | GEV | Schwab One Account GE Vernova Inc. Common Stock | Sell | $1K - $15K | 1d | 0 / 100 |
| 2026-06-16 | TPR | Schwab One Account Tapestry, Inc. Common Stock | Sell | $15K - $50K | 1d | 10 / 100 |
| 2026-06-16 | GE | Schwab One Account GE Aerospace Common Stock | Sell | $1K - $15K | 1d | 0 / 100 |
| 2026-06-16 | IBM | Schwab One Account International Business Machines Corporation Common Stock | Sell | $1K - $15K | 1d | 0 / 100 |
| 2026-06-16 | META | Schwab One Account Meta Platforms, Inc. - Class A Common Stock | Sell | $1K - $15K | 1d | 0 / 100 |
| 2026-06-16 | XOM | Schwab One Account Exxon Mobil Corporation Common Stock | Sell | $1K - $15K | 1d | 0 / 100 |
| 2026-06-16 | NVDA | Schwab One Account NVIDIA Corporation - Common Stock | Sell | $1K - $15K | 1d | 0 / 100 |
| 2026-06-16 | AAPL | Schwab One Account Apple Inc. - Common Stock | Sell | $1K - $15K | 1d | 0 / 100 |
| 2026-06-16 | LUV | Schwab One Account Southwest Airlines Company Common Stock | Sell | $1K - $15K | 1d | 0 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
PHARMACEUTICAL CARE MANAGEMENT ASSOCIATION
via 1607 STRATEGIES, LLC
$30.0K
2024Q3
SARGENT & GREENLEAF, INC.
via 1607 STRATEGIES, LLC
$7.5K
2024Q1
STONINGTON GLOBAL OBO TL MANAGEMENT
via 1607 STRATEGIES, LLC
$80.0K
2025Q1
NATIONAL ASSEMBLY OF STATE ARTS AGENCIES
via 38 NORTH SOLUTIONS, LLC
$15.0K
2024Q1
META PLATFORMS INC (FKA FACEBOOK, INC.)
via 535 GROUP, LLC
$30.0K
2024Q2
MISSOURI ASSOCIATION OF SHELTERED WORKSHOP MANAGERS
via 535 GROUP, LLC
$20.0K
2024Q1
SCHUERGER LAW GROUP
via 725 STRATEGIES
$30.0K
2025Q2
SONOMA COUNTY WATER AGENCY
via 9B GROUP, INC.
$10.0K
2024Q4
MORTGAGE BANKERS ASSOCIATION
via 9TH STREET STRATEGIES
$30.0K
2025Q2
C2 STRATEGIES (FKA O'BRIEN,GENTRY,& SCOTT) OBO BLUESKY INNOVATIONS HOLIDINGS INC
via A1.9 STRATEGIES LLC
$20.0K
2024Q3
Stock trades matched to votes on bills affecting the same industry, within a 90-day window. Trades before a vote may suggest advance knowledge of legislative outcomes.
| Ticker | Trade | Trade Date | Bill | Vote | Vote Date | Gap |
|---|---|---|---|---|---|---|
| IBM | Sell | Jun 16, 2026 | KIDS Act | yea | Jun 29, 2026 | 13d before |
| AAPL | Sell | Jun 16, 2026 | KIDS Act | yea | Jun 29, 2026 | 13d before |
| AMZN | Sell | Jun 16, 2026 | KIDS Act | yea | Jun 29, 2026 | 13d before |
| IBM | Sell | Jun 16, 2026 | Improving Travel for American Families Act | yea | Jul 13, 2026 | 27d before |
| AAPL | Sell | Jun 16, 2026 | Improving Travel for American Families Act | yea | Jul 13, 2026 | 27d before |
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | yea | Passed | |
| Jul 23, 2026 | On Agreeing to the Resolution | nay | Passed | |
| Jul 22, 2026 | On Agreeing to the Resolution | yea | Passed | |
| Jul 22, 2026 | On Passage | yea | Passed | |
| Jul 22, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 22, 2026 | On Passage | yea | Passed | |
| Jul 22, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Passage | yea | Passed | |
| Jul 21, 2026 | On Passage | yea | Passed | |
| Jul 21, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.