U.S. Representative, District 5 from Alabama
Morris Jackson Brooks Jr. is an American attorney and politician who served as the U.S. representative for Alabama's 5th congressional district from 2011 to 2023. His district was based in Huntsville and stretches across the northern fifth of the state. A member of the Republican Party, Brooks was a founding member of the Freedom Caucus.
Source: Wikipedia (CC BY-SA 4.0)Counts of public records, not findings of wrongdoing. Late filings are trades disclosed more than 45 days after the trade date. COVID-era trades are trades dated January 1 to April 30, 2020.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2022-12-08 | -- | Arlington TX Higher Ed Fin | Buy | $1K - $15K | 23d |
| 2022-11-29 | -- | U. S. Treasury Note | Buy | $50K - $100K | 32d |
| 2022-08-30 | -- | Duke Energy Corp Fxd | Buy | $1K - $15K | 123d |
| 2022-07-22 | VZ | Verizon Communications Inc. | Sell | $1K - $15K | 26d |
| 2022-07-22 | AATC | Autoscope Technologies Corporation | Buy | $1K - $15K | 26d |
| 2022-07-13 | -- | Nisource Inc. Fxd to 062023 | Buy | $1K - $15K | 6d |
| 2022-06-22 | -- | Duke Energy Corp Fxd to 09/20/24 | Buy | $1K - $15K | 27d |
| 2022-06-03 | -- | Duke Energy Corp Fxd to 092024 | Buy | $1K - $15K | 9d |
| 2022-04-11 | VZ | Verizon Communications Inc. | Sell | $1K - $15K | 15d |
| 2022-03-18 | -- | Duke Energy Corp Fxd to 092024VAR thraftr 4.8750% | Buy | $1K - $15K | 3d |
| 2021-10-12 | T | AT&T Inc. | Sell | $1K - $15K | 2d |
| 2021-09-29 | D | Dominion Energy, Inc. | Buy | $15K - $50K | 15d |
| 2021-08-16 | PFE | Pfizer, Inc. | Sell | $15K - $50K | 59d |
| 2021-07-16 | -- | Baldwin Cnty Ala Pub Bldg Authbuildg RE OID | Buy | $15K - $50K | 21d |
| 2021-05-14 | -- | general Electric Co Fxd TO | Buy | $1K - $15K | 14d |
| 2021-03-24 | BRK.B | Berkshire Hathaway Inc. New | Buy | $1K - $15K | 27d |
| 2021-02-08 | TFC | Truist Financial Corporation | Sell | $1K - $15K | 8d |
| 2021-02-08 | T | AT&T Inc. | Sell | $1K - $15K | 8d |
| 2021-02-08 | CSCO | Cisco Systems, Inc. | Sell | $1K - $15K | 8d |
| 2021-02-01 | -- | Pike Road Al OID | Sell | $1K - $15K | 11d |
| 2021-01-22 | DUK | Duke Energy Corporation | Buy | $1K - $15K | 4d |
| 2021-01-22 | LEE | lee Enterprises, Incorporated | Sell | $1K - $15K | 4d |
| 2021-01-22 | LEE | lee Enterprises, Incorporated | Sell | $1K - $15K | 4d |
| 2021-01-21 | -- | Spectra Energy Capital llC | Sell | $1K - $15K | 5d |
| 2020-12-01 | VTRS | Viatris Inc. | Sell | $1K - $15K | 56d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
Senate LDA filings that name a bill Mo Brooks sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Brooks or the office.