Utilities / Electric, Gas, Sanitary
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to DUK.
Total Trades
77
Members
24
Purchases
49
Sales
27
Disclosed late
5
Total disclosed volume: $719,077 - $2,610,000 ยท Latest trade: Jul 10, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
7
Matched spending
$34.1M
Duke Energy CORP matches USAspending recipient DUKE ENERGY CAROLINAS, LLC, with approximately $34,095,961 in tracked federal spending during the queried window.
14
Members
48
Trades
10
Members
29
Trades
| Dateโผ | Memberโ | Typeโ | Amountโ | Owner | Disclosedโ |
|---|---|---|---|---|---|
| Jul 10, 2026 | Dan Newhouse | purchase | $1,001 - $15,000 | spouse | Jul 17, 2026 |
| Jun 8, 2026 | Tommy Tuberville | sale | $15,001 - $50,000 | self | Jul 16, 2026 |
| Mar 27, 2026 | Alan Armstrong | sale | $1,001 - $15,000 | self | Jul 21, 2026 |
| Oct 31, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | Nov 21, 2025 |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | Nov 21, 2025 |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | Nov 21, 2025 |
| Sep 11, 2025 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | Sep 27, 2025 |
| Jun 17, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | Aug 13, 2025 |
| May 5, 2025 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | May 6, 2025 |
| Apr 15, 2025 | Tommy Tuberville | sale | $15,001 - $50,000 | joint | May 15, 2025 |
| Apr 15, 2025 | Tommy Tuberville | sale | $15,001 - $50,000 | self | May 15, 2025 |
| Dec 24, 2024 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | Dec 27, 2024 |
| Dec 6, 2024 | Virginia Foxx | purchase | $1,001 - $15,000 | self | Jan 6, 2025 |
| Nov 25, 2024 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | Nov 27, 2024 |
| Nov 1, 2024 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | Nov 4, 2024 |
| Oct 23, 2024 | Julia Letlow | purchase | $1,001 - $15,000 | self | Jan 13, 2026 |
| Jul 23, 2024 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | Jul 24, 2024 |
| Sep 8, 2023 | Lois Frankel | sale | $1,001 - $15,000 | self | Oct 10, 2023 |
| Jul 13, 2023 | Lois Frankel | purchase | $1,001 - $15,000 | self | Jul 28, 2023 |
| May 25, 2023 | Zoe Lofgren | sale | $1,001 - $15,000 | spouse | Jun 6, 2023 |
| Apr 4, 2023 | Shelley Moore Capito | sale | $15,001 - $50,000 | self | May 15, 2023 |
| Jun 22, 2022 | Lois Frankel | sale | $1,001 - $15,000 | self | Jul 22, 2022 |
| Jan 21, 2022 | Tommy Tuberville | sale | $15,001 - $50,000 | self | Feb 14, 2022 |
| Jun 30, 2021 | Lois Frankel | purchase | $1,001 - $15,000 | self | Aug 3, 2021 |
| Mar 29, 2021 | Marie Newman | sale | $1,001 - $15,000 | self | Apr 15, 2021 |
Other Utilities stocks traded by members of Congress.
ENTERPRISE PRODUCTS PARTNERS L.P.