Health Care / Chemicals & Pharmaceuticals
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to PFE.
Total Trades
154
Members
34
Purchases
70
Sales
83
Avg Conflict
13%
High Conflict
0
Total disclosed volume: $1,168,153 - $4,695,000 · Latest trade: Mar 13, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
984
Matched spending
$1.4B
PFIZER INC matches USAspending recipient PFIZER INC, with approximately $1,309,461,794 in tracked federal spending during the queried window.
PFIZER INC matches USAspending recipient MERIDIAN MEDICAL TECHNOLOGIES, LLC, with approximately $63,445,446 in tracked federal spending during the queried window.
20
Members
118
Trades
10%
Avg Score
14
Members
36
Trades
21%
Avg Score
Congress member Gilbert Ray Cisneros, Jr. sold PFE within 7 days of insider BOURLA ALBERT (CIK 0001595703)'s sell.
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Mar 13, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 21% |
| Feb 10, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 36% |
| Jan 29, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | 21% |
| Jan 22, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | 36% |
| Jan 22, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | 36% |
| Dec 31, 2025 | m-H001072 | sale | $100,001 - $250,000 | self | 35% |
| Dec 19, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 32% |
| Nov 18, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 36% |
| Aug 5, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 7% |
| Aug 4, 2025 | m-M001136 | sale | $1,001 - $15,000 | spouse | 7% |
| Jul 16, 2025 | m-M001136 | purchase | $1,001 - $15,000 | spouse | 36% |
| Jun 17, 2025 | m-L000595 | purchase | $1,001 - $15,000 | self | 18% |
| Jun 3, 2025 | m-W000779 | sale | $1,001 - $15,000 | self | 43% |
| Jun 3, 2025 | m-G000583 | sale | $1,001 - $15,000 | joint | 36% |
| Jun 3, 2025 | m-W000779 | sale | $1,001 - $15,000 | self | 43% |
| May 30, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 21% |
| May 15, 2025 | Robert P. Bresnahan, Jr. | purchase | $15,001 - $50,000 | self | 41% |
| Apr 29, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 36% |
| Apr 21, 2025 | m-W000821 | sale | $1,001 - $15,000 | self | 14% |
| Apr 11, 2025 | m-S001229 | sale | $15,001 - $50,000 | self | 32% |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | sale | $15,001 - $50,000 | self | 41% |
| Mar 31, 2025 | Gilbert Ray Cisneros, Jr. | sale | $15,001 - $50,000 | self | 36% |
| Mar 10, 2025 | m-M001205 | sale | $1,001 - $15,000 | self | 38% |
| Mar 3, 2025 | m-W000821 | purchase | $1,001 - $15,000 | self | 37% |
| Feb 26, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 36% |
Other Health Care stocks traded by members of Congress.
AbbVie Inc.