U.S. Senator from North Carolina
Richard Mauze Burr is an American businessman and politician who served as a United States senator from North Carolina from 2005 to 2023. A member of the Republican Party, Burr was previously a member of the United States House of Representatives from 1995 to 2005.
Source: Wikipedia (CC BY-SA 4.0)Flags based on data correlation, not confirmed wrongdoing. Offshore matches are name-based and may include false positives.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2020-02-27 | -- | Example (ECO) Microsemi Corp/k [LALO ONQOP OLE (stock)] | Buy | $100K - $250K | 0d | 0 / 100 |
| 2020-02-13 | WH | WH (Harvard Dataverse) | Sell | $15K - $50K | 0d | 0 / 100 |
| 2020-02-13 | GEC | (S) GEC (stock) NYSE | Buy | $15K - $50K | 14d | 0 / 100 |
| 2020-02-13 | ABV | (S) ABV (stock) NYSE | Buy | $50K - $100K | 14d | 0 / 100 |
| 2020-02-13 | CSX | CSX (stock) NYSE | Buy | $1K - $15K | 14d | 0 / 100 |
| 2020-02-13 | PFE | (S) PFE (stock) NYSE | Buy | $15K - $50K | 14d | 0 / 100 |
| 2020-02-13 | ABE | 1 ABE (stock) NYSE | Buy | $15K - $50K | 14d | 0 / 100 |
| 2020-02-13 | WMM | 10 WMM (stock) NYSE | Buy | $1K - $15K | 14d | 0 / 100 |
| 2020-02-13 | MKH | MKH (Harvard Dataverse) | Sell | $1K - $15K | 0d | 0 / 100 |
| 2020-02-13 | FDX | FDX (Harvard Dataverse) | Sell | $1K - $15K | 0d | 0 / 100 |
| 2020-02-13 | PK | PK (Harvard Dataverse) | Sell | $1K - $15K | 0d | 0 / 100 |
| 2020-02-13 | AXJ | 2 AXJ (stock) NYSE | Buy | $15K - $50K | 14d | 0 / 100 |
| 2020-02-13 | STXV | STXV (stock) NASDAQ | Buy | $15K - $50K | 14d | 0 / 100 |
| 2020-02-13 | FRFHF | FRFHF (Harvard Dataverse) | Sell | $15K - $50K | 0d | 0 / 100 |
| 2020-02-13 | JNJ | (S) JNJ (stock) NYSE | Buy | $15K - $50K | 14d | 0 / 100 |
| 2020-02-13 | CTL | 5 CTL (stock) NYSE | Buy | $15K - $50K | 14d | 0 / 100 |
| 2020-02-13 | RCXPI | 12 RCXPI (stock) NYSE | Buy | $1K - $15K | 14d | 0 / 100 |
| 2020-02-13 | EX | (S) EX (stock) NYSE | Buy | $15K - $50K | 14d | 0 / 100 |
| 2020-02-13 | CTL | CTL (Harvard Dataverse) | Sell | $15K - $50K | 0d | 0 / 100 |
| 2020-02-13 | STZC | STZC (stock) NYSE | Buy | $15K - $50K | 14d | 0 / 100 |
| 2020-02-13 | JET | (S) JET (stock) NYSE | Buy | $15K - $50K | 14d | 0 / 100 |
| 2020-02-13 | ORCH | 3 ORCH NKSDAO | Buy | $15K - $50K | 14d | 0 / 100 |
| 2020-02-13 | PHG | 2 PHG (stock) NYSE | Buy | $1K - $15K | 14d | 0 / 100 |
| 2020-02-13 | DORM | DORM (Harvard Dataverse) | Sell | $1K - $15K | 0d | 0 / 100 |
| 2020-02-13 | OCN | (S) OCN (stock) NYSE | Buy | $15K - $50K | 14d | 0 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
ULTRA WIDE BAND ALLIANCE
via 121 STRATEGIES & GOVERNMENT RELATIONS
--
2024Q4
ZEBRA TECHNOLOGIES
via 121 STRATEGIES & GOVERNMENT RELATIONS
$20.0K
2025Q2
INSPHIRE IO CORP. DBA CANDIDLY
via 1607 STRATEGIES, LLC
$30.0K
2025Q2
PHARMACEUTICAL CARE MANAGEMENT ASSOCIATION
via 1607 STRATEGIES, LLC
$30.0K
2024Q2
SARGENT & GREENLEAF, INC.
via 1607 STRATEGIES, LLC
$7.5K
2024Q1
STONINGTON GLOBAL OBO TL MANAGEMENT
via 1607 STRATEGIES, LLC
$80.0K
2025Q1
STRUCTURED FINANCE ASSOCIATION
via 1607 STRATEGIES, LLC
$22.5K
2024Q2
AMERICAN FEDERATION FOR CHILDREN
via 2020 STRATEGIES LLC
$25.7K
2025Q2
OPTICAL SOURCING EXPERTS
via 21ST CENTURY LOBBYING, INC.
$10.0K
2024Q2
TECNOLOGIAS RELACIONADAS CON ENERGIA Y SERVICIOS ESPECIALIZADOS SA DE CV (TRESE
via 23 CONSULTING, LLC
--
2025Q2