U.S. Senator from North Carolina
Flags based on data correlation, not confirmed wrongdoing. Offshore matches are name-based and may include false positives.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2024-04-17 | AGG | iShares Core U.S. Aggregate Bond ETF (AGG) | Buy | $1K - $15K | 0d | 0.0 |
| 2024-04-17 | VTI | Vanguard Total Stock Market ETF (VTI) | Buy | $1K - $15K | 0d | 0.0 |
| 2024-04-17 | IXUS | iShares Core MSCI Total International Stock ETF (IXUS) | Buy | $1K - $15K | 0d | 0.0 |
| 2024-04-17 | SPY | SPDR S&P 500 ETF (SPY) | Buy | $1K - $15K | 0d | 0.0 |
| 2024-02-12 | TSLA | TSLA (Stock) NASDAQ | Buy | $15K - $50K | 0d | 0.0 |
| 2024-02-05 | GOOGL | GOOGL (Stock) NASDAQ | Sell | $50K - $100K | 0d | 0.0 |
| 2024-01-25 | SPY | SPDR S&P 500 ETF Trust | Buy | $1K - $15K | 0d | 0.0 |
| 2024-01-25 | -- | Cash Margin | Sell | $1K - $15K | 0d | 0.0 |
| 2024-01-25 | VTI | Vanguard Total Stock Market ETF | Buy | $1K - $15K | 0d | 0.0 |
| 2024-01-25 | BND | Vanguard Total Bond Market ETF | Buy | $1K - $15K | 0d | 0.0 |
| 2024-01-25 | -- | ACCOUNT TYPE IN MUCH YOUR PROGRAM 0 | Sell | $1K - $15K | 0d | 0.0 |
| 2024-01-25 | VTIAX | Vanguard Total International Stock ETF | Buy | $1K - $15K | 0d | 0.0 |
| 2024-01-22 | GOOGL | GOOGL (Stock) NASDAQ | Sell | $50K - $100K | 0d | 0.0 |
| 2024-01-22 | MSFT | MSFT (Stock) NASDAQ | Buy | $1K - $15K | 0d | 0.0 |
| 2024-01-18 | MSFT | MSFT (Stock) NASDAQ | Buy | $1K - $15K | 0d | 0.0 |
| 2024-01-15 | GOOGL | Alphabet Inc Class A (GOOGL) | Sell | $15K - $50K | 0d | 0.0 |
| 2024-01-15 | AAPL | AAPL (Stock) NASDAQ | Sell | $15K - $50K | 0d | 0.0 |
| 2024-01-15 | AAPL | AAPL (Stock) NASDAQ | Sell | $15K - $50K | 0d | 0.0 |
| 2024-01-12 | TSLA | Tesla Inc (TSLA) | Buy | $15K - $50K | 0d | 0.0 |
| 2024-01-10 | CHK | CHK (stock) NASDAQ | Buy | $50K - $100K | 0d | 0.0 |
| 2024-01-10 | AMZN | Amazon.com Inc (AMZN) | Sell | $50K - $100K | 0d | 0.0 |
| 2024-01-08 | MSFT | Microsoft Corporation (MSFT) | Buy | $1K - $15K | 0d | 0.0 |
| 2024-01-05 | AAPL | Apple Inc (AAPL) | Sell | $15K - $50K | 0d | 0.0 |
| 2024-01-03 | SPY | SPDR S&P 500 ETF Trust (SPY) | Buy | $1K - $15K | 0d | 0.0 |
| 2023-12-27 | BK | BANK OF NEW YORK MELLON CORP | Buy | $1K - $15K | 0d | 0.0 |
ULTRA WIDE BAND ALLIANCE
via 121 STRATEGIES & GOVERNMENT RELATIONS
--
2024Q3
ZEBRA TECHNOLOGIES
via 121 STRATEGIES & GOVERNMENT RELATIONS
$20.0K
2025Q2
AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION
via 1607 STRATEGIES, LLC
$42.0K
2025Q1
ASSURANT, INC.
via 1607 STRATEGIES, LLC
$30.0K
2024Q4
CYBERLUX CORPORATION
via 1607 STRATEGIES, LLC
$30.0K
2024Q1
INSPHIRE IO CORP. DBA CANDIDLY
via 1607 STRATEGIES, LLC
$30.0K
2025Q2
MAXSIP TEL LLC
via 1607 STRATEGIES, LLC
$20.0K
2024Q1
PHARMACEUTICAL CARE MANAGEMENT ASSOCIATION
via 1607 STRATEGIES, LLC
$30.0K
2024Q3
SARGENT & GREENLEAF, INC.
via 1607 STRATEGIES, LLC
$7.5K
2024Q1
STONINGTON GLOBAL OBO MAXSIP TEL LLC
via 1607 STRATEGIES, LLC
$35.0K
2024Q3