U.S. Senator from North Carolina
Richard Mauze Burr is an American businessman and politician who served as a United States senator from North Carolina from 2005 to 2023. A member of the Republican Party, Burr was previously a member of the United States House of Representatives from 1995 to 2005.
Source: Wikipedia (CC BY-SA 4.0)Counts of public records, not findings of wrongdoing. Late filings are trades disclosed more than 45 days after the trade date. COVID-era trades are trades dated January 1 to April 30, 2020.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2020-02-27 | -- | Example (ECO) Microsemi Corp/k [LALO ONQOP OLE (stock)] | Buy | $100K - $250K | 0d |
| 2020-02-13 | WMM | 10 WMM (stock) NYSE | Buy | $1K - $15K | 14d |
| 2020-02-13 | CFX | CFX (Harvard Dataverse) | Sell | $15K - $50K | 0d |
| 2020-02-13 | AXJ | 2 AXJ (stock) NYSE | Buy | $15K - $50K | 14d |
| 2020-02-13 | ABBV | ABBV (Harvard Dataverse) | Sell | $15K - $50K | 0d |
| 2020-02-13 | PBR | PBR (stock) NYSE | Buy | $0 - $1.0M | 14d |
| 2020-02-13 | CTL | CTL (Harvard Dataverse) | Sell | $15K - $50K | 0d |
| 2020-02-13 | GEC | (S) GEC (stock) NYSE | Buy | $15K - $50K | 14d |
| 2020-02-13 | RE | RE (Harvard Dataverse) | Sell | $15K - $50K | 0d |
| 2020-02-13 | WMT | (S) WMT (stock) NYSE | Buy | $15K - $50K | 14d |
| 2020-02-13 | STZ | (S) STZ (stock) NYSE | Sell | $50K - $100K | 14d |
| 2020-02-13 | DEC | DEC (stock) NYSE | Buy | $1K - $15K | 14d |
| 2020-02-13 | MMM | MMM (Harvard Dataverse) | Sell | $1K - $15K | 0d |
| 2020-02-13 | AXTA | AXTA (Harvard Dataverse) | Sell | $15K - $50K | 0d |
| 2020-02-13 | WH | WH (Harvard Dataverse) | Sell | $15K - $50K | 0d |
| 2020-02-13 | PFE | (S) PFE (stock) NYSE | Buy | $15K - $50K | 14d |
| 2020-02-13 | CSX | CSX (stock) NYSE | Buy | $1K - $15K | 14d |
| 2020-02-13 | ABV | (S) ABV (stock) NYSE | Buy | $50K - $100K | 14d |
| 2020-02-13 | CSX | CSX (Harvard Dataverse) | Sell | $1K - $15K | 0d |
| 2020-02-13 | GRPFT | 10 GRPFT (stock) OCTAIKS | Buy | $1K - $15K | 14d |
| 2020-02-13 | OEC | OEC (Harvard Dataverse) | Sell | $1K - $15K | 0d |
| 2020-02-13 | PGH | PGH (Harvard Dataverse) | Sell | $15K - $50K | 0d |
| 2020-02-13 | AXP | (S) AXP (stock) NYSE | Buy | $50K - $100K | 14d |
| 2020-02-13 | RE | RE (stock) NYSE | Buy | $15K - $50K | 14d |
| 2020-02-13 | BLK | 3 Blk KROCK NYSE | Buy | $15K - $50K | 14d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
Senate LDA filings that name a bill Richard Burr sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Burr or the office.