Industrials / Railroad Transportation
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
56
Members
22
Purchases
20
Sales
36
Disclosed late
5
Total disclosed volume: $434,056 - $1,710,000 · Latest trade: Aug 31, 2026
17
Members
50
Trades
5
Members
6
Trades
2 Form 4 transactions by 2 insiders in the last 90 days. Buys and sales below count open-market transactions only — Form 4 codes P and S. Grants, option exercises and shares withheld for tax move the share count but are not decisions to trade.
Open-market buys
0
Open-market sales
0
Net shares, all codes
−11,840
Buys per sale
—
| Insider | Role | Date | Transaction | Shares | Price | Total Value | Filing |
|---|---|---|---|---|---|---|---|
| Cory Michael A. | EVP & COO | Sep 25, 2026 |
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Aug 31, 2026 | Kevin Hern | sale | $1,001 - $15,000 | self | Sep 25, 2026 |
| Aug 27, 2026 | Kevin Hern | sale | $1,001 - $15,000 | self | Sep 25, 2026 |
| Jul 10, 2026 | Dan Newhouse | sale | $1,001 - $15,000 | spouse | Jul 17, 2026 |
| Jun 8, 2026 | Tommy Tuberville | sale | $15,001 - $50,000 | self | Jul 16, 2026 |
| Mar 27, 2026 | Alan Armstrong | purchase | $1,001 - $15,000 | self | Jul 21, 2026 |
| Nov 10, 2025 | Markwayne Mullin | sale | $15,001 - $50,000 | self | Dec 5, 2025 |
| Oct 28, 2025 | Kevin Hern | sale | $15,001 - $50,000 | self | Nov 16, 2025 |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | Oct 10, 2025 |
| May 13, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | Jun 11, 2025 |
| May 12, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | Jun 22, 2025 |
| Apr 21, 2025 | Bruce Westerman | sale | $1,001 - $15,000 | self | May 12, 2025 |
| Apr 17, 2025 | Jefferson Shreve | purchase | $15,001 - $50,000 | self | May 8, 2025 |
| Apr 15, 2025 | Tommy Tuberville | sale | $15,001 - $50,000 | joint | May 15, 2025 |
| Apr 15, 2025 | Tommy Tuberville | sale | $15,001 - $50,000 | self | May 15, 2025 |
| Apr 8, 2025 | Markwayne Mullin | sale | $15,001 - $50,000 | self | May 12, 2025 |
| Apr 8, 2025 | Bruce Westerman | purchase | $1,001 - $15,000 | self | May 12, 2025 |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | Apr 28, 2025 |
| Mar 13, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | Apr 11, 2025 |
| Feb 25, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | Mar 27, 2025 |
| Apr 10, 2024 | Dan Newhouse | purchase | $1,001 - $15,000 | spouse | Apr 25, 2024 |
| Mar 12, 2024 | Tommy Tuberville | sale | $15,001 - $50,000 | self | Apr 15, 2024 |
| Mar 12, 2024 | Tommy Tuberville | sale | $15,001 - $50,000 | joint | Apr 15, 2024 |
| Dec 4, 2023 | John R. Curtis | sale | $1,001 - $15,000 | joint | Dec 15, 2023 |
| Oct 16, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | Nov 16, 2023 |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | Nov 1, 2023 |
Other Industrials stocks traded by members of Congress.
| 12,611 |
| $46.78 |
| $589,943 |
| SEC Filing |
| WHISLER J STEVEN | Director | Sep 15, 2026 | Grant or award | 771 | $48.66 | $37,517 | SEC Filing |
LOCKHEED MARTIN CORP