U.S. Representative, District 9 from Tennessee
Stephen Ira Cohen is an American attorney and politician serving as the U.S. representative from Tennessee's 9th congressional district, a majority-minority district centered in Memphis, since 2007. Previously, he served in the Tennessee Senate from 1983 to 2006. He is a member of the Democratic Party.
Source: Wikipedia (CC BY-SA 4.0)Counts of public records, not findings of wrongdoing. Late filings are trades disclosed more than 45 days after the trade date. COVID-era trades are trades dated January 1 to April 30, 2020.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2026-08-21 | -- | US Treas Bills Int Rate 0.000% MAT 2/18/2027 | Buy | $250K - $500K | 11d |
| 2026-08-21 | -- | Stephens Advantage Account US Treas Bills Int Rate 0.000% MAT 8/5/2027 | Buy | $250K - $500K | 11d |
| 2026-08-06 | -- | Stephens Advantage Account Description: Corporate Bond U.S. Tres Bill Int. Rate 0.00% Mat 8/5/2027 | Buy | $100K - $250K | 11d |
| 2026-08-05 | -- | 4.200% MAT 8/11/2027 | Buy | $100K - $250K | 12d |
| 2026-05-27 | -- | US Treas Bills MAT 11/19/26 | Buy | $500K - $1.0M | 21d |
| 2026-05-04 | -- | DTD 10/30/2025 | Buy | $50K - $100K | 16d |
| 2026-03-16 | -- | METROPOLITAN GOVT NA DAVIDSON CNTY TENN HEALTH & ED L FACS BRD 3.750% 03/15/28 B | Sell | $1K - $15K | 43d |
| 2026-02-23 | -- | US Treasury Bills, due 8/20/2026 | Buy | $500K - $1.0M | 31d |
| 2026-02-20 | -- | United States Treasury Bill Mat 5/21/26 | Buy | $250K - $500K | 13d |
| 2025-12-29 | FLR | Fluor Corporation Common Stock | Sell | $15K - $50K | 28d |
| 2025-12-29 | NOC | Stephens Advantage Account Northrop Grumman Corporation Common Stock | Sell | $15K - $50K | 28d |
| 2025-12-26 | SONY | Sony Group Corporation American Depositary Shares | Buy | $1K - $15K | 26d |
| 2025-12-26 | SFGYY | SONY FINL GROUP INC U/ADR | Buy | $1K - $15K | 140d |
| 2025-12-17 | GS | Stephens Advantage Account Goldman Sachs Group, Inc. | Sell | $15K - $50K | 28d |
| 2025-12-17 | MS | Stephens Advantage Account Morgan Stanley Common Stock | Sell | $50K - $100K | 28d |
| 2025-12-17 | RFI | Stephens Advantage Account Cohen & Steers Total Return Realty Fund, Inc. Common Stock | Sell | $1K - $15K | 28d |
| 2025-12-17 | GS | Stephens Advantage Account Goldman Sachs Group, Inc. | Sell | $15K - $50K | 13d |
| 2025-12-17 | OZKAP | Bank OZK - 4.625% Series A Non- Cumulative Perpetual Preferred Stock | Sell | $15K - $50K | 28d |
| 2025-11-18 | -- | US Treas Bill Mat 5/14/2026 | Buy | $250K - $500K | 28d |
| 2025-08-21 | -- | US Treas Bill Maturity 2/19/2026 | Buy | $1.0M - $5.0M | 22d |
| 2025-05-19 | -- | United States Treas Bills Maturity 11/13/2025 | Buy | $250K - $500K | 9d |
| 2025-02-24 | -- | United States Treas Bills Maturity 8/21/2025 | Buy | $500K - $1.0M | 36d |
| 2024-12-11 | EBS | Emergent BioSolutions Inc. Common Stock | Sell | $1K - $15K | 30d |
| 2024-12-11 | HST | Stephens SEP IRA Host Hotels & Resorts, Inc. - Common Stock | Sell | $15K - $50K | 30d |
| 2024-02-03 | -- | Bradley County Tennessee Govt Bonds | Buy | $15K - $50K | 25d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
STEPHENS, INC.
$62.4K
4 donations
ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITT
$10.0K
2 donations
AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION CO
$10.0K
2 donations
MACHINISTS NON PARTISAN POL LEAGUE OF THE INT'L AS
$10.0K
2 donations
NATIONAL ASSOCIATION OF REALTORS PAC
$9.0K
2 donations
SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION)
$8.0K
2 donations
AIRCRAFT OWNERS AND PILOTS ASSOCIATION POLITICAL A
$7.5K
3 donations
FEDEX CORPORATION POLITICAL ACTION COMMITTEE
$7.5K
2 donations
DRIVE COMMITTEE
$7.5K
3 donations
ATU-COPE SPECIAL HOLDING ACCOUNT
$7.5K
3 donations
Senate LDA filings that name a bill Steve Cohen sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Cohen or the office.
PHILANTHROPY ROUNDTABLE
via PHILANTHROPY ROUNDTABLE
$150.0K
2025Q2
AMERICAN TRUCKING ASSOCIATIONS
via AMERICAN TRUCKING ASSOCIATIONS
$740.0K
2025Q2
APPALACHIAN VOICES
via APPALACHIAN VOICES
$30.0K
2025Q2
AMERICAN TRUCKING ASSOCIATIONS
via AMERICAN TRUCKING ASSOCIATIONS
$720.0K
2025Q1
PHILANTHROPY ROUNDTABLE
via PHILANTHROPY ROUNDTABLE
$100.0K
2025Q1
APPALACHIAN VOICES
via APPALACHIAN VOICES
$20.0K
2025Q1
across 3 sponsored bills. The amount is what the registrant reported for the whole filing, not spending on this bill. Every filing is in the newsroom bundle with its LDA link.
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | nay | Passed | |
| Jul 23, 2026 | On Agreeing to the Resolution | yea | Passed | |
| Jul 22, 2026 | On Agreeing to the Resolution | nay | Passed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Passage | nay | Passed | |
| Jul 21, 2026 | On Passage | nay | Passed | |
| Jul 21, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.