Financials / Securities & Commodities
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
81
Members
31
Purchases
39
Sales
41
Disclosed late
11
Total disclosed volume: $460,081 - $2,000,000 ยท Latest trade: Jul 10, 2026
18
Members
57
Trades
13
Members
24
Trades
| Dateโผ | Memberโ | Typeโ | Amountโ | Owner | Disclosedโ |
|---|---|---|---|---|---|
| Jul 10, 2026 | Dan Newhouse | purchase | $1,001 - $15,000 | spouse | Jul 17, 2026 |
| Mar 27, 2026 | Alan Armstrong | purchase | $1,001 - $15,000 | self | Jul 21, 2026 |
| Dec 18, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Jan 15, 2026 |
| Dec 17, 2025 | Steve Cohen | sale | $50,001 - $100,000 | self | Jan 14, 2026 |
| Nov 18, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Dec 15, 2025 |
| Nov 13, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Dec 11, 2025 |
| Oct 17, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Nov 18, 2025 |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | Oct 10, 2025 |
| Sep 11, 2025 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | Sep 27, 2025 |
| Aug 28, 2025 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | Aug 29, 2025 |
| Aug 14, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Sep 11, 2025 |
| Jul 11, 2025 | Ritchie Torres | sale | $1,001 - $15,000 | self | Aug 20, 2025 |
| May 15, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Jun 13, 2025 |
| May 14, 2025 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | May 19, 2025 |
| May 5, 2025 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | May 6, 2025 |
| Apr 21, 2025 | Bruce Westerman | sale | $1,001 - $15,000 | self | May 12, 2025 |
| Apr 7, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | May 8, 2025 |
| Apr 7, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | May 14, 2025 |
| Apr 2, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | Sep 12, 2025 |
| Mar 3, 2025 | Bruce Westerman | purchase | $1,001 - $15,000 | self | Apr 16, 2025 |
| Feb 24, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Mar 12, 2025 |
| Jan 24, 2025 | Val T. Hoyle | purchase | $1,001 - $15,000 | spouse | Sep 12, 2025 |
| Jan 24, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | Feb 12, 2025 |
| Sep 26, 2024 | Ritchie Torres | purchase | $1,001 - $15,000 | self | Aug 20, 2025 |
| Sep 4, 2024 | John James | sale | $1,001 - $15,000 | self | Sep 6, 2024 |
Other Financials stocks traded by members of Congress.
GOLDMAN SACHS GROUP INC