Utilities / Electric, Gas, Sanitary
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
71
Members
23
Purchases
48
Sales
23
Disclosed late
7
Total disclosed volume: $380,071 - $1,825,000 · Latest trade: Dec 2, 2025
15
Members
46
Trades
8
Members
25
Trades
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Dec 2, 2025 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | Jan 16, 2026 |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | Oct 10, 2025 |
| Aug 28, 2025 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | Aug 29, 2025 |
| Apr 7, 2025 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | May 9, 2025 |
| Apr 3, 2025 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | Apr 7, 2025 |
| Nov 7, 2024 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | Nov 8, 2024 |
| Oct 29, 2024 | Val T. Hoyle | purchase | $1,001 - $15,000 | spouse | Sep 12, 2025 |
| Sep 4, 2024 | John James | sale | $1,001 - $15,000 | self | Sep 6, 2024 |
| Jul 5, 2024 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | Aug 19, 2024 |
| Jul 5, 2024 | Jared Moskowitz | purchase | $1,001 - $15,000 | child | Aug 6, 2024 |
| Jul 5, 2024 | Jared Moskowitz | purchase | $1,001 - $15,000 | child | Aug 6, 2024 |
| May 21, 2024 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | May 21, 2024 |
| Apr 4, 2024 | Earl Blumenauer | purchase | $15,001 - $50,000 | spouse | May 4, 2024 |
| Feb 13, 2024 | Jared Moskowitz | sale | $1,001 - $15,000 | self | Aug 21, 2024 |
| Nov 10, 2023 | John James | purchase | $1,001 - $15,000 | self | Sep 2, 2024 |
| Sep 8, 2023 | Lois Frankel | sale | $1,001 - $15,000 | self | Oct 10, 2023 |
| Jul 14, 2023 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | Aug 21, 2024 |
| May 25, 2023 | Zoe Lofgren | sale | $15,001 - $50,000 | joint | Jun 6, 2023 |
| Jan 5, 2023 | Neal P. Dunn | sale | $15,001 - $50,000 | spouse | Feb 17, 2023 |
| Jan 5, 2023 | Neal P. Dunn | sale | $15,001 - $50,000 | self | Feb 17, 2023 |
| Mar 16, 2022 | John H. Rutherford | sale | $1,001 - $15,000 | self | Apr 19, 2022 |
| Mar 9, 2022 | Lois Frankel | sale | $1,001 - $15,000 | self | Apr 6, 2022 |
| Dec 16, 2021 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | joint | Dec 21, 2021 |
| May 19, 2021 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | joint | Jun 17, 2021 |
| Aug 31, 2020 | Virginia Foxx | sale | $100,001 - $250,000 | joint | Sep 4, 2020 |
Other Utilities stocks traded by members of Congress.
Duke Energy CORP