Energy / Oil & Gas Extraction
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
17
Members
5
Purchases
9
Sales
7
Disclosed late
1
Total disclosed volume: $31,017 - $290,000 · Latest trade: Oct 23, 2024
3
Members
13
Trades
2
Members
4
Trades
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Oct 23, 2024 | Debbie Wasserman Schultz | purchase | $1,001 - $15,000 | child | Nov 20, 2024 |
| Jan 11, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Feb 15, 2024 |
| Dec 11, 2023 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Jan 7, 2024 |
| Jul 14, 2023 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | Aug 21, 2023 |
| Jun 13, 2023 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | Jul 11, 2023 |
| Jun 16, 2022 | Chris Jacobs | sale | $15,001 - $50,000 | self | Jul 28, 2022 |
| May 20, 2022 | Debbie Wasserman Schultz | sale | $1,001 - $15,000 | self | Jun 1, 2022 |
| May 20, 2022 | Debbie Wasserman Schultz | sale | $1,001 - $15,000 | self | Jun 1, 2022 |
| May 20, 2022 | Debbie Wasserman Schultz | sale | $1,001 - $15,000 | self | Jun 1, 2022 |
| Apr 21, 2022 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | May 16, 2022 |
| Apr 11, 2022 | Chris Jacobs | purchase | $1,001 - $15,000 | self | May 19, 2022 |
| Jan 20, 2022 | Debbie Wasserman Schultz | purchase | $1,001 - $15,000 | child | Jan 25, 2022 |
| Jan 20, 2022 | Debbie Wasserman Schultz | purchase | $1,001 - $15,000 | child | Jan 25, 2022 |
| Jan 20, 2022 | Debbie Wasserman Schultz | purchase | $1,001 - $15,000 | child | Jan 25, 2022 |
| Jun 24, 2019 | Donna E. Shalala | sale | $1,001 - $15,000 | self | Apr 27, 2020 |
| Apr 20, 2017 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | Apr 20, 2017 |
| Apr 20, 2017 | Shelley Moore Capito | exchange | $1,001 - $15,000 | spouse | -- |
Other Energy stocks traded by members of Congress.
OCCIDENTAL PETROLEUM CORP /DE/