Energy / Oil & Gas Extraction
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
11
Members
4
Purchases
4
Sales
7
Avg Conflict
0%
High Conflict
0
Total disclosed volume: $158,011 - $420,000 · Latest trade: Aug 4, 2025
4
Members
11
Trades
0%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Aug 4, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self | 1% |
| Jul 22, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Oct 16, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self |
Other Energy stocks traded by members of Congress.
| Oct 16, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Apr 3, 2023 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Apr 3, 2023 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Mar 24, 2016 | James M. Inhofe | sale | $50,001 - $100,000 | self | -- |
| Mar 24, 2016 | John James | sale | $50,001 - $100,000 | self | 0% |
| Oct 28, 2015 | James M. Inhofe | sale | $1,001 - $15,000 | self | -- |
| Oct 28, 2015 | John James | sale | $1,001 - $15,000 | self | 1% |
| Dec 8, 2014 | James M. Inhofe | purchase | $50,001 - $100,000 | spouse | -- |
OCCIDENTAL PETROLEUM CORP /DE/