U.S. Senator from Oklahoma
Flags based on data correlation, not confirmed wrongdoing. Offshore matches are name-based and may include false positives.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2021-01-05 | CRSP | CRISPR Therapeutics AG | Sell | $1K - $15K | 10d | 0.0 |
| 2021-01-05 | CRSP | CRSP | Sell | $1K - $15K | 965d (LATE) | 0.0 |
| 2020-12-22 | CRSP | CRSP | Sell | $50K - $100K | 979d (LATE) | 0.0 |
| 2020-12-15 | BLK | BLK | Sell | $50K - $100K | 986d (LATE) | 0.0 |
| 2020-07-15 | AMZN | AMZN | Sell | $15K - $50K | 1139d (LATE) | 0.0 |
| 2020-07-15 | AMZN | Amazon.com, Inc. | Sell | $15K - $50K | -- | 0.0 |
| 2020-07-15 | AAPL | AAPL | Sell | $15K - $50K | 1139d (LATE) | 0.0 |
| 2020-07-15 | AAPL | Apple Inc. | Sell | $15K - $50K | -- | 0.0 |
| 2020-06-29 | BAM | BAM | Sell | $1K - $15K | 1155d (LATE) | 0.0 |
| 2020-06-29 | BAM | Brookfield Asset Management Inc. | Sell | $1K - $15K | -- | 0.0 |
| 2020-04-13 | V | V | Sell | $50K - $100K | 1232d (LATE) | 0.0 |
| 2020-04-13 | MSFT | MSFT | Sell | $50K - $100K | 1232d (LATE) | 0.0 |
| 2020-04-13 | V | Visa Inc. | Sell | $50K - $100K | -- | 0.0 |
| 2020-04-13 | MSFT | Microsoft Corporation | Sell | $50K - $100K | -- | 0.0 |
| 2020-03-20 | BAM | Brookfield Asset Management Inc. | Sell | $1K - $15K | -- | 0.0 |
| 2020-03-20 | BAM | BAM | Sell | $1K - $15K | 1256d (LATE) | 0.0 |
| 2020-03-09 | C | Citigroup Inc. | Sell | $50K - $100K | -- | 0.0 |
| 2020-03-09 | C | C | Sell | $50K - $100K | 1267d (LATE) | 0.0 |
| 2020-02-20 | BAM | Brookfield Asset Management Inc. | Sell | $50K - $100K | -- | 0.0 |
| 2020-02-20 | BAM | BAM | Sell | $50K - $100K | 1285d (LATE) | 0.0 |
| 2020-01-27 | DHR | DHR | Sell | $50K - $100K | 1309d (LATE) | 0.0 |
| 2020-01-27 | PYPL | PayPal Holdings, Inc. | Sell | $15K - $50K | -- | 0.0 |
| 2020-01-27 | INTU | Intuit Inc. | Sell | $50K - $100K | -- | 0.0 |
| 2020-01-27 | DHR | Danaher Corporation | Sell | $50K - $100K | -- | 0.0 |
| 2020-01-27 | BAM | Brookfield Asset Management Inc. | Sell | $50K - $100K | -- | 0.0 |
1-800 CONTACTS, INC.
via 1-800 CONTACTS, INC.
$330.0K
2024Q1
SMITH AND COMPANY (SMITH & CO) LLC
via 10 28 CONSULTING LLC
--
2024Q4
TACTICAL MEDICAL (TACMED) SOLUTIONS LLC
via 10 28 CONSULTING LLC
$10.0K
2025Q2
ULTRA WIDE BAND ALLIANCE
via 121 STRATEGIES & GOVERNMENT RELATIONS
--
2025Q2
ZEBRA TECHNOLOGIES
via 121 STRATEGIES & GOVERNMENT RELATIONS
$20.0K
2025Q1
AMERICAN FINTECH COUNCIL
via 1607 STRATEGIES, LLC
$30.0K
2025Q2
AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION
via 1607 STRATEGIES, LLC
$42.0K
2025Q1
AMERIPRISE FINANCIAL
via 1607 STRATEGIES, LLC
$45.0K
2025Q1
ASSURANT, INC.
via 1607 STRATEGIES, LLC
$30.0K
2025Q1
BEST EGG, INC. FKA MARLETTE HOLDINGS, INC.
via 1607 STRATEGIES, LLC
$22.5K
2024Q4