U.S. Representative, District 14 from Michigan
Brenda Lawrence is an American retired politician and postal worker who served as the U.S. representative from Michigan's 14th congressional district from 2015 to 2023. A member of the Democratic Party, Lawrence served as mayor of Southfield, Michigan, from 2001 to 2015, and was the party's nominee for Oakland County executive in 2008 and for lieutenant governor in 2010. Her congressional district covered most of eastern Detroit, including downtown, and stretched west to take in portions of Oakland County, including Farmington Hills, Pontiac, and Lawrence's home in Southfield.
Source: Wikipedia (CC BY-SA 4.0)Counts of public records, not findings of wrongdoing. Late filings are trades disclosed more than 45 days after the trade date. COVID-era trades are trades dated January 1 to April 30, 2020.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2019-08-12 | UBER | uber Technologies, Inc. | Buy | $1K - $15K | 9d |
| 2019-05-14 | NVDA | NVIdIA Corporation | Buy | $1K - $15K | 99d |
| 2019-05-14 | UAA | under Armour, Inc. Class A | Buy | $1K - $15K | 99d |
| 2019-05-10 | F | Ford Motor Company | Buy | $1K - $15K | 103d |
| 2019-03-14 | NIO | NIO Inc. American depositary shares, each representing one Class A ordinary share | Buy | $1K - $15K | 160d |
| 2018-10-23 | CGC | Canopy growth Corporation | Buy | $1K - $15K | 302d |
| 2018-10-11 | AMZN | Amazon.com, Inc. | Buy | $15K - $50K | 314d |
| 2018-09-10 | AMD | Advanced Micro devices, Inc. | Buy | $1K - $15K | 345d |
| 2018-07-12 | SURG | Synergetics uSA, Inc. | Buy | $1K - $15K | 405d |
| 2018-05-14 | GIS | general Mills, Inc. | Sell | $1K - $15K | 464d |
| 2018-05-04 | SNAP | Snap Inc. Class A | Sell | $1K - $15K | 474d |
| 2018-02-27 | IBM | International Business Machines Corporation | Buy | $1K - $15K | 540d |
| 2018-02-27 | GIS | general Mills, Inc. | Buy | $1K - $15K | 540d |
| 2018-02-20 | SNAP | Snap Inc. Class A | Buy | $1K - $15K | 547d |
| 2017-05-24 | TWTR | Twitter, Inc. | Buy | $1K - $15K | 819d |
| 2017-03-02 | NVDA | NVIdIA Corporation | Buy | $1K - $15K | 902d |
| 2016-12-27 | GM | general Motors Company | Sell | $1K - $15K | 967d |
| 2016-12-27 | GS | goldman Sachs group, Inc. | Sell | $1K - $15K | 967d |
| 2016-11-17 | JCP | J.C. Penney Company, Inc. Holding Company | Sell | $1K - $15K | 29d |
| 2016-11-17 | FB | Facebook, Inc. - Class a | Buy | $1K - $15K | 29d |
| 2016-11-17 | MRO | Marathon Oil Corporation | Sell | $1K - $15K | 29d |
| 2016-10-31 | FB | Facebook, Inc. - Class a | Buy | $1K - $15K | 46d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
Senate LDA filings that name a bill Brenda L. Lawrence sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Lawrence or the office.